VENTA LA PETRA en Lorca
CARRETERA A-91 KM. 3,5
Lorca, Murcia · 30800
Operador: TITULARES DE INSTALACIONES DE DISTRIBUCIÓN AL POR MENOR
Tienda
Aire para ruedas
Cafetería Precios de carburantes
Datos oficiales ·
Comparamos el mismo carburante en estaciones de venta pública del municipio; los empates comparten puesto. Los cambios indican cuándo los detectamos, no la hora exacta de modificación.
Gasolina 95 E5
Respecto a la media de Lorca
1,707 €/L
Ver actualización y último cambio
Datos actualizados
Último cambio+0,010 €/L
Gasolina 98 E5
Respecto a la media de Lorca
1,857 €/L
Ver actualización y último cambio
Datos actualizados
Último cambio−0,020 €/L
Gasoleo A
Respecto a la media de Lorca
1,874 €/L
Ver actualización y último cambio
Datos actualizados
Último cambio+0,010 €/L
Gasoleo Premium
Respecto a la media de Lorca
1,953 €/L
Ver actualización y último cambio
Datos actualizados
¿Cuánto cuesta llenar el depósito?
Importe para los litros seleccionados, sin descuentos. Solo productos vendidos por litro; el gasóleo B está sujeto a usos autorizados.
Precio del gasóleo B
Para usos autorizados, como maquinaria agrícola. No es el gasóleo de uso general para vehículos de carretera.
Gasoleo B
Respecto a la media de Lorca
1,725 €/L
Ver actualización y último cambio
Datos actualizados
Último cambio+0,010 €/L
Ubicación
30800 · Lorca (Murcia)
Servicios
Tienda
Aire para ruedas
Cafetería
Evolución de precios de esta gasolinera
Precios diarios oficiales de esta estación. Hoy se muestra el último precio publicado, como dato provisional que puede cambiar durante el día. No son medias ni reflejan todos los cambios dentro del día. Los días sin datos quedan en blanco.
Ver datos diarios en tabla
| Fecha | Gasolina 95 E5 (€/L) | Gasóleo A (€/L) | Gasolina 98 E5 (€/L) | Gasóleo Premium (€/L) | Gasóleo B (€/L) |
|---|---|---|---|---|---|
| 28/10/2026 · Hoy (provisional) | 1,748 | 1,988 | 1,848 | 1,998 | 1,768 |
| 27/10/2026 | 1,748 | 1,988 | 1,848 | 1,998 | 1,768 |
| 26/10/2026 | 1,748 | 1,988 | 1,848 | 1,998 | 1,768 |
| 25/10/2026 | 1,748 | 1,988 | 1,848 | 1,998 | 1,768 |
| 24/10/2026 | 1,738 | 1,978 | 1,848 | 1,998 | 1,758 |
| 23/10/2026 | 1,758 | 1,978 | 1,868 | 1,998 | 1,758 |
| 22/10/2026 | 1,758 | 1,978 | 1,868 | 1,998 | 1,758 |
| 21/10/2026 | 1,758 | 1,978 | 1,868 | 1,998 | 1,758 |
| 20/10/2026 | 1,758 | 1,978 | 1,868 | 1,998 | 1,758 |
| 19/10/2026 | 1,758 | 1,978 | 1,868 | 1,998 | 1,758 |
| 18/10/2026 | 1,789 | 1,978 | 1,898 | 1,998 | 1,758 |
| 17/10/2026 | 1,789 | 1,978 | 1,898 | 1,998 | 1,758 |
| 16/10/2026 | 1,789 | 1,978 | 1,898 | 1,998 | 1,758 |
| 15/10/2026 | 1,818 | 1,958 | 1,928 | 1,998 | 1,728 |
| 14/10/2026 | 1,818 | 1,958 | 1,928 | 1,998 | 1,728 |
| 13/10/2026 | 1,828 | 1,938 | 1,948 | 1,998 | 1,728 |
| 12/10/2026 | 1,828 | 1,938 | 1,948 | 1,998 | 1,728 |
| 11/10/2026 | 1,828 | 1,938 | 1,948 | 1,998 | 1,728 |
| 10/10/2026 | 1,800 | 1,928 | 1,918 | 1,998 | 1,728 |
| 09/10/2026 | 1,848 | 1,968 | 1,958 | 2,018 | 1,728 |
| 08/10/2026 | 1,848 | 1,968 | 1,958 | 2,018 | 1,728 |
| 07/10/2026 | 1,828 | 1,998 | 1,938 | 2,028 | 1,728 |
| 06/10/2026 | 1,828 | 1,998 | 1,938 | 2,028 | 1,728 |
| 05/10/2026 | 1,828 | 1,998 | 1,938 | 2,028 | 1,728 |
| 04/10/2026 | 1,828 | 1,998 | 1,938 | 2,028 | 1,728 |
| 03/10/2026 | 1,828 | 1,998 | 1,938 | 2,028 | 1,728 |
| 02/10/2026 | 1,828 | 1,998 | 1,938 | 2,028 | 1,728 |
| 01/10/2026 | 1,828 | 1,998 | 1,938 | 2,028 | 1,728 |
| 30/09/2026 | 2,028 | 2,028 | 2,138 | 2,058 | 1,758 |
| 29/09/2026 | 2,028 | 2,028 | 2,138 | 2,058 | 1,758 |
| 28/09/2026 | 2,028 | 2,028 | 2,138 | 2,058 | 1,758 |
| 27/09/2026 | 2,018 | 2,028 | 2,138 | 2,058 | 1,758 |
| 26/09/2026 | 2,018 | 2,028 | 2,138 | 2,058 | 1,758 |
| 25/09/2026 | 2,018 | 2,028 | 2,138 | 2,058 | 1,758 |
| 24/09/2026 | 1,998 | 2,028 | 2,108 | 2,058 | 1,758 |
| 23/09/2026 | 1,998 | 2,028 | 2,108 | 2,058 | 1,758 |
| 22/09/2026 | 1,998 | 2,028 | 2,108 | 2,058 | 1,758 |
| 21/09/2026 | 1,998 | 2,028 | 2,108 | 2,058 | 1,758 |
| 20/09/2026 | 1,998 | 2,018 | 2,108 | 2,048 | 1,758 |
| 19/09/2026 | 1,998 | 2,018 | 2,108 | 2,048 | 1,758 |
| 18/09/2026 | 1,998 | 1,978 | 2,108 | 2,018 | 1,718 |
| 17/09/2026 | 1,998 | 1,978 | 2,108 | 2,018 | 1,718 |
| 16/09/2026 | 1,998 | 1,978 | 2,108 | 2,018 | 1,718 |
| 15/09/2026 | 1,988 | 1,958 | 2,098 | 2,018 | 1,698 |
| 14/09/2026 | 1,978 | 1,948 | 2,088 | 2,018 | 1,698 |
| 13/09/2026 | 1,978 | 1,948 | 2,088 | 2,018 | 1,698 |
| 12/09/2026 | 1,978 | 1,938 | 2,078 | 2,018 | 1,618 |
| 11/09/2026 | 1,948 | 1,898 | 2,058 | 2,009 | 1,578 |
| 10/09/2026 | 1,948 | 1,898 | 2,058 | 2,009 | 1,578 |
| 09/09/2026 | 1,938 | 1,888 | 2,048 | 1,948 | 1,538 |
| 08/09/2026 | 1,928 | 1,878 | 2,038 | 1,928 | 1,518 |
| 07/09/2026 | 1,928 | 1,878 | 2,038 | 1,928 | 1,518 |
| 06/09/2026 | 1,918 | 1,878 | 2,028 | 1,928 | 1,518 |
| 05/09/2026 | 1,918 | 1,878 | 2,028 | 1,928 | 1,518 |
| 04/09/2026 | 1,908 | 1,858 | 2,008 | 1,888 | 1,488 |
| 03/09/2026 | 1,908 | 1,858 | 2,008 | 1,888 | 1,488 |
| 02/09/2026 | 1,878 | 1,818 | 1,988 | 1,838 | 1,438 |
| 01/09/2026 | 1,838 | 1,808 | 1,958 | 1,818 | 1,418 |
| 31/08/2026 | 1,789 | 1,935 | 1,909 | 1,978 | 1,558 |
| 30/08/2026 | 1,788 | 1,938 | 1,918 | 1,978 | 1,558 |
| 29/08/2026 | 1,788 | 1,938 | 1,918 | 1,978 | 1,558 |
| 28/08/2026 | 1,788 | 1,938 | 1,918 | 1,978 | 1,558 |
| 27/08/2026 | 1,778 | 1,958 | 1,898 | 1,998 | 1,578 |
| 26/08/2026 | 1,778 | 1,958 | 1,898 | 1,998 | 1,578 |
| 25/08/2026 | 1,778 | 1,958 | 1,898 | 1,998 | 1,578 |
| 24/08/2026 | 1,778 | 1,958 | 1,898 | 1,998 | 1,578 |
| 23/08/2026 | 1,778 | 1,958 | 1,898 | 1,998 | 1,578 |
| 22/08/2026 | 1,778 | 1,958 | 1,898 | 1,998 | 1,578 |
| 21/08/2026 | 1,778 | 1,958 | 1,898 | 1,998 | 1,578 |
| 20/08/2026 | 1,778 | 1,958 | 1,898 | 1,998 | 1,578 |
| 19/08/2026 | 1,768 | 1,938 | 1,898 | 1,988 | 1,558 |
| 18/08/2026 | 1,758 | 1,928 | 1,888 | 1,968 | 1,548 |
| 17/08/2026 | 1,758 | 1,928 | 1,888 | 1,968 | 1,548 |
| 16/08/2026 | 1,758 | 1,918 | 1,888 | 1,958 | 1,548 |
| 15/08/2026 | 1,758 | 1,918 | 1,888 | 1,958 | 1,548 |
| 14/08/2026 | 1,758 | 1,928 | 1,888 | 1,968 | 1,558 |
| 13/08/2026 | 1,758 | 1,908 | 1,878 | 1,948 | 1,538 |
| 12/08/2026 | 1,758 | 1,898 | 1,878 | 1,928 | 1,518 |
| 11/08/2026 | 1,738 | 1,878 | 1,878 | 1,908 | 1,498 |
| 10/08/2026 | 1,738 | 1,878 | 1,878 | 1,908 | 1,498 |
| 09/08/2026 | 1,738 | 1,888 | 1,878 | 1,908 | 1,508 |
| 08/08/2026 | 1,738 | 1,888 | 1,878 | 1,908 | 1,508 |
| 07/08/2026 | 1,738 | 1,888 | 1,878 | 1,908 | 1,508 |
| 06/08/2026 | 1,758 | 1,908 | 1,878 | 1,928 | 1,518 |
| 05/08/2026 | 1,788 | 1,928 | 1,898 | 1,948 | 1,518 |
| 04/08/2026 | 1,768 | 1,938 | 1,898 | 1,948 | 1,518 |
| 03/08/2026 | 1,768 | 1,938 | 1,898 | 1,948 | 1,518 |
| 02/08/2026 | 1,758 | 1,938 | 1,898 | 1,948 | 1,518 |
| 01/08/2026 | 1,758 | 1,938 | 1,898 | 1,948 | 1,518 |
| 31/07/2026 | 1,718 | 1,878 | 1,848 | 1,918 | 1,518 |
| 30/07/2026 | 1,698 | 1,848 | 1,828 | 1,868 | 1,478 |
| 29/07/2026 | 1,698 | 1,848 | 1,828 | 1,868 | 1,478 |
| 28/07/2026 | 1,698 | 1,848 | 1,828 | 1,868 | 1,478 |
| 27/07/2026 | 1,698 | 1,848 | 1,828 | 1,868 | 1,478 |
| 26/07/2026 | 1,708 | 1,868 | 1,828 | 1,888 | 1,498 |
| 25/07/2026 | 1,708 | 1,868 | 1,828 | 1,888 | 1,498 |
| 24/07/2026 | 1,678 | 1,818 | 1,808 | 1,838 | 1,458 |
| 23/07/2026 | 1,678 | 1,798 | 1,798 | 1,828 | 1,428 |
| 22/07/2026 | 1,678 | 1,798 | 1,798 | 1,828 | 1,428 |
| 21/07/2026 | 1,658 | 1,758 | 1,778 | 1,778 | 1,368 |
| 20/07/2026 | 1,658 | 1,758 | 1,778 | 1,778 | 1,368 |
| 19/07/2026 | 1,658 | 1,758 | 1,778 | 1,778 | 1,368 |
| 18/07/2026 | 1,638 | 1,728 | 1,748 | 1,748 | 1,338 |
| 17/07/2026 | 1,618 | 1,698 | 1,728 | 1,728 | 1,318 |
| 16/07/2026 | 1,618 | 1,698 | 1,728 | 1,728 | 1,318 |
| 15/07/2026 | 1,598 | 1,668 | 1,718 | 1,698 | 1,288 |
| 14/07/2026 | 1,578 | 1,638 | 1,698 | 1,648 | 1,248 |
| 13/07/2026 | 1,578 | 1,638 | 1,698 | 1,648 | 1,248 |
| 12/07/2026 | 1,578 | 1,638 | 1,708 | 1,648 | 1,248 |
| 11/07/2026 | 1,578 | 1,638 | 1,708 | 1,648 | 1,248 |
| 10/07/2026 | 1,578 | 1,638 | 1,708 | 1,648 | 1,248 |
| 09/07/2026 | 1,568 | 1,588 | 1,688 | 1,618 | 1,218 |
| 08/07/2026 | 1,568 | 1,588 | 1,688 | 1,618 | 1,218 |
| 07/07/2026 | 1,568 | 1,588 | 1,688 | 1,618 | 1,218 |
| 06/07/2026 | 1,568 | 1,588 | 1,688 | 1,618 | 1,218 |
| 05/07/2026 | 1,568 | 1,588 | 1,688 | 1,618 | 1,218 |
| 04/07/2026 | 1,558 | 1,588 | 1,688 | 1,618 | 1,218 |
| 03/07/2026 | 1,558 | 1,588 | 1,688 | 1,618 | 1,218 |
| 02/07/2026 | 1,546 | 1,615 | 1,715 | 1,698 | 1,298 |
| 01/07/2026 | 1,546 | 1,615 | 1,715 | 1,698 | 1,298 |
| 30/06/2026 | 1,458 | 1,568 | 1,588 | 1,608 | 1,298 |
| 29/06/2026 | 1,458 | 1,568 | 1,588 | 1,608 | 1,298 |
| 28/06/2026 | 1,448 | 1,578 | 1,588 | 1,608 | 1,298 |
| 27/06/2026 | 1,448 | 1,578 | 1,588 | 1,608 | 1,298 |
| 26/06/2026 | 1,448 | 1,578 | 1,588 | 1,608 | 1,298 |
| 25/06/2026 | 1,448 | 1,578 | 1,588 | 1,608 | 1,298 |
| 24/06/2026 | 1,448 | 1,578 | 1,588 | 1,608 | 1,298 |
| 23/06/2026 | 1,448 | 1,578 | 1,588 | 1,608 | 1,298 |
| 22/06/2026 | 1,448 | 1,578 | 1,588 | 1,608 | 1,298 |
| 21/06/2026 | 1,448 | 1,578 | 1,588 | 1,608 | 1,298 |
| 20/06/2026 | 1,448 | 1,578 | 1,588 | 1,608 | 1,298 |
| 19/06/2026 | 1,448 | 1,578 | 1,588 | 1,608 | 1,298 |
| 18/06/2026 | 1,468 | 1,608 | 1,588 | 1,648 | 1,338 |
| 17/06/2026 | 1,468 | 1,608 | 1,588 | 1,648 | 1,338 |
| 16/06/2026 | 1,478 | 1,608 | 1,598 | 1,648 | 1,338 |
| 15/06/2026 | 1,478 | 1,608 | 1,598 | 1,648 | 1,338 |
| 14/06/2026 | 1,508 | 1,648 | 1,628 | 1,678 | 1,358 |
| 13/06/2026 | 1,508 | 1,648 | 1,628 | 1,678 | 1,358 |
| 12/06/2026 | 1,518 | 1,668 | 1,638 | 1,698 | 1,398 |
| 11/06/2026 | 1,518 | 1,668 | 1,638 | 1,698 | 1,398 |
| 10/06/2026 | 1,518 | 1,668 | 1,638 | 1,698 | 1,398 |
| 09/06/2026 | 1,518 | 1,668 | 1,638 | 1,698 | 1,398 |
| 08/06/2026 | 1,518 | 1,668 | 1,638 | 1,698 | 1,398 |
| 07/06/2026 | 1,518 | 1,668 | 1,638 | 1,698 | 1,398 |
| 06/06/2026 | 1,518 | 1,668 | 1,638 | 1,698 | 1,398 |
| 05/06/2026 | 1,538 | 1,678 | 1,668 | 1,718 | 1,398 |
| 04/06/2026 | 1,538 | 1,678 | 1,668 | 1,718 | 1,398 |
| 03/06/2026 | 1,538 | 1,678 | 1,668 | 1,718 | 1,398 |
| 02/06/2026 | 1,558 | 1,698 | 1,688 | 1,738 | 1,428 |
| 01/06/2026 | 1,558 | 1,698 | 1,688 | 1,738 | 1,428 |
| 31/05/2026 | 1,558 | 1,698 | 1,688 | 1,738 | 1,428 |
| 30/05/2026 | 1,598 | 1,718 | 1,708 | 1,748 | 1,428 |
| 29/05/2026 | 1,598 | 1,718 | 1,708 | 1,748 | 1,428 |
| 28/05/2026 | 1,598 | 1,748 | 1,708 | 1,778 | 1,438 |
| 27/05/2026 | 1,618 | 1,758 | 1,728 | 1,778 | 1,438 |
| 26/05/2026 | 1,618 | 1,758 | 1,728 | 1,778 | 1,438 |
| 25/05/2026 | 1,618 | 1,758 | 1,728 | 1,778 | 1,438 |
| 24/05/2026 | 1,618 | 1,758 | 1,728 | 1,778 | 1,438 |
| 23/05/2026 | 1,638 | 1,768 | 1,738 | 1,798 | 1,438 |
| 22/05/2026 | 1,638 | 1,778 | 1,758 | 1,818 | 1,468 |
| 21/05/2026 | 1,638 | 1,798 | 1,748 | 1,818 | 1,468 |
| 20/05/2026 | 1,608 | 1,758 | 1,728 | 1,778 | 1,438 |
| 19/05/2026 | 1,608 | 1,758 | 1,728 | 1,778 | 1,438 |
| 18/05/2026 | 1,608 | 1,748 | 1,718 | 1,778 | 1,438 |
| 17/05/2026 | 1,608 | 1,748 | 1,718 | 1,778 | 1,438 |
| 16/05/2026 | 1,608 | 1,748 | 1,718 | 1,778 | 1,438 |
| 15/05/2026 | 1,608 | 1,748 | 1,718 | 1,778 | 1,438 |
| 14/05/2026 | 1,608 | 1,748 | 1,718 | 1,778 | 1,438 |
| 13/05/2026 | 1,598 | 1,748 | 1,708 | 1,778 | 1,438 |
| 12/05/2026 | 1,598 | 1,748 | 1,708 | 1,778 | 1,438 |
| 11/05/2026 | 1,598 | 1,758 | 1,708 | 1,788 | 1,438 |
| 10/05/2026 | 1,598 | 1,758 | 1,708 | 1,788 | 1,438 |
| 09/05/2026 | 1,598 | 1,758 | 1,708 | 1,788 | 1,438 |
| 08/05/2026 | 1,598 | 1,768 | 1,718 | 1,798 | 1,438 |
| 07/05/2026 | 1,588 | 1,808 | 1,698 | 1,838 | 1,438 |
| 06/05/2026 | 1,588 | 1,808 | 1,698 | 1,838 | 1,438 |
| 05/05/2026 | 1,588 | 1,808 | 1,698 | 1,838 | 1,438 |
| 04/05/2026 | 1,588 | 1,808 | 1,698 | 1,838 | 1,438 |
| 03/05/2026 | 1,588 | 1,808 | 1,688 | 1,838 | 1,438 |
| 02/05/2026 | 1,588 | 1,808 | 1,688 | 1,838 | 1,438 |
Estaciones más baratas cerca de aquí
Hasta 7 alternativas de venta pública, ordenadas por precio. Distancias en línea recta, no por carretera.
Gasolina 95 E5
Radio ampliado a 20 km: hay menos de 3 alternativas más baratas en 10 km.
PLENERGYAVENIDA JUAN CARLOS I, 92,94,9614,1 km en línea recta1,635 €/L−0,113 €/L respecto a esta
BALLENOILSECTOR PARCELA 2 DEL ÁMBITO DE REPARCELACIÓN DEL SECTOR P-2.1, SN14,1 km en línea recta1,635 €/L−0,113 €/L respecto a estaPARKING DE CAMIONESPOL. IND. DESCANSO PARKING DE CAMIONES,14,9 km en línea recta1,635 €/L−0,113 €/L respecto a esta
GLOBAL TANKCARRETERA N 340, P.K. 580,89 AUTOVÍA DE CIRCUNVALACIÓN DE PUERTO LUMBRERAS KM. 64814,5 km en línea recta1,639 €/L−0,109 €/L respecto a esta
ANDAMUR "LORCA"CARRETERA NACIONAL KM. 58819,5 km en línea recta1,678 €/L−0,070 €/L respecto a esta
LAS PEPASAVENIDA DE ANDALUCIA, 211,2 km en línea recta1,689 €/L−0,059 €/L respecto a esta
ESTACION DE SERVICIO VELEZ RUBIOAV ANDALUCIA 4111,4 km en línea recta1,691 €/L−0,057 €/L respecto a esta
Repostando 50 litros en PLENERGY. Ahorro bruto, sin coste del desplazamiento ni descuentos personales.
¿Te compensa desplazarte? ↓Gasolina 98 E5
Radio ampliado a 20 km: hay menos de 3 alternativas más baratas en 10 km.
ESTACION DE SERVICIO VELEZ RUBIOAV ANDALUCIA 4111,4 km en línea recta1,743 €/L−0,105 €/L respecto a esta
ANDAMUR "LORCA"CARRETERA NACIONAL KM. 58819,5 km en línea recta1,809 €/L−0,039 €/L respecto a esta
REPSOLCR N-340 A, 578,213,9 km en línea recta1,845 €/L−0,003 €/L respecto a esta
REPSOLCR N-340, 58416,6 km en línea recta1,845 €/L−0,003 €/L respecto a esta
REPSOLPOLIGONO P.I. SAPRELORCA, 0017,1 km en línea recta1,845 €/L−0,003 €/L respecto a esta
REPSOLCARRETERA N-340 KM. 585,217,1 km en línea recta1,845 €/L−0,003 €/L respecto a esta
CAMPSACR D-11, 1019,1 km en línea recta1,845 €/L−0,003 €/L respecto a esta
Repostando 50 litros en ESTACION DE SERVICIO VELEZ RUBIO. Ahorro bruto, sin coste del desplazamiento ni descuentos personales.
¿Te compensa desplazarte? ↓Gasoleo A
Radio ampliado a 20 km: hay menos de 3 alternativas más baratas en 10 km.
PLENERGYAVENIDA JUAN CARLOS I, 92,94,9614,1 km en línea recta1,789 €/L−0,199 €/L respecto a esta
BALLENOILSECTOR PARCELA 2 DEL ÁMBITO DE REPARCELACIÓN DEL SECTOR P-2.1, SN14,1 km en línea recta1,789 €/L−0,199 €/L respecto a estaGLOBAL TANKCARRETERA N 340, P.K. 580,89 AUTOVÍA DE CIRCUNVALACIÓN DE PUERTO LUMBRERAS KM. 64814,5 km en línea recta1,789 €/L−0,199 €/L respecto a esta
PARKING DE CAMIONESPOL. IND. DESCANSO PARKING DE CAMIONES,14,9 km en línea recta1,795 €/L−0,193 €/L respecto a esta
LAS PEPASAVENIDA DE ANDALUCIA, 211,2 km en línea recta1,799 €/L−0,189 €/L respecto a esta
ANDAMUR "LORCA"CARRETERA NACIONAL KM. 58819,5 km en línea recta1,799 €/L−0,189 €/L respecto a esta
ESTACION DE SERVICIO VELEZ RUBIOAV ANDALUCIA 4111,4 km en línea recta1,809 €/L−0,179 €/L respecto a esta
Repostando 50 litros en PLENERGY. Ahorro bruto, sin coste del desplazamiento ni descuentos personales.
¿Te compensa desplazarte? ↓Gasoleo Premium
Radio ampliado a 20 km: hay menos de 3 alternativas más baratas en 10 km.
BALLENOILSECTOR PARCELA 2 DEL ÁMBITO DE REPARCELACIÓN DEL SECTOR P-2.1, SN14,1 km en línea recta1,809 €/L−0,189 €/L respecto a estaGLOBAL TANKCARRETERA N 340, P.K. 580,89 AUTOVÍA DE CIRCUNVALACIÓN DE PUERTO LUMBRERAS KM. 64814,5 km en línea recta1,819 €/L−0,179 €/L respecto a esta
GRUPO EUROGALMARPOLIGONO ALEMANIA, 2915,1 km en línea recta1,819 €/L−0,179 €/L respecto a esta
ESTACION DE SERVICIO VELEZ RUBIOAV ANDALUCIA 4111,4 km en línea recta1,840 €/L−0,158 €/L respecto a esta
ANDAMUR "EL LIMITE"CR AUTOVIA DEL MEDITERRANEO KM16,8 km en línea recta1,949 €/L−0,049 €/L respecto a esta
Repostando 50 litros en BALLENOIL. Ahorro bruto, sin coste del desplazamiento ni descuentos personales.
¿Te compensa desplazarte? ↓Gasoleo B
Radio ampliado a 20 km: hay menos de 3 alternativas más baratas en 10 km.
GLOBAL TANKCARRETERA N 340, P.K. 580,89 AUTOVÍA DE CIRCUNVALACIÓN DE PUERTO LUMBRERAS KM. 64814,5 km en línea recta1,569 €/L−0,199 €/L respecto a esta
Repostando 50 litros en GLOBAL TANK. Ahorro bruto, sin coste del desplazamiento ni descuentos personales.
¿Te compensa desplazarte? ↓¿Te compensa desplazarte?
Comprueba si el ahorro en el repostaje compensa el desvío.
Calculamos para 50 litros. Solo puedes elegir carburantes disponibles en ambas estaciones; el destino no cambia.
Cómo se calcula
Usamos la diferencia de precios para el repostaje y restamos el combustible del desvío, valorado al precio de origen. Introduce los kilómetros adicionales reales por carretera, no la distancia en línea recta. No incluye descuentos, tiempo ni desgaste. Solo carburantes por litro; no AdBlue.
Programas y descuentos
No hay programas publicados para esta estación.
Sobre esta estación
Marca: VENTA LA PETRA · IDEESS 10899 · Datos actualizados 28/10/2026 10:30
- Operador
- TITULARES DE INSTALACIONES DE DISTRIBUCIÓN AL POR MENOR
- IDEESS
- 10899
- Marca
- VENTA LA PETRA
- Municipio
- Lorca
- Provincia
- Murcia
- Código postal
- 30800
Todos los datos de la estación
Dónde está
- Dirección
- CARRETERA A-91 KM. 3,5
- Código postal
- 30800
- Localidad
- Lorca
- Municipio
- Lorca
- Provincia
- Murcia
Atención al cliente
- Quién puede repostar
- Abierta al público
- Cómo se reposta
- Lunes a Domingo: 00:00-07:00 (Autoservicio con personal en la estación), 07:00-22:00 (Repostaje atendido por personal), 22:00-23:59 (Autoservicio con personal en la estación)
- Operador
- TITULARES DE INSTALACIONES DE DISTRIBUCIÓN AL POR MENOR
Ver información técnica y origen de los datos
- Número de registro oficial
- 10899
- Coordenadas (latitud, longitud)
- 37.6199170, -1.9460000
- Lado de la carretera
- Margen derecho
- Quién comunica los datos
- Distribuidor minorista