SHELL en Valladolid
AVENIDA DE BURGOS, 51
Valladolid, Valladolid · 47009
Operador: DISA PENINSULA, S.L.U.
Tienda
Aire para ruedas Precios de carburantes
Datos oficiales ·
Comparamos el mismo carburante en estaciones de venta pública del municipio; los empates comparten puesto. Los cambios indican cuándo los detectamos, no la hora exacta de modificación.
Gasolina 95 E5
Respecto a la media de Valladolid
1,755 €/L
Ver actualización y último cambio
Datos actualizados
Último cambio−0,010 €/L
Gasolina 98 E5
Respecto a la media de Valladolid
1,969 €/L
Ver actualización y último cambio
Datos actualizados
Último cambio−0,010 €/L
Gasoleo A
Respecto a la media de Valladolid
1,898 €/L
Ver actualización y último cambio
Datos actualizados
Último cambio−0,010 €/L
Gasoleo Premium
Respecto a la media de Valladolid
1,970 €/L
Ver actualización y último cambio
Datos actualizados
Último cambio−0,010 €/L
¿Cuánto cuesta llenar el depósito?
Importe para los litros seleccionados, sin descuentos. Solo productos vendidos por litro; el gasóleo B está sujeto a usos autorizados.
Ubicación
47009 · Valladolid (Valladolid)
Servicios
Tienda
Aire para ruedas
Evolución de precios de esta gasolinera
Precios diarios oficiales de esta estación. Hoy se muestra el último precio publicado, como dato provisional que puede cambiar durante el día. No son medias ni reflejan todos los cambios dentro del día. Los días sin datos quedan en blanco.
Ver datos diarios en tabla
| Fecha | Gasolina 95 E5 (€/L) | Gasóleo A (€/L) | Gasolina 98 E5 (€/L) | Gasóleo Premium (€/L) | Diésel Renovable (€/L) |
|---|---|---|---|---|---|
| 28/10/2026 · Hoy (provisional) | 1,699 | 1,789 | 1,899 | 1,889 | Sin dato |
| 27/10/2026 | 1,699 | 1,789 | 1,899 | 1,889 | Sin dato |
| 26/10/2026 | 1,699 | 1,799 | 1,899 | 1,899 | Sin dato |
| 25/10/2026 | 1,699 | 1,799 | 1,899 | 1,899 | Sin dato |
| 24/10/2026 | 1,699 | 1,799 | 1,899 | 1,899 | Sin dato |
| 23/10/2026 | 1,699 | 1,799 | 1,899 | 1,899 | Sin dato |
| 22/10/2026 | 1,699 | 1,809 | 1,899 | 1,909 | Sin dato |
| 21/10/2026 | 1,709 | 1,809 | 1,909 | 1,909 | Sin dato |
| 20/10/2026 | 1,699 | 1,819 | 1,899 | 1,919 | Sin dato |
| 19/10/2026 | 1,699 | 1,819 | 1,899 | 1,919 | Sin dato |
| 18/10/2026 | 1,709 | 1,819 | 1,909 | 1,919 | Sin dato |
| 17/10/2026 | 1,709 | 1,819 | 1,909 | 1,919 | Sin dato |
| 16/10/2026 | 1,709 | 1,819 | 1,909 | 1,919 | Sin dato |
| 15/10/2026 | 1,709 | 1,819 | 1,909 | 1,919 | Sin dato |
| 14/10/2026 | 1,709 | 1,819 | 1,909 | 1,919 | Sin dato |
| 13/10/2026 | 1,709 | 1,819 | 1,909 | 1,919 | Sin dato |
| 12/10/2026 | 1,699 | 1,839 | 1,899 | 1,939 | Sin dato |
| 11/10/2026 | 1,699 | 1,839 | 1,899 | 1,939 | Sin dato |
| 10/10/2026 | 1,699 | 1,839 | 1,899 | 1,939 | Sin dato |
| 09/10/2026 | 1,699 | 1,839 | 1,899 | 1,939 | Sin dato |
| 08/10/2026 | 1,699 | 1,839 | 1,899 | 1,939 | Sin dato |
| 07/10/2026 | 1,699 | 1,839 | 1,899 | 1,939 | Sin dato |
| 06/10/2026 | 1,699 | 1,839 | 1,899 | 1,939 | Sin dato |
| 05/10/2026 | 1,699 | 1,849 | 1,899 | 1,949 | Sin dato |
| 04/10/2026 | 1,699 | 1,849 | 1,899 | 1,949 | Sin dato |
| 03/10/2026 | 1,699 | 1,849 | 1,899 | 1,949 | Sin dato |
| 02/10/2026 | 1,699 | 1,849 | 1,899 | 1,949 | Sin dato |
| 01/10/2026 | 1,697 | 1,847 | 1,897 | 1,947 | Sin dato |
| 30/09/2026 | 1,879 | 1,847 | 2,079 | 1,947 | Sin dato |
| 29/09/2026 | 1,879 | 1,847 | 2,079 | 1,947 | Sin dato |
| 28/09/2026 | 1,879 | 1,847 | 2,079 | 1,947 | Sin dato |
| 27/09/2026 | 1,879 | 1,847 | 2,079 | 1,947 | Sin dato |
| 26/09/2026 | 1,879 | 1,847 | 2,079 | 1,947 | Sin dato |
| 25/09/2026 | 1,879 | 1,847 | 2,079 | 1,947 | Sin dato |
| 24/09/2026 | 1,879 | 1,847 | 2,079 | 1,947 | Sin dato |
| 23/09/2026 | 1,879 | 1,847 | 2,079 | 1,947 | Sin dato |
| 22/09/2026 | 1,869 | 1,839 | 2,069 | 1,939 | Sin dato |
| 21/09/2026 | 1,869 | 1,839 | 2,069 | 1,939 | Sin dato |
| 20/09/2026 | 1,859 | 1,829 | 2,059 | 1,929 | Sin dato |
| 19/09/2026 | 1,859 | 1,829 | 2,059 | 1,929 | Sin dato |
| 18/09/2026 | 1,859 | 1,829 | 2,059 | 1,929 | Sin dato |
| 17/09/2026 | 1,849 | 1,819 | 2,049 | 1,919 | Sin dato |
| 16/09/2026 | 1,829 | 1,799 | 2,029 | 1,899 | Sin dato |
| 15/09/2026 | 1,819 | 1,769 | 2,019 | 1,869 | Sin dato |
| 14/09/2026 | 1,799 | 1,749 | 1,999 | 1,849 | 2,029 |
| 13/09/2026 | 1,779 | 1,737 | 1,979 | 1,837 | Sin dato |
| 12/09/2026 | 1,779 | 1,737 | 1,979 | 1,837 | Sin dato |
| 11/09/2026 | 1,779 | 1,737 | 1,979 | 1,837 | Sin dato |
| 10/09/2026 | 1,769 | 1,727 | 1,969 | 1,827 | Sin dato |
| 09/09/2026 | 1,759 | 1,717 | 1,959 | 1,817 | Sin dato |
| 08/09/2026 | 1,749 | 1,707 | 1,949 | 1,807 | Sin dato |
| 07/09/2026 | 1,749 | 1,707 | 1,949 | 1,807 | Sin dato |
| 06/09/2026 | 1,769 | 1,727 | 1,969 | 1,827 | Sin dato |
| 05/09/2026 | 1,769 | 1,727 | 1,969 | 1,827 | Sin dato |
| 04/09/2026 | 1,769 | 1,727 | 1,969 | 1,827 | Sin dato |
| 03/09/2026 | 1,759 | 1,677 | 1,959 | 1,777 | Sin dato |
| 02/09/2026 | 1,759 | 1,659 | 1,959 | 1,759 | Sin dato |
| 01/09/2026 | 1,759 | 1,659 | 1,959 | 1,759 | Sin dato |
| 31/08/2026 | 1,699 | 1,779 | 1,899 | 1,879 | Sin dato |
| 30/08/2026 | 1,699 | 1,779 | 1,899 | 1,879 | Sin dato |
| 29/08/2026 | 1,699 | 1,779 | 1,899 | 1,879 | Sin dato |
| 28/08/2026 | 1,699 | 1,779 | 1,899 | 1,879 | Sin dato |
| 27/08/2026 | 1,689 | 1,779 | 1,889 | 1,879 | Sin dato |
| 26/08/2026 | 1,689 | 1,779 | 1,889 | 1,879 | Sin dato |
| 25/08/2026 | 1,679 | 1,779 | 1,879 | 1,879 | Sin dato |
| 24/08/2026 | 1,669 | 1,779 | 1,869 | 1,879 | Sin dato |
| 23/08/2026 | 1,669 | 1,779 | 1,869 | 1,879 | Sin dato |
| 22/08/2026 | 1,669 | 1,779 | 1,869 | 1,879 | Sin dato |
| 21/08/2026 | 1,669 | 1,779 | 1,869 | 1,879 | Sin dato |
| 20/08/2026 | 1,669 | 1,779 | 1,869 | 1,879 | Sin dato |
| 19/08/2026 | 1,669 | 1,779 | 1,869 | 1,879 | Sin dato |
| 18/08/2026 | 1,669 | 1,779 | 1,869 | 1,879 | Sin dato |
| 17/08/2026 | 1,669 | 1,769 | 1,869 | 1,869 | Sin dato |
| 16/08/2026 | 1,669 | 1,769 | 1,869 | 1,869 | Sin dato |
| 15/08/2026 | 1,669 | 1,769 | 1,869 | 1,869 | Sin dato |
| 14/08/2026 | 1,669 | 1,769 | 1,869 | 1,869 | Sin dato |
| 13/08/2026 | 1,669 | 1,769 | 1,869 | 1,869 | Sin dato |
| 12/08/2026 | 1,669 | 1,769 | 1,869 | 1,869 | Sin dato |
| 11/08/2026 | 1,659 | 1,759 | 1,859 | 1,859 | Sin dato |
| 10/08/2026 | 1,659 | 1,749 | 1,859 | 1,849 | Sin dato |
| 09/08/2026 | 1,669 | 1,759 | 1,869 | 1,859 | Sin dato |
| 08/08/2026 | 1,669 | 1,759 | 1,869 | 1,859 | Sin dato |
| 07/08/2026 | 1,669 | 1,759 | 1,869 | 1,859 | Sin dato |
| 06/08/2026 | 1,679 | 1,769 | 1,879 | 1,869 | Sin dato |
| 05/08/2026 | 1,689 | 1,779 | 1,889 | 1,879 | Sin dato |
| 04/08/2026 | 1,689 | 1,779 | 1,889 | 1,879 | Sin dato |
| 03/08/2026 | 1,689 | 1,779 | 1,889 | 1,879 | Sin dato |
| 02/08/2026 | 1,669 | 1,759 | 1,869 | 1,859 | Sin dato |
| 01/08/2026 | 1,669 | 1,759 | 1,869 | 1,859 | Sin dato |
| 31/07/2026 | 1,609 | 1,699 | 1,809 | 1,799 | Sin dato |
| 30/07/2026 | 1,609 | 1,699 | 1,809 | 1,799 | Sin dato |
| 29/07/2026 | 1,609 | 1,689 | 1,809 | 1,789 | Sin dato |
| 28/07/2026 | 1,599 | 1,679 | 1,799 | 1,779 | Sin dato |
| 27/07/2026 | 1,599 | 1,659 | 1,799 | 1,759 | Sin dato |
| 26/07/2026 | 1,599 | 1,659 | 1,799 | 1,759 | Sin dato |
| 25/07/2026 | 1,599 | 1,659 | 1,799 | 1,759 | Sin dato |
| 24/07/2026 | 1,599 | 1,659 | 1,799 | 1,759 | Sin dato |
| 23/07/2026 | 1,569 | 1,629 | 1,769 | 1,729 | Sin dato |
| 22/07/2026 | 1,549 | 1,619 | 1,749 | 1,719 | Sin dato |
| 21/07/2026 | 1,529 | 1,599 | 1,729 | 1,699 | Sin dato |
| 20/07/2026 | 1,529 | 1,599 | 1,729 | 1,699 | Sin dato |
| 19/07/2026 | 1,529 | 1,599 | 1,729 | 1,699 | Sin dato |
| 18/07/2026 | 1,529 | 1,599 | 1,729 | 1,699 | Sin dato |
| 17/07/2026 | 1,529 | 1,599 | 1,729 | 1,699 | Sin dato |
| 16/07/2026 | 1,529 | 1,599 | 1,729 | 1,699 | Sin dato |
| 15/07/2026 | 1,529 | 1,579 | 1,729 | 1,679 | Sin dato |
| 14/07/2026 | 1,519 | 1,569 | 1,719 | 1,669 | Sin dato |
| 13/07/2026 | 1,509 | 1,559 | 1,709 | 1,659 | Sin dato |
| 12/07/2026 | 1,499 | 1,549 | 1,699 | 1,649 | Sin dato |
| 11/07/2026 | 1,499 | 1,549 | 1,699 | 1,649 | Sin dato |
| 10/07/2026 | 1,499 | 1,549 | 1,699 | 1,649 | Sin dato |
| 09/07/2026 | 1,479 | 1,519 | 1,679 | 1,619 | Sin dato |
| 08/07/2026 | 1,469 | 1,509 | 1,669 | 1,609 | Sin dato |
| 07/07/2026 | 1,469 | 1,509 | 1,669 | 1,609 | Sin dato |
| 06/07/2026 | 1,479 | 1,519 | 1,679 | 1,619 | Sin dato |
| 05/07/2026 | 1,489 | 1,529 | 1,689 | 1,629 | Sin dato |
| 04/07/2026 | 1,489 | 1,529 | 1,689 | 1,629 | Sin dato |
| 03/07/2026 | 1,489 | 1,529 | 1,689 | 1,629 | Sin dato |
| 02/07/2026 | 1,489 | 1,529 | 1,689 | 1,629 | Sin dato |
| 01/07/2026 | 1,495 | 1,527 | 1,665 | 1,637 | Sin dato |
| 30/06/2026 | 1,399 | 1,499 | 1,519 | 1,599 | Sin dato |
| 29/06/2026 | 1,399 | 1,499 | 1,519 | 1,599 | Sin dato |
| 28/06/2026 | 1,399 | 1,499 | 1,519 | 1,599 | Sin dato |
| 27/06/2026 | 1,399 | 1,499 | 1,519 | 1,599 | Sin dato |
| 26/06/2026 | 1,399 | 1,499 | 1,519 | 1,599 | Sin dato |
| 25/06/2026 | 1,399 | 1,499 | 1,519 | 1,599 | Sin dato |
| 24/06/2026 | 1,399 | 1,515 | 1,519 | 1,615 | Sin dato |
| 23/06/2026 | 1,399 | 1,515 | 1,519 | 1,615 | Sin dato |
| 22/06/2026 | 1,419 | 1,525 | 1,539 | 1,625 | Sin dato |
| 21/06/2026 | 1,419 | 1,525 | 1,539 | 1,625 | Sin dato |
| 20/06/2026 | 1,419 | 1,525 | 1,539 | 1,625 | Sin dato |
| 19/06/2026 | 1,419 | 1,525 | 1,539 | 1,625 | Sin dato |
| 18/06/2026 | 1,419 | 1,539 | 1,539 | 1,639 | Sin dato |
| 17/06/2026 | 1,429 | 1,539 | 1,549 | 1,639 | Sin dato |
| 16/06/2026 | 1,429 | 1,539 | 1,549 | 1,639 | Sin dato |
| 15/06/2026 | 1,429 | 1,549 | 1,549 | 1,649 | Sin dato |
| 14/06/2026 | 1,439 | 1,559 | 1,559 | 1,659 | Sin dato |
| 13/06/2026 | 1,439 | 1,559 | 1,559 | 1,659 | Sin dato |
| 12/06/2026 | 1,439 | 1,559 | 1,559 | 1,659 | Sin dato |
| 11/06/2026 | 1,439 | 1,569 | 1,559 | 1,669 | Sin dato |
| 10/06/2026 | 1,439 | 1,579 | 1,559 | 1,679 | Sin dato |
| 09/06/2026 | 1,449 | 1,589 | 1,569 | 1,689 | Sin dato |
| 08/06/2026 | 1,449 | 1,589 | 1,569 | 1,689 | Sin dato |
| 07/06/2026 | 1,449 | 1,589 | 1,569 | 1,689 | Sin dato |
| 06/06/2026 | 1,449 | 1,589 | 1,569 | 1,689 | Sin dato |
| 05/06/2026 | 1,449 | 1,589 | 1,569 | 1,689 | Sin dato |
| 04/06/2026 | 1,449 | 1,599 | 1,569 | 1,699 | Sin dato |
| 03/06/2026 | 1,449 | 1,599 | 1,569 | 1,699 | Sin dato |
| 02/06/2026 | 1,449 | 1,599 | 1,569 | 1,699 | Sin dato |
| 01/06/2026 | 1,459 | 1,629 | 1,579 | 1,729 | Sin dato |
| 31/05/2026 | 1,449 | 1,639 | 1,569 | 1,739 | Sin dato |
| 30/05/2026 | 1,449 | 1,639 | 1,569 | 1,739 | Sin dato |
| 29/05/2026 | 1,449 | 1,639 | 1,569 | 1,739 | Sin dato |
| 28/05/2026 | 1,459 | 1,639 | 1,579 | 1,739 | Sin dato |
| 27/05/2026 | 1,459 | 1,649 | 1,579 | 1,749 | Sin dato |
| 26/05/2026 | 1,469 | 1,659 | 1,589 | 1,759 | Sin dato |
| 25/05/2026 | 1,469 | 1,659 | 1,589 | 1,759 | Sin dato |
| 24/05/2026 | 1,469 | 1,659 | 1,589 | 1,759 | Sin dato |
| 23/05/2026 | 1,469 | 1,659 | 1,589 | 1,759 | Sin dato |
| 22/05/2026 | 1,469 | 1,659 | 1,589 | 1,759 | Sin dato |
| 21/05/2026 | 1,469 | 1,659 | 1,589 | 1,759 | Sin dato |
| 20/05/2026 | 1,459 | 1,659 | 1,579 | 1,759 | Sin dato |
| 19/05/2026 | 1,469 | 1,669 | 1,589 | 1,769 | Sin dato |
| 18/05/2026 | 1,469 | 1,669 | 1,589 | 1,769 | Sin dato |
| 17/05/2026 | 1,469 | 1,679 | 1,589 | 1,779 | Sin dato |
| 16/05/2026 | 1,469 | 1,679 | 1,589 | 1,779 | Sin dato |
| 15/05/2026 | 1,469 | 1,679 | 1,589 | 1,779 | Sin dato |
| 14/05/2026 | 1,469 | 1,679 | 1,589 | 1,779 | Sin dato |
| 13/05/2026 | 1,479 | 1,699 | 1,599 | 1,799 | Sin dato |
| 12/05/2026 | 1,479 | 1,699 | 1,599 | 1,799 | Sin dato |
| 11/05/2026 | 1,479 | 1,699 | 1,599 | 1,799 | Sin dato |
| 10/05/2026 | 1,469 | 1,729 | 1,589 | 1,829 | Sin dato |
| 09/05/2026 | 1,469 | 1,729 | 1,589 | 1,829 | Sin dato |
| 08/05/2026 | 1,469 | 1,729 | 1,589 | 1,829 | Sin dato |
| 07/05/2026 | 1,469 | 1,729 | 1,589 | 1,829 | Sin dato |
| 06/05/2026 | 1,459 | 1,729 | 1,579 | 1,829 | Sin dato |
| 05/05/2026 | 1,459 | 1,729 | 1,579 | 1,829 | Sin dato |
| 04/05/2026 | 1,459 | 1,729 | 1,579 | 1,829 | Sin dato |
| 03/05/2026 | 1,449 | 1,727 | 1,569 | 1,827 | Sin dato |
| 02/05/2026 | 1,449 | 1,727 | 1,569 | 1,827 | Sin dato |
Estaciones más baratas cerca de aquí
Hasta 7 alternativas de venta pública, ordenadas por precio. Distancias en línea recta, no por carretera.
Gasolina 95 E5
Alternativas en un radio de 10 km.
BEROIL VILLANUBLAAVENIDA FUENTES CLARAS, 18,9 km en línea recta1,649 €/L−0,050 €/L respecto a esta
BALLENOILCALLE SANTA MARIA DE LA CABEZA, 283,8 km en línea recta1,659 €/L−0,040 €/L respecto a estaPETROPRIXCALLE CARRACA, 44,8 km en línea recta1,659 €/L−0,040 €/L respecto a esta
PLENERGYCALLE DANIEL DEL OLMO 23, 235,2 km en línea recta1,659 €/L−0,040 €/L respecto a esta
PETROPRIXCALLE DANIEL DEL OLMO GONZÁLEZ, 165,3 km en línea recta1,659 €/L−0,040 €/L respecto a esta
DST ARCA REALCALLE CONTINUACION ARCA REAL, 1115,3 km en línea recta1,659 €/L−0,040 €/L respecto a esta
GASEXPRESSAVENIDA ZAMORA, 516,2 km en línea recta1,659 €/L−0,040 €/L respecto a esta
Repostando 50 litros en BEROIL VILLANUBLA. Ahorro bruto, sin coste del desplazamiento ni descuentos personales.
¿Te compensa desplazarte? ↓Gasolina 98 E5
Alternativas en un radio de 10 km.
SHELLCTRA.N-601 (AVDA. DE LA RONDA S/N) km 1848,9 km en línea recta1,865 €/L−0,034 €/L respecto a esta
SHELLAVDA.DE GIJON2,3 km en línea recta1,869 €/L−0,030 €/L respecto a esta
LA ESTRELLA DE QATARCALLE TEIDE, 86,1 km en línea recta1,871 €/L−0,028 €/L respecto a esta
LAS PALMERASCALLE FRANCISCO UMBRAL, 36,0 km en línea recta1,875 €/L−0,024 €/L respecto a esta
Repostando 50 litros en SHELL. Ahorro bruto, sin coste del desplazamiento ni descuentos personales.
¿Te compensa desplazarte? ↓Gasoleo A
Alternativas en un radio de 10 km.
DST ARCA REALCALLE CONTINUACION ARCA REAL, 1115,3 km en línea recta1,749 €/L−0,040 €/L respecto a esta
BALLENOILCALLE SANTA MARIA DE LA CABEZA, 283,8 km en línea recta1,769 €/L−0,020 €/L respecto a estaPETROPRIXCALLE CARRACA, 44,8 km en línea recta1,769 €/L−0,020 €/L respecto a esta
PLENERGYCALLE DANIEL DEL OLMO 23, 235,2 km en línea recta1,769 €/L−0,020 €/L respecto a esta
PETROPRIXCALLE DANIEL DEL OLMO GONZÁLEZ, 165,3 km en línea recta1,769 €/L−0,020 €/L respecto a esta
GASEXPRESSAVENIDA ZAMORA, 516,2 km en línea recta1,769 €/L−0,020 €/L respecto a esta
BALLENOILAVENIDA NORTE DE CASTILLA, 546,2 km en línea recta1,769 €/L−0,020 €/L respecto a esta
Repostando 50 litros en DST ARCA REAL. Ahorro bruto, sin coste del desplazamiento ni descuentos personales.
¿Te compensa desplazarte? ↓Gasoleo Premium
Alternativas en un radio de 10 km.
BALLENOILCALLE SANTA MARIA DE LA CABEZA, 283,8 km en línea recta1,789 €/L−0,100 €/L respecto a esta
BALLENOILAVENIDA NORTE DE CASTILLA, 546,2 km en línea recta1,789 €/L−0,100 €/L respecto a esta
BALLENOILCALLE SANTIAGO LOPEZ GONZALEZ, 36,4 km en línea recta1,789 €/L−0,100 €/L respecto a esta
BALLENOILAVENIDA SALAMANCA, 216,8 km en línea recta1,789 €/L−0,100 €/L respecto a estaDST ARCA REALCALLE CONTINUACION ARCA REAL, 1115,3 km en línea recta1,809 €/L−0,080 €/L respecto a esta
LA ESTRELLA DE QATARCALLE SANTIAGO LOPEZ GONZALEZ, 176,3 km en línea recta1,825 €/L−0,064 €/L respecto a esta
LA ESTRELLA DE QATARCALLE TEIDE, 86,1 km en línea recta1,850 €/L−0,039 €/L respecto a esta
Repostando 50 litros en BALLENOIL. Ahorro bruto, sin coste del desplazamiento ni descuentos personales.
¿Te compensa desplazarte? ↓¿Te compensa desplazarte?
Comprueba si el ahorro en el repostaje compensa el desvío.
Calculamos para 50 litros. Solo puedes elegir carburantes disponibles en ambas estaciones; el destino no cambia.
Cómo se calcula
Usamos la diferencia de precios para el repostaje y restamos el combustible del desvío, valorado al precio de origen. Introduce los kilómetros adicionales reales por carretera, no la distancia en línea recta. No incluye descuentos, tiempo ni desgaste. Solo carburantes por litro; no AdBlue.
Programas y descuentos
EUROSHELL Nacional2 cts/litro · Consulta condiciones
Tarjeta comercial de pago con DESCUENTO A PARTIR DE 2 CTMS en las estaciones de Shell en Peninsula
Operador: DISA PENINSULA, S.L.U.
Destinatarios: Colectivos (taxis, flotas de vehículos, etc.)
EUROSHELL Nacional2 cts/litro · Consulta condiciones
Tarjeta comercial de pago con DESCUENTO A PARTIR DE 2 CTMS en las estaciones de Shell en Peninsula
Operador: DISA PENINSULA, S.L.U.
Destinatarios: Transportistas profesionales
TOPii - APP ING4 % · Consulta condiciones
AHORRA UN 4% EN CADA REPOSTAJE UTILIZANDO LA APP TOPii de ING en las estaciones de servicio SHELL.
Operador: DISA PENINSULA, S.L.U.
Destinatarios: Todos los consumidores
Ver todos los programas (4)
LIDL PLUS4 % · Consulta condiciones
Promoción 4% Descuento a Clientes LIDL PLUS en Estaciones de Servicio SHELL
Operador: DISA PENINSULA, S.L.U.
Destinatarios: Todos los consumidores
Descuentos sujetos a condiciones; no incluidos en los precios.
Sobre esta estación
Marca: SHELL · IDEESS 11667 · Datos actualizados 28/10/2026 12:17
- Operador
- DISA PENINSULA, S.L.U.
- IDEESS
- 11667
- Marca
- SHELL
- Municipio
- Valladolid
- Provincia
- Valladolid
- Código postal
- 47009
Todos los datos de la estación
Dónde está
- Dirección
- AVENIDA DE BURGOS, 51
- Código postal
- 47009
- Localidad
- Valladolid
- Municipio
- Valladolid
- Provincia
- Valladolid
Atención al cliente
- Quién puede repostar
- Abierta al público
- Cómo se reposta
- Lunes a Viernes: 00:00-10:00 (Autoservicio sin personal en la estación), 10:00-15:00 (Autoservicio con personal en la estación), 15:00-17:00 (Autoservicio sin personal en la estación), 17:00-20:00 (Autoservicio con personal en la estación), 20:00-23:59 (Autoservicio sin personal en la estación); Sábado a Domingo: 24 horas (Autoservicio sin personal en la estación)
- Operador
- DISA PENINSULA, S.L.U.
Ver información técnica y origen de los datos
- Número de registro oficial
- 11667
- Coordenadas (latitud, longitud)
- 41.6743610, -4.7242220
- Lado de la carretera
- Margen izquierdo
- Quién comunica los datos
- Operador mayorista
Recarga eléctrica cercana
| Emplazamiento | Distancia | Potencia máx. | Precio mín. | Estado | Conectores y pago |
|---|---|---|---|---|---|
| 62104044710016 | 53 m | 50,00 kW | 0,300 €/kWh | Disponible | IEC_62196_T2_COMBO, CHADEMO, IEC_62196_T2, Lector RFID |
| 62104044710015 | 58 m | 50,00 kW | 0,300 €/kWh | Disponible | IEC_62196_T2_COMBO, CHADEMO, IEC_62196_T2, Lector RFID |