COOPERATIVA SANT JOSEP en Nules
DISEMINADO SENDA MICHANA, S/N
Nules, Castellón / Castelló · 12520
Operador: TITULARES DE INSTALACIONES DE DISTRIBUCIÓN AL POR MENOR
Tienda
Aire para ruedas
Lavado Precios de carburantes
Datos oficiales ·
Comparamos el mismo carburante en estaciones de venta pública del municipio; los empates comparten puesto. Los cambios indican cuándo los detectamos, no la hora exacta de modificación.
Gasolina 95 E5
Respecto a la media de Nules
1,780 €/L
Ver actualización y último cambio
Datos actualizados
Gasolina 98 E5
Respecto a la media de Nules
1,950 €/L
Ver actualización y último cambio
Datos actualizados
Gasoleo A
Respecto a la media de Nules
1,893 €/L
Ver actualización y último cambio
Datos actualizados
Gasoleo Premium
Respecto a la media de Nules
2,017 €/L
Ver actualización y último cambio
Datos actualizados
¿Cuánto cuesta llenar el depósito?
Importe para los litros seleccionados, sin descuentos. Solo productos vendidos por litro; el gasóleo B está sujeto a usos autorizados.
Precio del gasóleo B
Para usos autorizados, como maquinaria agrícola. No es el gasóleo de uso general para vehículos de carretera.
Gasoleo B
Respecto a la media de Nules
1,688 €/L
Ver actualización y último cambio
Datos actualizados
Ubicación
12520 · Nules (Castellón / Castelló)
Servicios
Tienda
Aire para ruedas
Lavado
Evolución de precios de esta gasolinera
Precios diarios oficiales de esta estación. Hoy se muestra el último precio publicado, como dato provisional que puede cambiar durante el día. No son medias ni reflejan todos los cambios dentro del día. Los días sin datos quedan en blanco.
Ver datos diarios en tabla
| Fecha | Gasolina 95 E5 (€/L) | Gasóleo A (€/L) | Gasolina 98 E5 (€/L) | Gasóleo Premium (€/L) | Gasóleo B (€/L) |
|---|---|---|---|---|---|
| 28/10/2026 · Hoy (provisional) | 1,792 | 1,879 | 1,891 | 1,979 | 1,666 |
| 27/10/2026 | 1,792 | 1,879 | 1,891 | 1,979 | 1,666 |
| 26/10/2026 | 1,792 | 1,879 | 1,891 | 1,979 | 1,666 |
| 25/10/2026 | 1,792 | 1,879 | 1,891 | 1,979 | 1,666 |
| 24/10/2026 | 1,792 | 1,879 | 1,891 | 1,979 | 1,666 |
| 23/10/2026 | 1,792 | 1,879 | 1,891 | 1,979 | 1,666 |
| 22/10/2026 | 1,792 | 1,879 | 1,891 | 1,979 | 1,666 |
| 21/10/2026 | 1,792 | 1,879 | 1,891 | 1,979 | 1,666 |
| 20/10/2026 | 1,792 | 1,879 | 1,891 | 1,979 | 1,666 |
| 19/10/2026 | 1,792 | 1,879 | 1,891 | 1,979 | 1,666 |
| 18/10/2026 | 1,792 | 1,879 | 1,891 | 1,979 | 1,666 |
| 17/10/2026 | 1,792 | 1,879 | 1,891 | 1,979 | 1,666 |
| 16/10/2026 | 1,792 | 1,879 | 1,891 | 1,979 | 1,666 |
| 15/10/2026 | 1,792 | 1,879 | 1,891 | 1,979 | 1,666 |
| 14/10/2026 | 1,792 | 1,879 | 1,891 | 1,979 | 1,666 |
| 13/10/2026 | 1,772 | 1,859 | 1,872 | 1,959 | 1,666 |
| 12/10/2026 | 1,772 | 1,859 | 1,872 | 1,959 | 1,666 |
| 11/10/2026 | 1,772 | 1,859 | 1,872 | 1,959 | 1,666 |
| 10/10/2026 | 1,772 | 1,859 | 1,872 | 1,959 | 1,666 |
| 09/10/2026 | 1,772 | 1,859 | 1,872 | 1,959 | 1,666 |
| 08/10/2026 | 1,772 | 1,859 | 1,872 | 1,959 | 1,666 |
| 07/10/2026 | 1,926 | 1,926 | 2,026 | 2,026 | 1,736 |
| 06/10/2026 | 1,926 | 1,926 | 2,026 | 2,026 | 1,736 |
| 05/10/2026 | 1,926 | 1,926 | 2,026 | 2,026 | 1,736 |
| 04/10/2026 | 1,926 | 1,926 | 2,026 | 2,026 | 1,736 |
| 03/10/2026 | 1,926 | 1,926 | 2,026 | 2,026 | 1,736 |
| 29/09/2026 | 1,926 | 1,926 | 2,026 | 2,026 | 1,736 |
| 28/09/2026 | 1,926 | 1,926 | 2,026 | 2,026 | 1,736 |
| 27/09/2026 | 1,926 | 1,926 | 2,026 | 2,026 | 1,736 |
| 26/09/2026 | 1,926 | 1,926 | 2,026 | 2,026 | 1,736 |
| 25/09/2026 | 1,926 | 1,926 | 2,026 | 2,026 | 1,736 |
| 24/09/2026 | 1,926 | 1,926 | 2,026 | 2,026 | 1,736 |
| 23/09/2026 | 1,926 | 1,926 | 2,026 | 2,026 | 1,736 |
| 22/09/2026 | 1,926 | 1,926 | 2,026 | 2,026 | 1,736 |
| 21/09/2026 | 1,926 | 1,926 | 2,026 | 2,026 | 1,736 |
| 20/09/2026 | 1,926 | 1,926 | 2,026 | 2,026 | 1,736 |
| 19/09/2026 | 1,926 | 1,926 | 2,026 | 2,026 | 1,736 |
| 18/09/2026 | 1,926 | 1,926 | 2,026 | 2,026 | 1,736 |
| 17/09/2026 | 1,926 | 1,926 | 2,026 | 2,026 | 1,736 |
| 16/09/2026 | 1,926 | 1,926 | 2,026 | 2,026 | 1,736 |
| 15/09/2026 | 1,926 | 1,926 | 2,026 | 2,026 | 1,736 |
| 14/09/2026 | 1,845 | 1,828 | 1,886 | 1,945 | 1,559 |
| 13/09/2026 | 1,845 | 1,828 | 1,886 | 1,945 | 1,559 |
| 12/09/2026 | 1,845 | 1,828 | 1,886 | 1,945 | 1,559 |
| 11/09/2026 | 1,845 | 1,828 | 1,886 | 1,945 | 1,559 |
| 10/09/2026 | 1,845 | 1,828 | 1,886 | 1,945 | 1,559 |
| 09/09/2026 | 1,845 | 1,828 | 1,886 | 1,945 | 1,559 |
| 08/09/2026 | 1,845 | 1,828 | 1,886 | 1,945 | 1,559 |
| 07/09/2026 | 1,845 | 1,828 | 1,886 | 1,945 | 1,559 |
| 06/09/2026 | 1,845 | 1,786 | 1,886 | 1,945 | 1,559 |
| 05/09/2026 | 1,845 | 1,786 | 1,886 | 1,945 | 1,559 |
| 04/09/2026 | 1,845 | 1,786 | 1,886 | 1,945 | 1,559 |
| 03/09/2026 | 1,845 | 1,786 | 1,886 | 1,945 | 1,559 |
| 02/09/2026 | 1,845 | 1,786 | 1,886 | 1,945 | 1,559 |
| 01/09/2026 | 1,845 | 1,786 | 1,886 | 1,945 | 1,559 |
| 31/08/2026 | 1,666 | 1,876 | 1,766 | 1,976 | 1,579 |
| 30/08/2026 | 1,666 | 1,876 | 1,766 | 1,976 | 1,579 |
| 29/08/2026 | 1,666 | 1,876 | 1,766 | 1,976 | 1,579 |
| 28/08/2026 | 1,666 | 1,876 | 1,766 | 1,976 | 1,579 |
| 27/08/2026 | 1,666 | 1,876 | 1,766 | 1,976 | 1,579 |
| 26/08/2026 | 1,666 | 1,876 | 1,766 | 1,976 | 1,579 |
| 25/08/2026 | 1,666 | 1,876 | 1,766 | 1,976 | 1,579 |
| 24/08/2026 | 1,666 | 1,876 | 1,766 | 1,976 | 1,579 |
| 23/08/2026 | 1,666 | 1,876 | 1,766 | 1,976 | 1,579 |
| 22/08/2026 | 1,666 | 1,876 | 1,766 | 1,976 | 1,579 |
| 21/08/2026 | 1,666 | 1,876 | 1,766 | 1,976 | 1,579 |
| 20/08/2026 | 1,666 | 1,876 | 1,766 | 1,976 | 1,579 |
| 19/08/2026 | 1,666 | 1,876 | 1,766 | 1,976 | 1,579 |
| 18/08/2026 | 1,626 | 1,726 | 1,726 | 1,826 | 1,559 |
| 17/08/2026 | 1,626 | 1,726 | 1,726 | 1,826 | 1,559 |
| 16/08/2026 | 1,626 | 1,726 | 1,726 | 1,826 | 1,559 |
| 15/08/2026 | 1,626 | 1,726 | 1,726 | 1,826 | 1,559 |
| 14/08/2026 | 1,626 | 1,726 | 1,726 | 1,826 | 1,559 |
| 13/08/2026 | 1,626 | 1,726 | 1,726 | 1,826 | 1,559 |
| 12/08/2026 | 1,626 | 1,726 | 1,726 | 1,826 | 1,529 |
| 11/08/2026 | 1,626 | 1,726 | 1,726 | 1,826 | 1,529 |
| 10/08/2026 | 1,626 | 1,726 | 1,726 | 1,826 | 1,529 |
| 09/08/2026 | 1,626 | 1,726 | 1,726 | 1,826 | 1,529 |
| 08/08/2026 | 1,626 | 1,726 | 1,726 | 1,826 | 1,529 |
| 07/08/2026 | 1,626 | 1,726 | 1,726 | 1,826 | 1,529 |
| 06/08/2026 | 1,626 | 1,726 | 1,726 | 1,826 | 1,529 |
| 05/08/2026 | 1,626 | 1,726 | 1,726 | 1,826 | 1,529 |
| 04/08/2026 | 1,626 | 1,726 | 1,726 | 1,826 | 1,529 |
| 03/08/2026 | 1,626 | 1,726 | 1,726 | 1,826 | 1,529 |
| 02/08/2026 | 1,626 | 1,726 | 1,726 | 1,826 | 1,529 |
| 01/08/2026 | 1,626 | 1,726 | 1,726 | 1,826 | 1,529 |
| 31/07/2026 | 1,626 | 1,726 | 1,726 | 1,826 | 1,529 |
| 30/07/2026 | 1,676 | 1,776 | 1,776 | 1,876 | 1,579 |
| 29/07/2026 | 1,676 | 1,776 | 1,776 | 1,876 | 1,579 |
| 28/07/2026 | 1,676 | 1,776 | 1,776 | 1,876 | 1,579 |
| 27/07/2026 | 1,676 | 1,776 | 1,776 | 1,876 | 1,579 |
| 26/07/2026 | 1,676 | 1,776 | 1,776 | 1,876 | 1,579 |
| 25/07/2026 | 1,676 | 1,776 | 1,776 | 1,876 | 1,579 |
| 24/07/2026 | 1,656 | 1,746 | 1,756 | 1,846 | 1,396 |
| 23/07/2026 | 1,656 | 1,746 | 1,756 | 1,846 | 1,396 |
| 22/07/2026 | 1,656 | 1,746 | 1,756 | 1,846 | 1,396 |
| 21/07/2026 | 1,656 | 1,746 | 1,756 | 1,846 | 1,396 |
| 20/07/2026 | 1,656 | 1,746 | 1,756 | 1,846 | 1,396 |
| 19/07/2026 | 1,656 | 1,746 | 1,756 | 1,846 | 1,396 |
| 18/07/2026 | 1,656 | 1,746 | 1,756 | 1,846 | 1,396 |
| 17/07/2026 | 1,656 | 1,746 | 1,756 | 1,846 | 1,396 |
| 16/07/2026 | 1,546 | 1,586 | 1,646 | 1,686 | 1,356 |
| 15/07/2026 | 1,546 | 1,586 | 1,646 | 1,686 | 1,356 |
| 14/07/2026 | 1,546 | 1,586 | 1,646 | 1,686 | 1,356 |
| 13/07/2026 | 1,546 | 1,586 | 1,646 | 1,686 | 1,356 |
| 12/07/2026 | 1,486 | 1,586 | 1,586 | 1,686 | 1,256 |
| 11/07/2026 | 1,486 | 1,586 | 1,586 | 1,686 | 1,256 |
| 10/07/2026 | 1,486 | 1,586 | 1,586 | 1,686 | 1,256 |
| 09/07/2026 | 1,486 | 1,586 | 1,586 | 1,686 | 1,256 |
| 08/07/2026 | 1,486 | 1,586 | 1,586 | 1,686 | 1,256 |
| 07/07/2026 | 1,486 | 1,586 | 1,586 | 1,686 | 1,256 |
| 06/07/2026 | 1,486 | 1,586 | 1,586 | 1,686 | 1,256 |
| 05/07/2026 | 1,486 | 1,586 | 1,586 | 1,686 | 1,256 |
| 04/07/2026 | 1,486 | 1,586 | 1,586 | 1,686 | 1,256 |
| 03/07/2026 | 1,486 | 1,586 | 1,586 | 1,686 | 1,256 |
| 02/07/2026 | 1,486 | 1,586 | 1,586 | 1,686 | 1,256 |
| 01/07/2026 | 1,486 | 1,586 | 1,586 | 1,686 | 1,256 |
| 30/06/2026 | 1,486 | 1,586 | 1,586 | 1,686 | 1,256 |
| 29/06/2026 | 1,486 | 1,586 | 1,586 | 1,686 | 1,256 |
| 26/06/2026 | 1,486 | 1,586 | 1,586 | 1,686 | 1,256 |
| 25/06/2026 | 1,486 | 1,586 | 1,586 | 1,686 | 1,256 |
| 24/06/2026 | 1,486 | 1,586 | 1,586 | 1,686 | 1,256 |
| 23/06/2026 | 1,486 | 1,586 | 1,586 | 1,686 | 1,256 |
| 22/06/2026 | 1,486 | 1,586 | 1,586 | 1,686 | 1,256 |
| 21/06/2026 | 1,486 | 1,586 | 1,586 | 1,686 | 1,256 |
| 20/06/2026 | 1,486 | 1,586 | 1,586 | 1,686 | 1,256 |
| 19/06/2026 | 1,486 | 1,586 | 1,586 | 1,686 | 1,256 |
| 18/06/2026 | 1,486 | 1,586 | 1,586 | 1,686 | 1,256 |
| 17/06/2026 | 1,486 | 1,586 | 1,586 | 1,686 | 1,256 |
| 16/06/2026 | 1,486 | 1,586 | 1,586 | 1,686 | 1,256 |
| 15/06/2026 | 1,486 | 1,586 | 1,586 | 1,686 | 1,256 |
| 14/06/2026 | 1,486 | 1,586 | 1,586 | 1,686 | 1,256 |
| 13/06/2026 | 1,486 | 1,586 | 1,586 | 1,686 | 1,256 |
| 12/06/2026 | 1,486 | 1,586 | 1,586 | 1,686 | 1,256 |
| 11/06/2026 | 1,546 | 1,662 | 1,655 | 1,742 | 1,455 |
| 10/06/2026 | 1,546 | 1,662 | 1,655 | 1,742 | 1,455 |
| 09/06/2026 | 1,546 | 1,662 | 1,655 | 1,742 | 1,455 |
| 08/06/2026 | 1,546 | 1,662 | 1,655 | 1,742 | 1,455 |
| 07/06/2026 | 1,546 | 1,662 | 1,655 | 1,742 | 1,455 |
| 06/06/2026 | 1,546 | 1,662 | 1,655 | 1,742 | 1,455 |
| 05/06/2026 | 1,546 | 1,662 | 1,655 | 1,742 | 1,455 |
| 04/06/2026 | 1,546 | 1,662 | 1,655 | 1,742 | 1,455 |
| 03/06/2026 | 1,546 | 1,662 | 1,655 | 1,742 | 1,455 |
| 02/06/2026 | 1,546 | 1,662 | 1,655 | 1,742 | 1,455 |
| 01/06/2026 | 1,546 | 1,662 | 1,655 | 1,742 | 1,455 |
| 31/05/2026 | 1,546 | 1,662 | 1,655 | 1,742 | 1,455 |
| 30/05/2026 | 1,546 | 1,662 | 1,655 | 1,742 | 1,455 |
| 29/05/2026 | 1,546 | 1,662 | 1,655 | 1,742 | 1,455 |
| 28/05/2026 | 1,546 | 1,662 | 1,655 | 1,742 | 1,455 |
| 27/05/2026 | 1,546 | 1,662 | 1,655 | 1,742 | 1,455 |
| 26/05/2026 | 1,546 | 1,662 | 1,655 | 1,742 | 1,455 |
| 25/05/2026 | 1,546 | 1,662 | 1,655 | 1,742 | 1,455 |
| 24/05/2026 | 1,546 | 1,725 | 1,655 | 1,822 | 1,455 |
| 23/05/2026 | 1,546 | 1,725 | 1,655 | 1,822 | 1,455 |
| 22/05/2026 | 1,546 | 1,725 | 1,655 | 1,822 | 1,455 |
| 21/05/2026 | 1,546 | 1,725 | 1,655 | 1,822 | 1,455 |
| 20/05/2026 | 1,546 | 1,725 | 1,655 | 1,822 | 1,455 |
| 19/05/2026 | 1,546 | 1,725 | 1,655 | 1,822 | 1,455 |
| 18/05/2026 | 1,546 | 1,725 | 1,655 | 1,822 | 1,455 |
| 17/05/2026 | 1,546 | 1,725 | 1,655 | 1,822 | 1,455 |
| 16/05/2026 | 1,546 | 1,725 | 1,655 | 1,822 | 1,455 |
| 15/05/2026 | 1,546 | 1,725 | 1,655 | 1,822 | 1,455 |
| 14/05/2026 | 1,546 | 1,725 | 1,655 | 1,822 | 1,455 |
| 13/05/2026 | 1,546 | 1,725 | 1,655 | 1,822 | 1,455 |
| 12/05/2026 | 1,546 | 1,725 | 1,655 | 1,822 | 1,455 |
| 11/05/2026 | 1,546 | 1,812 | 1,705 | 1,902 | 1,455 |
| 10/05/2026 | 1,546 | 1,812 | 1,705 | 1,902 | 1,455 |
| 09/05/2026 | 1,546 | 1,812 | 1,705 | 1,902 | 1,455 |
| 08/05/2026 | 1,546 | 1,812 | 1,705 | 1,902 | 1,455 |
| 07/05/2026 | 1,546 | 1,812 | 1,705 | 1,902 | 1,455 |
| 06/05/2026 | 1,546 | 1,812 | 1,705 | 1,902 | 1,455 |
| 05/05/2026 | 1,546 | 1,812 | 1,705 | 1,902 | 1,455 |
| 04/05/2026 | 1,546 | 1,812 | 1,705 | 1,902 | 1,455 |
| 03/05/2026 | 1,546 | 1,812 | 1,705 | 1,902 | 1,455 |
| 02/05/2026 | 1,546 | 1,812 | 1,705 | 1,902 | 1,455 |
Estaciones más baratas cerca de aquí
Hasta 7 alternativas de venta pública, ordenadas por precio. Distancias en línea recta, no por carretera.
Gasolina 95 E5
Alternativas en un radio de 10 km.
PETROPRIXAVENIDA AV ITALIA S/N,9,4 km en línea recta1,529 €/L−0,263 €/L respecto a esta
PETROPRIXAVENIDA ITALIA, 589,6 km en línea recta1,529 €/L−0,263 €/L respecto a esta
PLENERGYAVENIDA EUROPA, 19,9 km en línea recta1,529 €/L−0,263 €/L respecto a esta
BALLENOILCALLE CORINDÓN, 15,2 km en línea recta1,598 €/L−0,194 €/L respecto a estaBÚHO GASCAMI REAL, 615,6 km en línea recta1,598 €/L−0,194 €/L respecto a esta
ALSA Y SERVI OIL LOW COSTCARRETERA VILA-REAL BURRIANA CV-185 KM. 3,57,8 km en línea recta1,639 €/L−0,153 €/L respecto a esta
AMERICAN PETROLCARRETERA N-340 KM. 9506,8 km en línea recta1,649 €/L−0,143 €/L respecto a esta
Repostando 50 litros en PETROPRIX. Ahorro bruto, sin coste del desplazamiento ni descuentos personales.
¿Te compensa desplazarte? ↓Gasolina 98 E5
Radio ampliado a 20 km: hay menos de 3 alternativas más baratas en 10 km.
CONFORT AUTOCARRETERA CV 20 ONDA-VILA REAL (CARRER DE VILA-REAL) KM. 112,6 km en línea recta1,759 €/L−0,132 €/L respecto a esta
ALCAMPOALCAMPO HIPERMERCADO ( CENTRO COMERCIAL SALERA ) (CARRETERA 340 km 64.500)15,9 km en línea recta1,799 €/L−0,092 €/L respecto a esta
BENCINAS BORRIOLCALLE CTRA. BORRIOL YB, 1617,6 km en línea recta1,809 €/L−0,082 €/L respecto a esta
BENCINAS MESTRETSCALLE CAMI DELS MESTRETS, 5718,7 km en línea recta1,809 €/L−0,082 €/L respecto a esta
COOP. ISIDRO LA VALLCALLE CIUTAT DE LALGUER, 156,3 km en línea recta1,829 €/L−0,062 €/L respecto a esta
Q8AVENIDA AVDA. HERMANOS BOU 203,18,0 km en línea recta1,859 €/L−0,032 €/L respecto a esta
CARREFOURAVENIDA DEL MEDITERRANEO, S/N15,1 km en línea recta1,869 €/L−0,022 €/L respecto a esta
Repostando 50 litros en CONFORT AUTO. Ahorro bruto, sin coste del desplazamiento ni descuentos personales.
¿Te compensa desplazarte? ↓Gasoleo A
Alternativas en un radio de 10 km.
PETROPRIXAVENIDA AV ITALIA S/N,9,4 km en línea recta1,707 €/L−0,172 €/L respecto a esta
PETROPRIXAVENIDA ITALIA, 589,6 km en línea recta1,707 €/L−0,172 €/L respecto a esta
PLENERGYAVENIDA EUROPA, 19,9 km en línea recta1,707 €/L−0,172 €/L respecto a esta
BALLENOILCALLE CORINDÓN, 15,2 km en línea recta1,758 €/L−0,121 €/L respecto a estaBÚHO GASCAMI REAL, 615,6 km en línea recta1,758 €/L−0,121 €/L respecto a esta
VCC LA VALLPARQUE COMERCIAL CINCOVALL, 58,0 km en línea recta1,766 €/L−0,113 €/L respecto a esta
BDMEDCALLE B S/N. SEC. INDUS Nº2 POL. LA MINA, 23,5 km en línea recta1,779 €/L−0,100 €/L respecto a esta
Repostando 50 litros en PETROPRIX. Ahorro bruto, sin coste del desplazamiento ni descuentos personales.
¿Te compensa desplazarte? ↓Gasoleo Premium
Alternativas en un radio de 10 km.
BALLENOILCALLE CORINDÓN, 15,2 km en línea recta1,778 €/L−0,201 €/L respecto a estaCOOP. ISIDRO LA VALLCALLE CIUTAT DE LALGUER, 156,3 km en línea recta1,879 €/L−0,100 €/L respecto a esta
CARREFOURAVENIDA MATILDE SALVADOR, S/N9,4 km en línea recta1,899 €/L−0,080 €/L respecto a estaGALPCARRETERA CV226 KM. 26,62,9 km en línea recta1,924 €/L−0,055 €/L respecto a esta
GALPCARRETERA C-223 KM. 6,3508,4 km en línea recta1,929 €/L−0,050 €/L respecto a esta
COOPERATIVA AGRICOLA SANT JOSEPCARRETERA VALL DUIXÓ KM. 13,0 km en línea recta1,959 €/L−0,020 €/L respecto a esta
GALPAUTOPISTA AP-7 (MRG.DCHO) KM. 4452,6 km en línea recta1,969 €/L−0,010 €/L respecto a esta
Repostando 50 litros en BALLENOIL. Ahorro bruto, sin coste del desplazamiento ni descuentos personales.
¿Te compensa desplazarte? ↓Gasoleo B
Alternativas en un radio de 10 km.
SIN ROTULOAVENIDA SIERRA DE ESPADAN, 19,6 km en línea recta1,137 €/L−0,529 €/L respecto a esta
COOPERATIVA AGRICOLA SANT JOSEPCARRETERA VALL DUIXÓ KM. 13,0 km en línea recta1,599 €/L−0,067 €/L respecto a esta
GALPCARRETERA CV226 KM. 26,62,9 km en línea recta1,649 €/L−0,017 €/L respecto a esta
Repostando 50 litros en SIN ROTULO. Ahorro bruto, sin coste del desplazamiento ni descuentos personales.
¿Te compensa desplazarte? ↓¿Te compensa desplazarte?
Comprueba si el ahorro en el repostaje compensa el desvío.
Calculamos para 50 litros. Solo puedes elegir carburantes disponibles en ambas estaciones; el destino no cambia.
Cómo se calcula
Usamos la diferencia de precios para el repostaje y restamos el combustible del desvío, valorado al precio de origen. Introduce los kilómetros adicionales reales por carretera, no la distancia en línea recta. No incluye descuentos, tiempo ni desgaste. Solo carburantes por litro; no AdBlue.
Programas y descuentos
DESCUENTO A SOCIOS5 cts/litro · Consulta condiciones
DESCUENTO A SOCIOS
Destinatarios: Colectivos (taxis, flotas de vehículos, etc.)
Descuentos sujetos a condiciones; no incluidos en los precios.
Sobre esta estación
Marca: COOPERATIVA SANT JOSEP · IDEESS 12064 · Datos actualizados 28/10/2026 11:00
- Operador
- TITULARES DE INSTALACIONES DE DISTRIBUCIÓN AL POR MENOR
- IDEESS
- 12064
- Marca
- COOPERATIVA SANT JOSEP
- Municipio
- Nules
- Provincia
- Castellón / Castelló
- Código postal
- 12520
Todos los datos de la estación
Dónde está
- Dirección
- DISEMINADO SENDA MICHANA, S/N
- Código postal
- 12520
- Localidad
- Nules
- Municipio
- Nules
- Provincia
- Castellón / Castelló
Atención al cliente
- Quién puede repostar
- Abierta al público
- Cómo se reposta
- Lunes a Domingo: 24 horas (Autoservicio con personal en la estación)
- Operador
- TITULARES DE INSTALACIONES DE DISTRIBUCIÓN AL POR MENOR
Ver información técnica y origen de los datos
- Número de registro oficial
- 12064
- Coordenadas (latitud, longitud)
- 39.8523890, -0.1504170
- Lado de la carretera
- Margen derecho
- Quién comunica los datos
- Distribuidor minorista