SHELL en Molina de Segura
AVENIDA DEL GOLF, S/N
Molina de Segura, Murcia · 30500
Operador: DISA PENINSULA, S.L.U.
Tienda
Aire para ruedas
Lavado Precios de carburantes
Datos oficiales ·
Comparamos el mismo carburante en estaciones de venta pública del municipio; los empates comparten puesto. Los cambios indican cuándo los detectamos, no la hora exacta de modificación.
Gasolina 95 E5
Respecto a la media de Molina de Segura
1,734 €/L
Ver actualización y último cambio
Datos actualizados
Último cambio−0,005 €/L
Gasolina 98 E5
Respecto a la media de Molina de Segura
1,868 €/L
Ver actualización y último cambio
Datos actualizados
Último cambio−0,005 €/L
Gasoleo A
Respecto a la media de Molina de Segura
1,843 €/L
Ver actualización y último cambio
Datos actualizados
Último cambio−0,009 €/L
Gasoleo Premium
Respecto a la media de Molina de Segura
1,878 €/L
Ver actualización y último cambio
Datos actualizados
Último cambio−0,009 €/L
¿Cuánto cuesta llenar el depósito?
Importe para los litros seleccionados, sin descuentos. Solo productos vendidos por litro; el gasóleo B está sujeto a usos autorizados.
Ubicación
30500 · Molina de Segura (Murcia)
Servicios
Tienda
Aire para ruedas
Lavado
Evolución de precios de esta gasolinera
Precios diarios oficiales de esta estación. Hoy se muestra el último precio publicado, como dato provisional que puede cambiar durante el día. No son medias ni reflejan todos los cambios dentro del día. Los días sin datos quedan en blanco.
Ver datos diarios en tabla
| Fecha | Gasolina 95 E5 (€/L) | Gasóleo A (€/L) | Gasolina 98 E5 (€/L) | Gasóleo Premium (€/L) | Diésel Renovable (€/L) |
|---|---|---|---|---|---|
| 28/10/2026 · Hoy (provisional) | 1,754 | 1,859 | 1,894 | 1,939 | Sin dato |
| 27/10/2026 | 1,754 | 1,859 | 1,894 | 1,939 | Sin dato |
| 26/10/2026 | 1,754 | 1,859 | 1,894 | 1,939 | Sin dato |
| 25/10/2026 | 1,759 | 1,859 | 1,899 | 1,939 | Sin dato |
| 24/10/2026 | 1,759 | 1,859 | 1,899 | 1,939 | Sin dato |
| 23/10/2026 | 1,759 | 1,859 | 1,899 | 1,939 | Sin dato |
| 22/10/2026 | 1,764 | 1,868 | 1,904 | 1,948 | Sin dato |
| 21/10/2026 | 1,773 | 1,868 | 1,913 | 1,948 | Sin dato |
| 20/10/2026 | 1,774 | 1,869 | 1,914 | 1,949 | Sin dato |
| 19/10/2026 | 1,809 | 1,869 | 1,949 | 1,949 | Sin dato |
| 18/10/2026 | 1,809 | 1,869 | 1,949 | 1,949 | Sin dato |
| 17/10/2026 | 1,809 | 1,869 | 1,949 | 1,949 | Sin dato |
| 16/10/2026 | 1,809 | 1,869 | 1,949 | 1,949 | Sin dato |
| 15/10/2026 | 1,819 | 1,864 | 1,959 | 1,944 | Sin dato |
| 14/10/2026 | 1,829 | 1,859 | 1,969 | 1,939 | Sin dato |
| 13/10/2026 | 1,829 | 1,859 | 1,969 | 1,939 | Sin dato |
| 12/10/2026 | 1,834 | 1,859 | 1,974 | 1,939 | Sin dato |
| 11/10/2026 | 1,834 | 1,859 | 1,974 | 1,939 | Sin dato |
| 10/10/2026 | 1,834 | 1,859 | 1,974 | 1,939 | Sin dato |
| 09/10/2026 | 1,834 | 1,859 | 1,974 | 1,939 | Sin dato |
| 08/10/2026 | 1,824 | 1,869 | 1,964 | 1,949 | Sin dato |
| 07/10/2026 | 1,824 | 1,869 | 1,964 | 1,949 | Sin dato |
| 06/10/2026 | 1,814 | 1,899 | 1,954 | 1,979 | Sin dato |
| 05/10/2026 | 1,814 | 1,899 | 1,954 | 1,979 | Sin dato |
| 04/10/2026 | 1,814 | 1,919 | 1,954 | 1,999 | Sin dato |
| 03/10/2026 | 1,814 | 1,919 | 1,954 | 1,999 | Sin dato |
| 02/10/2026 | 1,814 | 1,919 | 1,954 | 1,999 | Sin dato |
| 01/10/2026 | 1,817 | 1,964 | 1,957 | 2,044 | Sin dato |
| 30/09/2026 | 1,999 | 1,964 | 2,139 | 2,044 | Sin dato |
| 29/09/2026 | 1,999 | 1,964 | 2,139 | 2,044 | Sin dato |
| 28/09/2026 | 1,999 | 1,964 | 2,139 | 2,044 | Sin dato |
| 27/09/2026 | 1,994 | 1,969 | 2,134 | 2,049 | Sin dato |
| 26/09/2026 | 1,994 | 1,969 | 2,134 | 2,049 | Sin dato |
| 25/09/2026 | 1,994 | 1,969 | 2,134 | 2,049 | Sin dato |
| 24/09/2026 | 1,994 | 1,969 | 2,134 | 2,049 | Sin dato |
| 23/09/2026 | 1,994 | 1,969 | 2,134 | 2,049 | Sin dato |
| 22/09/2026 | 1,999 | 1,979 | 2,139 | 2,059 | Sin dato |
| 21/09/2026 | 1,994 | 1,979 | 2,134 | 2,059 | Sin dato |
| 20/09/2026 | 1,994 | 1,979 | 2,134 | 2,059 | Sin dato |
| 19/09/2026 | 1,994 | 1,979 | 2,134 | 2,059 | Sin dato |
| 18/09/2026 | 1,994 | 1,979 | 2,134 | 2,059 | Sin dato |
| 17/09/2026 | 1,994 | 1,949 | 2,134 | 2,029 | Sin dato |
| 16/09/2026 | 1,979 | 1,929 | 2,119 | 2,009 | Sin dato |
| 15/09/2026 | 1,969 | 1,929 | 2,109 | 2,009 | Sin dato |
| 14/09/2026 | 1,929 | 1,879 | 2,069 | 1,959 | 2,029 |
| 13/09/2026 | 1,919 | 1,874 | 2,059 | 1,954 | Sin dato |
| 12/09/2026 | 1,919 | 1,874 | 2,059 | 1,954 | Sin dato |
| 11/09/2026 | 1,919 | 1,874 | 2,059 | 1,954 | Sin dato |
| 10/09/2026 | 1,909 | 1,859 | 2,049 | 1,939 | Sin dato |
| 09/09/2026 | 1,909 | 1,839 | 2,049 | 1,919 | Sin dato |
| 08/09/2026 | 1,909 | 1,839 | 2,049 | 1,919 | Sin dato |
| 07/09/2026 | 1,899 | 1,839 | 2,039 | 1,919 | Sin dato |
| 06/09/2026 | 1,869 | 1,809 | 2,009 | 1,889 | Sin dato |
| 05/09/2026 | 1,869 | 1,809 | 2,009 | 1,889 | Sin dato |
| 04/09/2026 | 1,869 | 1,809 | 2,009 | 1,889 | Sin dato |
| 03/09/2026 | 1,854 | 1,788 | 1,994 | 1,868 | Sin dato |
| 02/09/2026 | 1,854 | 1,788 | 1,994 | 1,868 | Sin dato |
| 01/09/2026 | 1,849 | 1,788 | 1,989 | 1,868 | Sin dato |
| 31/08/2026 | 1,789 | 1,909 | 1,929 | 1,989 | Sin dato |
| 30/08/2026 | 1,789 | 1,909 | 1,929 | 1,989 | Sin dato |
| 29/08/2026 | 1,789 | 1,909 | 1,929 | 1,989 | Sin dato |
| 28/08/2026 | 1,789 | 1,909 | 1,929 | 1,989 | Sin dato |
| 27/08/2026 | 1,779 | 1,899 | 1,919 | 1,979 | Sin dato |
| 26/08/2026 | 1,769 | 1,899 | 1,909 | 1,979 | Sin dato |
| 25/08/2026 | 1,769 | 1,899 | 1,909 | 1,979 | Sin dato |
| 24/08/2026 | 1,769 | 1,899 | 1,909 | 1,979 | Sin dato |
| 23/08/2026 | 1,769 | 1,899 | 1,909 | 1,979 | Sin dato |
| 22/08/2026 | 1,769 | 1,899 | 1,909 | 1,979 | Sin dato |
| 21/08/2026 | 1,769 | 1,899 | 1,909 | 1,979 | Sin dato |
| 20/08/2026 | 1,769 | 1,889 | 1,909 | 1,969 | Sin dato |
| 19/08/2026 | 1,769 | 1,889 | 1,909 | 1,969 | Sin dato |
| 18/08/2026 | 1,769 | 1,889 | 1,909 | 1,969 | Sin dato |
| 17/08/2026 | 1,769 | 1,889 | 1,909 | 1,969 | Sin dato |
| 16/08/2026 | 1,754 | 1,864 | 1,894 | 1,944 | Sin dato |
| 15/08/2026 | 1,754 | 1,864 | 1,894 | 1,944 | Sin dato |
| 14/08/2026 | 1,754 | 1,864 | 1,894 | 1,944 | Sin dato |
| 13/08/2026 | 1,749 | 1,859 | 1,889 | 1,939 | Sin dato |
| 12/08/2026 | 1,749 | 1,849 | 1,889 | 1,929 | Sin dato |
| 11/08/2026 | 1,749 | 1,849 | 1,889 | 1,929 | Sin dato |
| 10/08/2026 | 1,749 | 1,849 | 1,889 | 1,929 | Sin dato |
| 09/08/2026 | 1,759 | 1,874 | 1,899 | 1,954 | Sin dato |
| 08/08/2026 | 1,759 | 1,874 | 1,899 | 1,954 | Sin dato |
| 07/08/2026 | 1,759 | 1,874 | 1,899 | 1,954 | Sin dato |
| 06/08/2026 | 1,769 | 1,884 | 1,909 | 1,964 | Sin dato |
| 05/08/2026 | 1,779 | 1,899 | 1,919 | 1,979 | Sin dato |
| 04/08/2026 | 1,779 | 1,899 | 1,919 | 1,979 | Sin dato |
| 03/08/2026 | 1,789 | 1,899 | 1,929 | 1,979 | Sin dato |
| 02/08/2026 | 1,789 | 1,879 | 1,929 | 1,959 | Sin dato |
| 01/08/2026 | 1,789 | 1,879 | 1,929 | 1,959 | Sin dato |
| 31/07/2026 | 1,729 | 1,819 | 1,869 | 1,899 | Sin dato |
| 30/07/2026 | 1,729 | 1,819 | 1,869 | 1,899 | Sin dato |
| 29/07/2026 | 1,729 | 1,809 | 1,869 | 1,889 | Sin dato |
| 28/07/2026 | 1,729 | 1,809 | 1,869 | 1,889 | Sin dato |
| 27/07/2026 | 1,714 | 1,789 | 1,854 | 1,869 | Sin dato |
| 26/07/2026 | 1,699 | 1,749 | 1,839 | 1,829 | Sin dato |
| 25/07/2026 | 1,699 | 1,749 | 1,839 | 1,829 | Sin dato |
| 24/07/2026 | 1,699 | 1,749 | 1,839 | 1,829 | Sin dato |
| 23/07/2026 | 1,699 | 1,749 | 1,839 | 1,829 | Sin dato |
| 22/07/2026 | 1,669 | 1,729 | 1,809 | 1,809 | Sin dato |
| 21/07/2026 | 1,649 | 1,689 | 1,789 | 1,769 | Sin dato |
| 20/07/2026 | 1,649 | 1,689 | 1,789 | 1,769 | Sin dato |
| 19/07/2026 | 1,624 | 1,649 | 1,764 | 1,729 | Sin dato |
| 18/07/2026 | 1,624 | 1,649 | 1,764 | 1,729 | Sin dato |
| 17/07/2026 | 1,624 | 1,649 | 1,764 | 1,729 | Sin dato |
| 16/07/2026 | 1,624 | 1,639 | 1,764 | 1,719 | Sin dato |
| 15/07/2026 | 1,609 | 1,609 | 1,749 | 1,689 | Sin dato |
| 14/07/2026 | 1,589 | 1,594 | 1,729 | 1,674 | Sin dato |
| 13/07/2026 | 1,599 | 1,589 | 1,739 | 1,669 | Sin dato |
| 12/07/2026 | 1,589 | 1,579 | 1,729 | 1,659 | Sin dato |
| 11/07/2026 | 1,589 | 1,579 | 1,729 | 1,659 | Sin dato |
| 10/07/2026 | 1,589 | 1,579 | 1,729 | 1,659 | Sin dato |
| 09/07/2026 | 1,589 | 1,559 | 1,729 | 1,639 | Sin dato |
| 08/07/2026 | 1,579 | 1,549 | 1,719 | 1,629 | Sin dato |
| 07/07/2026 | 1,579 | 1,549 | 1,719 | 1,629 | Sin dato |
| 06/07/2026 | 1,579 | 1,559 | 1,719 | 1,639 | Sin dato |
| 05/07/2026 | 1,579 | 1,549 | 1,719 | 1,629 | Sin dato |
| 04/07/2026 | 1,579 | 1,549 | 1,719 | 1,629 | Sin dato |
| 03/07/2026 | 1,579 | 1,549 | 1,719 | 1,629 | Sin dato |
| 02/07/2026 | 1,579 | 1,549 | 1,719 | 1,629 | Sin dato |
| 01/07/2026 | 1,583 | 1,521 | 1,731 | 1,609 | Sin dato |
| 30/06/2026 | 1,479 | 1,494 | 1,579 | 1,574 | Sin dato |
| 29/06/2026 | 1,479 | 1,494 | 1,579 | 1,574 | Sin dato |
| 28/06/2026 | 1,474 | 1,494 | 1,574 | 1,574 | Sin dato |
| 27/06/2026 | 1,474 | 1,494 | 1,574 | 1,574 | Sin dato |
| 26/06/2026 | 1,474 | 1,494 | 1,574 | 1,574 | Sin dato |
| 25/06/2026 | 1,474 | 1,489 | 1,574 | 1,569 | Sin dato |
| 24/06/2026 | 1,469 | 1,494 | 1,569 | 1,574 | Sin dato |
| 23/06/2026 | 1,479 | 1,509 | 1,579 | 1,589 | Sin dato |
| 22/06/2026 | 1,499 | 1,529 | 1,599 | 1,609 | Sin dato |
| 21/06/2026 | 1,499 | 1,529 | 1,599 | 1,609 | Sin dato |
| 20/06/2026 | 1,499 | 1,529 | 1,599 | 1,609 | Sin dato |
| 19/06/2026 | 1,499 | 1,529 | 1,599 | 1,609 | Sin dato |
| 18/06/2026 | 1,499 | 1,529 | 1,599 | 1,609 | Sin dato |
| 17/06/2026 | 1,499 | 1,539 | 1,599 | 1,619 | Sin dato |
| 16/06/2026 | 1,524 | 1,569 | 1,624 | 1,649 | Sin dato |
| 15/06/2026 | 1,524 | 1,569 | 1,624 | 1,649 | Sin dato |
| 14/06/2026 | 1,544 | 1,609 | 1,644 | 1,689 | Sin dato |
| 13/06/2026 | 1,544 | 1,609 | 1,644 | 1,689 | Sin dato |
| 12/06/2026 | 1,544 | 1,609 | 1,644 | 1,689 | Sin dato |
| 11/06/2026 | 1,549 | 1,624 | 1,649 | 1,704 | Sin dato |
| 10/06/2026 | 1,549 | 1,624 | 1,649 | 1,704 | Sin dato |
| 09/06/2026 | 1,549 | 1,624 | 1,649 | 1,704 | Sin dato |
| 08/06/2026 | 1,549 | 1,624 | 1,649 | 1,704 | Sin dato |
| 07/06/2026 | 1,559 | 1,634 | 1,659 | 1,714 | Sin dato |
| 06/06/2026 | 1,559 | 1,634 | 1,659 | 1,714 | Sin dato |
| 05/06/2026 | 1,559 | 1,634 | 1,659 | 1,714 | Sin dato |
| 04/06/2026 | 1,579 | 1,639 | 1,679 | 1,719 | Sin dato |
| 03/06/2026 | 1,569 | 1,629 | 1,669 | 1,709 | Sin dato |
| 02/06/2026 | 1,569 | 1,629 | 1,669 | 1,709 | Sin dato |
| 01/06/2026 | 1,591 | 1,664 | 1,691 | 1,744 | Sin dato |
| 31/05/2026 | 1,589 | 1,669 | 1,689 | 1,749 | Sin dato |
| 30/05/2026 | 1,589 | 1,669 | 1,689 | 1,749 | Sin dato |
| 29/05/2026 | 1,589 | 1,669 | 1,689 | 1,749 | Sin dato |
| 28/05/2026 | 1,609 | 1,684 | 1,709 | 1,764 | Sin dato |
| 27/05/2026 | 1,614 | 1,699 | 1,714 | 1,779 | Sin dato |
| 26/05/2026 | 1,599 | 1,709 | 1,699 | 1,789 | Sin dato |
| 25/05/2026 | 1,629 | 1,719 | 1,729 | 1,799 | Sin dato |
| 24/05/2026 | 1,639 | 1,739 | 1,739 | 1,819 | Sin dato |
| 23/05/2026 | 1,639 | 1,739 | 1,739 | 1,819 | Sin dato |
| 22/05/2026 | 1,639 | 1,739 | 1,739 | 1,819 | Sin dato |
| 21/05/2026 | 1,629 | 1,749 | 1,729 | 1,829 | Sin dato |
| 20/05/2026 | 1,609 | 1,739 | 1,709 | 1,819 | Sin dato |
| 19/05/2026 | 1,589 | 1,729 | 1,689 | 1,809 | Sin dato |
| 18/05/2026 | 1,589 | 1,729 | 1,689 | 1,809 | Sin dato |
| 17/05/2026 | 1,579 | 1,739 | 1,679 | 1,819 | Sin dato |
| 16/05/2026 | 1,579 | 1,739 | 1,679 | 1,819 | Sin dato |
| 15/05/2026 | 1,579 | 1,739 | 1,679 | 1,819 | Sin dato |
| 14/05/2026 | 1,579 | 1,739 | 1,679 | 1,819 | Sin dato |
| 13/05/2026 | 1,579 | 1,739 | 1,679 | 1,819 | Sin dato |
| 12/05/2026 | 1,579 | 1,739 | 1,679 | 1,819 | Sin dato |
| 11/05/2026 | 1,564 | 1,729 | 1,664 | 1,809 | Sin dato |
| 10/05/2026 | 1,574 | 1,739 | 1,674 | 1,819 | Sin dato |
| 09/05/2026 | 1,574 | 1,739 | 1,674 | 1,819 | Sin dato |
| 08/05/2026 | 1,574 | 1,739 | 1,674 | 1,819 | Sin dato |
| 07/05/2026 | 1,584 | 1,769 | 1,684 | 1,849 | Sin dato |
| 06/05/2026 | 1,584 | 1,784 | 1,684 | 1,864 | Sin dato |
| 05/05/2026 | 1,579 | 1,784 | 1,679 | 1,864 | Sin dato |
| 04/05/2026 | 1,574 | 1,784 | 1,674 | 1,864 | Sin dato |
| 03/05/2026 | 1,559 | 1,769 | 1,659 | 1,849 | Sin dato |
| 02/05/2026 | 1,559 | 1,769 | 1,659 | 1,849 | Sin dato |
Estaciones más baratas cerca de aquí
Hasta 7 alternativas de venta pública, ordenadas por precio. Distancias en línea recta, no por carretera.
Gasolina 95 E5
Alternativas en un radio de 10 km.
APELLANCALLE SOL (LA ESTRELLA), 44,3 km en línea recta1,575 €/L−0,179 €/L respecto a esta
LA CAÑADACAMINO DEL PANDERON -AUTOVIA A30 SALIDA 1263,7 km en línea recta1,598 €/L−0,156 €/L respecto a esta
THADER IPARQUE EMPRESARIAL THADER, 184,9 km en línea recta1,599 €/L−0,155 €/L respecto a esta
PLENERGYCALLE ALCAINA EN ERA ALTA, 224,9 km en línea recta1,599 €/L−0,155 €/L respecto a esta
GASEXPRESSAVENIDA VICTOR GARRIGOS EN CHURRA, 294,9 km en línea recta1,599 €/L−0,155 €/L respecto a esta
BALLENOILCARRETERA MADRID - PARCELA IX-1.DE EL PUNTAL KM. 3845,0 km en línea recta1,599 €/L−0,155 €/L respecto a estaCAMPSA EXPRESSAVENIDA DON JUAN DE BORBÓN., S/N6,5 km en línea recta1,599 €/L−0,155 €/L respecto a esta
Repostando 50 litros en APELLAN. Ahorro bruto, sin coste del desplazamiento ni descuentos personales.
¿Te compensa desplazarte? ↓Gasolina 98 E5
Alternativas en un radio de 10 km.
LA CAÑADACAMINO DEL PANDERON -AUTOVIA A30 SALIDA 1263,7 km en línea recta1,698 €/L−0,196 €/L respecto a esta
THADER IPARQUE EMPRESARIAL THADER, 184,9 km en línea recta1,699 €/L−0,195 €/L respecto a esta
GLOBAL TANK LA SERRETAMª ASCENSIÓN CAMPILLO GARCÍA,5,3 km en línea recta1,759 €/L−0,135 €/L respecto a esta
RENESURAVENIDA DE LOS OLIVOS EN LOS OLIVOS, 573,1 km en línea recta1,788 €/L−0,106 €/L respecto a esta
V2 GASOLINERASAVENIDA MIGUEL INDURAIN, 859,6 km en línea recta1,799 €/L−0,095 €/L respecto a esta
SHELLAVENIDA DON JUAN DE BORBON, S/N6,2 km en línea recta1,849 €/L−0,045 €/L respecto a esta
PARA Y SIGUECARRETERA ALICANTE KM. 68,9 km en línea recta1,849 €/L−0,045 €/L respecto a esta
Repostando 50 litros en LA CAÑADA. Ahorro bruto, sin coste del desplazamiento ni descuentos personales.
¿Te compensa desplazarte? ↓Gasoleo A
Alternativas en un radio de 10 km.
THADER IPARQUE EMPRESARIAL THADER, 184,9 km en línea recta1,699 €/L−0,160 €/L respecto a esta
PLENERGYCALLE ALCAINA EN ERA ALTA, 224,9 km en línea recta1,699 €/L−0,160 €/L respecto a esta
GASEXPRESSAVENIDA VICTOR GARRIGOS EN CHURRA, 294,9 km en línea recta1,699 €/L−0,160 €/L respecto a esta
BALLENOILCARRETERA MADRID - PARCELA IX-1.DE EL PUNTAL KM. 3845,0 km en línea recta1,699 €/L−0,160 €/L respecto a estaPLENERGYCALLE E, 2B (BARRIO DE ESPINARDO), S/N7,5 km en línea recta1,699 €/L−0,160 €/L respecto a esta
PLENERGYSENDA DE GRANADA, 107,6 km en línea recta1,699 €/L−0,160 €/L respecto a esta
PLENERGYAVENIDA MARINA ESPAÑOLA, S/N9,4 km en línea recta1,709 €/L−0,150 €/L respecto a esta
Repostando 50 litros en THADER I. Ahorro bruto, sin coste del desplazamiento ni descuentos personales.
¿Te compensa desplazarte? ↓Gasoleo Premium
Alternativas en un radio de 10 km.
BALLENOILCARRETERA MADRID - PARCELA IX-1.DE EL PUNTAL KM. 3845,0 km en línea recta1,719 €/L−0,220 €/L respecto a esta
BALLENOILCALLE SAN ISIDRO - ESQ. CTRA. ALICANTE, 579,6 km en línea recta1,729 €/L−0,210 €/L respecto a esta
BALLENOILCALLE CEZANNE PARC. Q-2 CONEJOS II, S/N2,6 km en línea recta1,748 €/L−0,191 €/L respecto a esta
BALLENOILRONDA CENTRO COMERCIAL ALCAYNA, RONDA NORTE-SUR, S/N2,8 km en línea recta1,748 €/L−0,191 €/L respecto a estaLA HITA-JC1 MURCIA (SERV.ATENDIDO)AVENIDA JUAN CARLOS I, 1027,4 km en línea recta1,748 €/L−0,191 €/L respecto a esta
RENESURAVENIDA DE LOS OLIVOS EN LOS OLIVOS, 573,1 km en línea recta1,758 €/L−0,181 €/L respecto a esta
BALLENOILAVENIDA DON JUAN DE BORBON EN MURCIA, SN6,5 km en línea recta1,769 €/L−0,170 €/L respecto a esta
Repostando 50 litros en BALLENOIL. Ahorro bruto, sin coste del desplazamiento ni descuentos personales.
¿Te compensa desplazarte? ↓¿Te compensa desplazarte?
Comprueba si el ahorro en el repostaje compensa el desvío.
Calculamos para 50 litros. Solo puedes elegir carburantes disponibles en ambas estaciones; el destino no cambia.
Cómo se calcula
Usamos la diferencia de precios para el repostaje y restamos el combustible del desvío, valorado al precio de origen. Introduce los kilómetros adicionales reales por carretera, no la distancia en línea recta. No incluye descuentos, tiempo ni desgaste. Solo carburantes por litro; no AdBlue.
Programas y descuentos
EUROSHELL Nacional2 cts/litro · Consulta condiciones
Tarjeta comercial de pago con DESCUENTO A PARTIR DE 2 CTMS en las estaciones de Shell en Peninsula
Operador: DISA PENINSULA, S.L.U.
Destinatarios: Colectivos (taxis, flotas de vehículos, etc.)
EUROSHELL Nacional2 cts/litro · Consulta condiciones
Tarjeta comercial de pago con DESCUENTO A PARTIR DE 2 CTMS en las estaciones de Shell en Peninsula
Operador: DISA PENINSULA, S.L.U.
Destinatarios: Transportistas profesionales
SHELL CLUBSMART (Tarjeta promocional de regalos o descuentos)0,5 cts/litro · Consulta condiciones
Cheque descuento 5€ por cada 1000lt o puntos redimibles equivalentes
Operador: DISA PENINSULA, S.L.U.
Destinatarios: Todos los consumidores
Ver todos los programas (8)
Descuento a Clientes ING3 % · Consulta condiciones
Promoción 3% Descuento a Clientes ING en Estaciones de Servicio Shell
Operador: DISA PENINSULA, S.L.U.
Destinatarios: Todos los consumidores
TOPii - APP ING4 % · Consulta condiciones
AHORRA UN 4% EN CADA REPOSTAJE UTILIZANDO LA APP TOPii de ING en las estaciones de servicio SHELL.
Operador: DISA PENINSULA, S.L.U.
Destinatarios: Todos los consumidores
LIDL PLUS4 % · Consulta condiciones
Promoción 4% Descuento a Clientes LIDL PLUS en Estaciones de Servicio SHELL
Operador: DISA PENINSULA, S.L.U.
Destinatarios: Todos los consumidores
DESCUENTO A CLIENTES CAIXABANK3 % · Consulta condiciones
Promoción 3% Descuento a Clientes CAIXABANK en Estaciones de Servicio SHELL
Operador: DISA PENINSULA, S.L.U.
Destinatarios: Todos los consumidores
DESCUENTO A CLIENTES IKEA3 % · Consulta condiciones
Promoción 3% Descuento a Clientes IKEA en Estaciones de Servicio SHELL
Operador: DISA PENINSULA, S.L.U.
Destinatarios: Todos los consumidores
Descuentos sujetos a condiciones; no incluidos en los precios.
Sobre esta estación
Marca: SHELL · IDEESS 12201 · Datos actualizados 28/10/2026 10:30
- Operador
- DISA PENINSULA, S.L.U.
- IDEESS
- 12201
- Marca
- SHELL
- Municipio
- Molina de Segura
- Provincia
- Murcia
- Código postal
- 30500
Todos los datos de la estación
Dónde está
- Dirección
- AVENIDA DEL GOLF, S/N
- Código postal
- 30500
- Localidad
- Molina de Segura
- Municipio
- Molina de Segura
- Provincia
- Murcia
Atención al cliente
- Quién puede repostar
- Abierta al público
- Cómo se reposta
- Lunes a Domingo: 06:00-23:59 (Autoservicio con personal en la estación)
- Operador
- DISA PENINSULA, S.L.U.
Ver información técnica y origen de los datos
- Número de registro oficial
- 12201
- Coordenadas (latitud, longitud)
- 38.0667220, -1.1781390
- Quién comunica los datos
- Operador mayorista
Recarga eléctrica cercana
| Emplazamiento | Distancia | Potencia máx. | Precio mín. | Estado | Conectores y pago |
|---|---|---|---|---|---|
| Supermercado Consum Molina de Segura | 43 m | 30,00 kW | 0,350 €/kWh | Disponible | IEC_62196_T2_COMBO, IEC_62196_T2, Lector RFID |