GASOLINERA DE FORMENTERA en Formentera del Segura
POLIGONO LOS NAZARIOS, C/LOS NAZARIOS, 8
Formentera del Segura, Alicante · 03179
Operador: TITULARES DE INSTALACIONES DE DISTRIBUCIÓN AL POR MENOR
Tienda
Aire para ruedas
Lavado Precios de carburantes
Datos oficiales ·
Comparamos el mismo carburante en estaciones de venta pública del municipio; los empates comparten puesto. Los cambios indican cuándo los detectamos, no la hora exacta de modificación.
Gasolina 95 E5
Respecto a la media de Formentera del Segura
1,624 €/L
Ver actualización y último cambio
Datos actualizados
Último cambio−0,050 €/L
Gasoleo A
Respecto a la media de Formentera del Segura
1,759 €/L
Ver actualización y último cambio
Datos actualizados
Último cambio−0,020 €/L
Gasoleo Premium
Ver actualización y último cambio
Datos actualizados
Último cambio−0,020 €/L
Adblue
Ver actualización y último cambio
Datos actualizados
Gasolina 95 E5 Premium
Ver actualización y último cambio
Datos actualizados
Último cambio−0,050 €/L
¿Cuánto cuesta llenar el depósito?
Importe para los litros seleccionados, sin descuentos. Solo productos vendidos por litro; el gasóleo B está sujeto a usos autorizados.
Ubicación
03179 · Formentera del Segura (Alicante)
Servicios
Tienda
Aire para ruedas
Lavado
Evolución de precios de esta gasolinera
Precios diarios oficiales de esta estación. Hoy se muestra el último precio publicado, como dato provisional que puede cambiar durante el día. No son medias ni reflejan todos los cambios dentro del día. Los días sin datos quedan en blanco.
Ver datos diarios en tabla
| Fecha | Gasolina 95 E5 (€/L) | Gasóleo A (€/L) | Gasóleo Premium (€/L) | Gasolina 95 E5 Premium (€/L) | Adblue (€/L) |
|---|---|---|---|---|---|
| 28/10/2026 · Hoy (provisional) | 1,649 | 1,779 | 1,849 | 1,729 | 0,950 |
| 27/10/2026 | 1,649 | 1,779 | 1,849 | 1,729 | 0,950 |
| 26/10/2026 | 1,649 | 1,779 | 1,849 | 1,729 | 0,950 |
| 25/10/2026 | 1,649 | 1,779 | 1,849 | 1,729 | 0,950 |
| 24/10/2026 | 1,649 | 1,779 | 1,849 | 1,729 | 0,950 |
| 23/10/2026 | 1,649 | 1,779 | 1,849 | 1,729 | 0,950 |
| 22/10/2026 | 1,699 | 1,799 | 1,869 | 1,779 | 0,950 |
| 21/10/2026 | 1,699 | 1,799 | 1,869 | 1,779 | 0,950 |
| 20/10/2026 | 1,699 | 1,799 | 1,869 | 1,779 | 0,950 |
| 19/10/2026 | 1,699 | 1,799 | 1,869 | 1,779 | 0,950 |
| 18/10/2026 | 1,699 | 1,799 | 1,869 | 1,779 | 0,950 |
| 17/10/2026 | 1,699 | 1,799 | 1,869 | 1,779 | 0,950 |
| 16/10/2026 | 1,699 | 1,799 | 1,869 | 1,779 | 0,950 |
| 15/10/2026 | 1,699 | 1,799 | 1,869 | 1,779 | 0,950 |
| 14/10/2026 | 1,699 | 1,799 | 1,869 | 1,779 | 0,950 |
| 13/10/2026 | 1,699 | 1,799 | 1,869 | 1,779 | 0,950 |
| 12/10/2026 | 1,699 | 1,799 | 1,869 | 1,779 | 0,950 |
| 11/10/2026 | 1,699 | 1,799 | 1,869 | 1,779 | 0,950 |
| 10/10/2026 | 1,699 | 1,799 | 1,869 | 1,779 | 0,950 |
| 09/10/2026 | 1,699 | 1,799 | 1,869 | 1,779 | 0,950 |
| 08/10/2026 | 1,699 | 1,799 | 1,869 | 1,779 | 0,950 |
| 07/10/2026 | 1,699 | 1,799 | 1,869 | 1,779 | 0,950 |
| 06/10/2026 | 1,699 | 1,799 | 1,869 | 1,779 | 0,950 |
| 05/10/2026 | 1,699 | 1,799 | 1,869 | 1,779 | 0,950 |
| 04/10/2026 | 1,699 | 1,799 | 1,869 | 1,779 | 0,950 |
| 03/10/2026 | 1,699 | 1,799 | 1,869 | 1,779 | 0,950 |
| 02/10/2026 | 1,699 | 1,799 | 1,869 | 1,779 | 0,950 |
| 01/10/2026 | 1,839 | 1,849 | 1,919 | 1,919 | 0,950 |
| 30/09/2026 | 1,839 | 1,849 | 1,919 | 1,919 | 0,950 |
| 29/09/2026 | 1,839 | 1,849 | 1,919 | 1,919 | 0,950 |
| 28/09/2026 | 1,839 | 1,849 | 1,919 | 1,919 | 0,950 |
| 27/09/2026 | 1,839 | 1,849 | 1,919 | 1,919 | 0,950 |
| 26/09/2026 | 1,839 | 1,849 | 1,919 | 1,919 | 0,950 |
| 25/09/2026 | 1,839 | 1,849 | 1,919 | 1,919 | 0,950 |
| 24/09/2026 | 1,839 | 1,849 | 1,919 | 1,919 | 0,950 |
| 23/09/2026 | 1,839 | 1,849 | 1,919 | 1,919 | 0,950 |
| 22/09/2026 | 1,839 | 1,849 | 1,919 | 1,919 | 0,950 |
| 21/09/2026 | 1,839 | 1,849 | 1,919 | 1,919 | 0,950 |
| 20/09/2026 | 1,839 | 1,849 | 1,919 | 1,919 | 0,950 |
| 19/09/2026 | 1,839 | 1,849 | 1,919 | 1,919 | 0,950 |
| 18/09/2026 | 1,839 | 1,849 | 1,919 | 1,919 | 0,950 |
| 17/09/2026 | 1,839 | 1,849 | 1,919 | 1,919 | 0,950 |
| 16/09/2026 | 1,839 | 1,829 | 1,899 | 1,919 | 0,950 |
| 15/09/2026 | 1,839 | 1,829 | 1,899 | 1,919 | 0,950 |
| 14/09/2026 | 1,779 | 1,769 | 1,839 | 1,859 | 0,950 |
| 13/09/2026 | 1,729 | 1,709 | 1,779 | 1,809 | 0,950 |
| 12/09/2026 | 1,729 | 1,709 | 1,779 | 1,809 | 0,950 |
| 11/09/2026 | 1,729 | 1,709 | 1,779 | 1,809 | 0,950 |
| 10/09/2026 | 1,729 | 1,709 | 1,779 | 1,809 | 0,950 |
| 09/09/2026 | 1,729 | 1,709 | 1,779 | 1,809 | 0,950 |
| 08/09/2026 | 1,729 | 1,709 | 1,779 | 1,809 | 0,950 |
| 07/09/2026 | 1,729 | 1,709 | 1,779 | 1,809 | 0,950 |
| 06/09/2026 | 1,729 | 1,709 | 1,779 | 1,809 | 0,950 |
| 05/09/2026 | 1,729 | 1,709 | 1,779 | 1,809 | 0,950 |
| 04/09/2026 | 1,729 | 1,709 | 1,779 | 1,809 | 0,950 |
| 03/09/2026 | 1,729 | 1,709 | 1,779 | 1,809 | 0,950 |
| 02/09/2026 | 1,709 | 1,709 | 1,779 | 1,789 | 0,950 |
| 01/09/2026 | 1,709 | 1,709 | 1,779 | 1,789 | 0,950 |
| 31/08/2026 | 1,679 | 1,769 | 1,839 | 1,759 | 0,950 |
| 30/08/2026 | 1,679 | 1,769 | 1,839 | 1,759 | 0,950 |
| 29/08/2026 | 1,679 | 1,769 | 1,839 | 1,759 | 0,950 |
| 28/08/2026 | 1,679 | 1,769 | 1,839 | 1,759 | 0,950 |
| 27/08/2026 | 1,679 | 1,769 | 1,839 | 1,759 | 0,950 |
| 26/08/2026 | 1,679 | 1,769 | 1,839 | 1,759 | 0,950 |
| 25/08/2026 | 1,679 | 1,769 | 1,839 | 1,759 | 0,950 |
| 24/08/2026 | 1,679 | 1,769 | 1,839 | 1,759 | 0,950 |
| 23/08/2026 | 1,639 | 1,749 | 1,819 | 1,719 | 0,950 |
| 22/08/2026 | 1,639 | 1,749 | 1,819 | 1,719 | 0,950 |
| 21/08/2026 | 1,639 | 1,749 | 1,819 | 1,719 | 0,950 |
| 20/08/2026 | 1,639 | 1,749 | 1,819 | 1,719 | 0,950 |
| 19/08/2026 | 1,639 | 1,749 | 1,819 | 1,719 | 0,950 |
| 18/08/2026 | 1,639 | 1,749 | 1,819 | 1,719 | 0,950 |
| 17/08/2026 | 1,639 | 1,749 | 1,819 | 1,719 | 0,950 |
| 16/08/2026 | 1,639 | 1,749 | 1,819 | 1,719 | 0,950 |
| 15/08/2026 | 1,639 | 1,749 | 1,819 | 1,719 | 0,950 |
| 14/08/2026 | 1,639 | 1,749 | 1,819 | 1,719 | 0,950 |
| 13/08/2026 | 1,639 | 1,749 | 1,819 | 1,719 | 0,950 |
| 12/08/2026 | 1,639 | 1,749 | 1,819 | 1,719 | 0,950 |
| 11/08/2026 | 1,639 | 1,749 | 1,819 | 1,719 | 0,950 |
| 10/08/2026 | 1,639 | 1,749 | 1,819 | 1,719 | 0,950 |
| 09/08/2026 | 1,639 | 1,749 | 1,819 | 1,719 | 0,950 |
| 08/08/2026 | 1,639 | 1,749 | 1,819 | 1,719 | 0,950 |
| 07/08/2026 | 1,639 | 1,749 | 1,819 | 1,719 | 0,950 |
| 06/08/2026 | 1,639 | 1,749 | 1,819 | 1,719 | 0,950 |
| 05/08/2026 | 1,639 | 1,749 | 1,819 | 1,719 | 0,950 |
| 04/08/2026 | 1,639 | 1,749 | 1,819 | 1,719 | 0,950 |
| 03/08/2026 | 1,639 | 1,749 | 1,819 | 1,719 | 0,950 |
| 02/08/2026 | 1,599 | 1,699 | 1,769 | 1,679 | 0,950 |
| 01/08/2026 | 1,599 | 1,699 | 1,769 | 1,679 | 0,950 |
| 31/07/2026 | 1,599 | 1,699 | 1,769 | 1,679 | 0,950 |
| 30/07/2026 | 1,599 | 1,699 | 1,769 | 1,679 | 0,950 |
| 29/07/2026 | 1,559 | 1,659 | 1,729 | 1,639 | 0,950 |
| 28/07/2026 | 1,559 | 1,659 | 1,729 | 1,639 | 0,950 |
| 27/07/2026 | 1,559 | 1,659 | 1,729 | 1,639 | 0,950 |
| 26/07/2026 | 1,539 | 1,639 | 1,709 | 1,619 | 0,950 |
| 25/07/2026 | 1,539 | 1,639 | 1,709 | 1,619 | 0,950 |
| 24/07/2026 | 1,539 | 1,639 | 1,709 | 1,619 | 0,950 |
| 23/07/2026 | 1,509 | 1,599 | 1,669 | 1,589 | 0,950 |
| 22/07/2026 | 1,509 | 1,599 | 1,669 | 1,589 | 0,950 |
| 21/07/2026 | 1,489 | 1,569 | 1,639 | 1,569 | 0,950 |
| 20/07/2026 | 1,489 | 1,569 | 1,639 | 1,569 | 0,950 |
| 19/07/2026 | 1,479 | 1,549 | 1,619 | 1,559 | 0,950 |
| 18/07/2026 | 1,479 | 1,549 | 1,619 | 1,559 | 0,950 |
| 17/07/2026 | 1,479 | 1,549 | 1,619 | 1,559 | 0,950 |
| 16/07/2026 | 1,469 | 1,529 | 1,599 | 1,549 | 0,950 |
| 15/07/2026 | 1,449 | 1,469 | 1,539 | 1,529 | 0,950 |
| 14/07/2026 | 1,449 | 1,469 | 1,539 | 1,529 | 0,950 |
| 13/07/2026 | 1,449 | 1,469 | 1,539 | 1,529 | 0,950 |
| 12/07/2026 | 1,429 | 1,449 | 1,519 | 1,509 | 0,950 |
| 11/07/2026 | 1,429 | 1,449 | 1,519 | 1,509 | 0,950 |
| 10/07/2026 | 1,429 | 1,449 | 1,519 | 1,509 | 0,950 |
| 09/07/2026 | 1,429 | 1,449 | 1,519 | 1,509 | 0,950 |
| 08/07/2026 | 1,429 | 1,449 | 1,519 | 1,509 | 0,950 |
| 07/07/2026 | 1,429 | 1,449 | 1,519 | 1,509 | 0,950 |
| 06/07/2026 | 1,429 | 1,449 | 1,519 | 1,509 | 0,950 |
| 05/07/2026 | 1,429 | 1,449 | 1,519 | 1,509 | 0,950 |
| 04/07/2026 | 1,429 | 1,449 | 1,519 | 1,509 | 0,950 |
| 03/07/2026 | 1,429 | 1,449 | 1,519 | 1,509 | 0,950 |
| 02/07/2026 | 1,429 | 1,449 | 1,519 | 1,509 | 0,950 |
| 01/07/2026 | 1,429 | 1,449 | 1,519 | 1,509 | 0,950 |
| 30/06/2026 | 1,329 | 1,449 | 1,519 | 1,409 | 0,950 |
| 29/06/2026 | 1,329 | 1,449 | 1,519 | 1,409 | 0,950 |
| 28/06/2026 | 1,329 | 1,449 | 1,519 | 1,409 | 0,950 |
| 27/06/2026 | 1,329 | 1,449 | 1,519 | 1,409 | 0,950 |
| 26/06/2026 | 1,329 | 1,449 | 1,519 | 1,409 | 0,950 |
| 25/06/2026 | 1,329 | 1,449 | 1,519 | 1,409 | 0,950 |
| 24/06/2026 | 1,329 | 1,449 | 1,519 | 1,409 | 0,950 |
| 23/06/2026 | 1,329 | 1,449 | 1,519 | 1,409 | 0,950 |
| 22/06/2026 | 1,329 | 1,449 | 1,519 | 1,409 | 0,950 |
| 21/06/2026 | 1,379 | 1,499 | 1,569 | 1,459 | 0,950 |
| 20/06/2026 | 1,379 | 1,499 | 1,569 | 1,459 | 0,950 |
| 19/06/2026 | 1,379 | 1,499 | 1,569 | 1,459 | 0,950 |
| 18/06/2026 | 1,379 | 1,499 | 1,569 | 1,459 | 0,950 |
| 17/06/2026 | 1,379 | 1,499 | 1,569 | 1,459 | 0,950 |
| 16/06/2026 | 1,379 | 1,499 | 1,569 | 1,459 | 0,950 |
| 15/06/2026 | 1,379 | 1,499 | 1,569 | 1,459 | 0,950 |
| 14/06/2026 | 1,379 | 1,499 | 1,569 | 1,459 | 0,950 |
| 13/06/2026 | 1,379 | 1,499 | 1,569 | 1,459 | 0,950 |
| 12/06/2026 | 1,379 | 1,499 | 1,569 | 1,459 | 0,950 |
| 11/06/2026 | 1,379 | 1,499 | 1,569 | 1,459 | 0,950 |
| 10/06/2026 | 1,419 | 1,549 | 1,619 | 1,499 | 0,950 |
| 09/06/2026 | 1,419 | 1,549 | 1,619 | 1,499 | 0,950 |
| 08/06/2026 | 1,419 | 1,549 | 1,619 | 1,499 | 0,950 |
| 07/06/2026 | 1,419 | 1,549 | 1,619 | 1,499 | 0,950 |
| 06/06/2026 | 1,419 | 1,549 | 1,619 | 1,499 | 0,950 |
| 05/06/2026 | 1,419 | 1,549 | 1,619 | 1,499 | 0,950 |
| 04/06/2026 | 1,419 | 1,549 | 1,619 | 1,499 | 0,950 |
| 03/06/2026 | 1,419 | 1,549 | 1,619 | 1,499 | 0,950 |
| 02/06/2026 | 1,419 | 1,549 | 1,619 | 1,499 | 0,950 |
| 01/06/2026 | 1,419 | 1,549 | 1,619 | 1,499 | 0,950 |
| 31/05/2026 | 1,419 | 1,549 | 1,619 | 1,499 | 0,850 |
| 30/05/2026 | 1,419 | 1,549 | 1,619 | 1,499 | 0,850 |
| 29/05/2026 | 1,419 | 1,549 | 1,619 | 1,499 | 0,850 |
| 28/05/2026 | 1,459 | 1,569 | 1,639 | 1,539 | 0,850 |
| 27/05/2026 | 1,459 | 1,569 | 1,639 | 1,539 | 0,850 |
| 26/05/2026 | 1,459 | 1,569 | 1,639 | 1,539 | 0,850 |
| 25/05/2026 | 1,459 | 1,569 | 1,639 | 1,539 | 0,850 |
| 24/05/2026 | 1,459 | 1,599 | 1,669 | 1,539 | 0,850 |
| 23/05/2026 | 1,459 | 1,599 | 1,669 | 1,539 | 0,850 |
| 22/05/2026 | 1,459 | 1,599 | 1,669 | 1,539 | 0,850 |
| 21/05/2026 | 1,459 | 1,599 | 1,669 | 1,539 | 0,850 |
| 20/05/2026 | 1,459 | 1,599 | 1,669 | 1,539 | 0,850 |
| 19/05/2026 | 1,459 | 1,599 | 1,669 | 1,539 | 0,850 |
| 18/05/2026 | 1,459 | 1,599 | 1,669 | 1,539 | 0,850 |
| 17/05/2026 | 1,459 | 1,599 | 1,669 | 1,539 | 0,850 |
| 16/05/2026 | 1,459 | 1,599 | 1,669 | 1,539 | 0,850 |
| 15/05/2026 | 1,459 | 1,599 | 1,669 | 1,539 | 0,850 |
| 14/05/2026 | 1,459 | 1,649 | 1,719 | 1,539 | 0,850 |
| 13/05/2026 | 1,459 | 1,649 | 1,719 | 1,539 | 0,850 |
| 12/05/2026 | 1,459 | 1,649 | 1,719 | 1,539 | 0,850 |
| 11/05/2026 | 1,459 | 1,649 | 1,719 | 1,539 | 0,850 |
| 10/05/2026 | 1,459 | 1,649 | 1,719 | 1,539 | 0,850 |
| 09/05/2026 | 1,459 | 1,649 | 1,719 | 1,539 | 0,850 |
| 08/05/2026 | 1,459 | 1,649 | 1,719 | 1,539 | 0,850 |
| 07/05/2026 | 1,459 | 1,669 | 1,739 | 1,539 | 0,850 |
| 06/05/2026 | 1,459 | 1,669 | 1,739 | 1,539 | 0,850 |
| 05/05/2026 | 1,459 | 1,669 | 1,739 | 1,539 | 0,850 |
| 04/05/2026 | 1,459 | 1,699 | 1,769 | 1,539 | 0,850 |
| 03/05/2026 | 1,459 | 1,699 | 1,769 | 1,539 | 0,850 |
| 02/05/2026 | 1,459 | 1,699 | 1,769 | 1,539 | 0,850 |
Estaciones más baratas cerca de aquí
Hasta 7 alternativas de venta pública, ordenadas por precio. Distancias en línea recta, no por carretera.
Gasolina 95 E5
Alternativas en un radio de 10 km.
TAMOILCALLE JOSEFA ANIORTE, 272,1 km en línea recta1,579 €/L−0,070 €/L respecto a esta
PLENERGYCALLE ACEQUIA DEL RIO, 370,5 km en línea recta1,599 €/L−0,050 €/L respecto a esta
TAMOILCALLE CIUDAD DE LA LUZ, 10,7 km en línea recta1,599 €/L−0,050 €/L respecto a esta
PLENERGYCALLE ALICANTE, S/N2,4 km en línea recta1,629 €/L−0,020 €/L respecto a esta
BALLENOILAVENIDA JEREZ DE LA FRONTERA, 23,0 km en línea recta1,629 €/L−0,020 €/L respecto a estaPETROPRIXCALLE PARTIDA DE LA ERA ALTA, 575,6 km en línea recta1,629 €/L−0,020 €/L respecto a esta
LAS MAROMAS-2CALLE REINO UNIDO, 15,7 km en línea recta1,639 €/L−0,010 €/L respecto a esta
Repostando 50 litros en TAMOIL. Ahorro bruto, sin coste del desplazamiento ni descuentos personales.
¿Te compensa desplazarte? ↓Gasoleo A
Alternativas en un radio de 10 km.
PLENERGYCALLE ACEQUIA DEL RIO, 370,5 km en línea recta1,739 €/L−0,040 €/L respecto a esta
TAMOILCALLE CIUDAD DE LA LUZ, 10,7 km en línea recta1,739 €/L−0,040 €/L respecto a esta
TAMOILCALLE JOSEFA ANIORTE, 272,1 km en línea recta1,739 €/L−0,040 €/L respecto a esta
PLENERGYCALLE ALICANTE, S/N2,4 km en línea recta1,739 €/L−0,040 €/L respecto a esta
BALLENOILAVENIDA JEREZ DE LA FRONTERA, 23,0 km en línea recta1,739 €/L−0,040 €/L respecto a estaGLOBAL OILCALLE VIGO, 404,4 km en línea recta1,749 €/L−0,030 €/L respecto a esta
PETROPRIXCALLE PARTIDA DE LA ERA ALTA, 575,6 km en línea recta1,759 €/L−0,020 €/L respecto a esta
Repostando 50 litros en PLENERGY. Ahorro bruto, sin coste del desplazamiento ni descuentos personales.
¿Te compensa desplazarte? ↓Gasoleo Premium
Radio ampliado a 20 km: hay menos de 3 alternativas más baratas en 10 km.
BALLENOILAVENIDA JEREZ DE LA FRONTERA, 23,0 km en línea recta1,759 €/L−0,090 €/L respecto a estaLA HITA - TORREVIEJAAVENIDA ROSA MAZÓN VALERO, SN11,8 km en línea recta1,779 €/L−0,070 €/L respecto a esta
BALLENOILCARRETERA N-340A KM. 716,319,0 km en línea recta1,779 €/L−0,070 €/L respecto a esta
BALLENOILAVINGUDA DE CREVILLENTE, 3619,2 km en línea recta1,779 €/L−0,070 €/L respecto a estaGALPAvda. de las Naciones, S/N2,8 km en línea recta1,784 €/L−0,065 €/L respecto a esta
EASYGASCARRETERA NACIONAL 332 KM. 53,515,8 km en línea recta1,799 €/L−0,050 €/L respecto a estaALCAMPOCALLE JADE, 117,5 km en línea recta1,819 €/L−0,030 €/L respecto a esta
Repostando 50 litros en BALLENOIL. Ahorro bruto, sin coste del desplazamiento ni descuentos personales.
¿Te compensa desplazarte? ↓Adblue
Radio ampliado a 20 km: hay menos de 3 alternativas más baratas en 10 km.
BP PETROBENECARRETERA JACARILLA-BENEJUZAR KM. 2,511,0 km en línea recta0,850 €/L−0,100 €/L respecto a esta
TAMOILCALLE CIUDAD DE LA LUZ, 10,7 km en línea recta0,899 €/L−0,051 €/L respecto a esta
MOEVECARRETERA CV 895 KM. 5,16,2 km en línea recta0,899 €/L−0,051 €/L respecto a estaGALPAVENIDA JUAN CARLOS I, S/N15,4 km en línea recta0,899 €/L−0,051 €/L respecto a esta
BP OIL ESPAÑA, S.A.U.CARRETERA CATRAL KM. 0,30011,8 km en línea recta0,900 €/L−0,050 €/L respecto a esta
PEPE RAMONPARAJE DE SAN ISIDRO, S/Nº15,4 km en línea recta0,900 €/L−0,050 €/L respecto a esta
BP COXPASEO PRINCIPE DE ASTURIAS, S/N15,5 km en línea recta0,900 €/L−0,050 €/L respecto a esta
Repostando 50 litros en BP PETROBENE. Ahorro bruto, sin coste del desplazamiento ni descuentos personales.
¿Te compensa desplazarte? ↓Gasolina 95 E5 Premium
Radio ampliado a 20 km: hay menos de 3 alternativas más baratas en 10 km.
BALLENOILCARRETERA N-340A KM. 716,319,0 km en línea recta1,675 €/L−0,054 €/L respecto a esta
EASYGASCARRETERA NACIONAL 332 KM. 53,515,8 km en línea recta1,709 €/L−0,020 €/L respecto a esta
Repostando 50 litros en BALLENOIL. Ahorro bruto, sin coste del desplazamiento ni descuentos personales.
¿Te compensa desplazarte? ↓¿Te compensa desplazarte?
Comprueba si el ahorro en el repostaje compensa el desvío.
Calculamos para 50 litros. Solo puedes elegir carburantes disponibles en ambas estaciones; el destino no cambia.
Cómo se calcula
Usamos la diferencia de precios para el repostaje y restamos el combustible del desvío, valorado al precio de origen. Introduce los kilómetros adicionales reales por carretera, no la distancia en línea recta. No incluye descuentos, tiempo ni desgaste. Solo carburantes por litro; no AdBlue.
Programas y descuentos
No hay programas publicados para esta estación.
Sobre esta estación
Marca: GASOLINERA DE FORMENTERA · IDEESS 14525 · Datos actualizados 28/10/2026 10:30
- Operador
- TITULARES DE INSTALACIONES DE DISTRIBUCIÓN AL POR MENOR
- IDEESS
- 14525
- Marca
- GASOLINERA DE FORMENTERA
- Municipio
- Formentera del Segura
- Provincia
- Alicante
- Código postal
- 03179
Todos los datos de la estación
Dónde está
- Dirección
- POLIGONO LOS NAZARIOS, C/LOS NAZARIOS, 8
- Código postal
- 03179
- Localidad
- Formentera del Segura
- Municipio
- Formentera del Segura
- Provincia
- Alicante
Atención al cliente
- Quién puede repostar
- Abierta al público
- Cómo se reposta
- Lunes a Sábado: 06:00-22:00 (Repostaje atendido por personal); Domingo: 07:00-22:00 (Repostaje atendido por personal)
- Operador
- TITULARES DE INSTALACIONES DE DISTRIBUCIÓN AL POR MENOR
Ver información técnica y origen de los datos
- Número de registro oficial
- 14525
- Coordenadas (latitud, longitud)
- 38.0876110, -0.7368890
- Quién comunica los datos
- Distribuidor minorista