SUMINISTROS MAZO en Alzira
POLIGONO AVINGUDA DELS SERRADORS S/N, S/N
Alzira, Valencia / València · 46600
Operador: TITULARES DE INSTALACIONES DE DISTRIBUCIÓN AL POR MENOR
Precios de carburantes
Datos oficiales ·
Comparamos el mismo carburante en estaciones de venta pública del municipio; los empates comparten puesto. Los cambios indican cuándo los detectamos, no la hora exacta de modificación.
Gasoleo A
Respecto a la media de Alzira
1,779 €/L
Ver actualización y último cambio
Datos actualizados
Adblue
Respecto a la media de Alzira
0,726 €/L
Ver actualización y último cambio
Datos actualizados
Gasolina 95 E10
Ver actualización y último cambio
Datos actualizados
Último cambio−0,090 €/L
¿Cuánto cuesta llenar el depósito?
Importe para los litros seleccionados, sin descuentos. Solo productos vendidos por litro; el gasóleo B está sujeto a usos autorizados.
Ubicación
46600 · Alzira (Valencia / València)
Servicios
Evolución de precios de esta gasolinera
Precios diarios oficiales de esta estación. Hoy se muestra el último precio publicado, como dato provisional que puede cambiar durante el día. No son medias ni reflejan todos los cambios dentro del día. Los días sin datos quedan en blanco.
Ver datos diarios en tabla
| Fecha | Gasóleo A (€/L) | Gasolina 95 E10 (€/L) | Adblue (€/L) | Gasóleo B (€/L) |
|---|---|---|---|---|
| 28/10/2026 · Hoy (provisional) | 1,698 | 1,568 | 0,708 | Sin dato |
| 27/10/2026 | 1,698 | 1,568 | 0,708 | Sin dato |
| 26/10/2026 | 1,698 | 1,568 | 0,708 | Sin dato |
| 25/10/2026 | 1,698 | 1,568 | 0,708 | Sin dato |
| 24/10/2026 | 1,698 | 1,568 | 0,708 | Sin dato |
| 23/10/2026 | 1,698 | 1,568 | 0,708 | Sin dato |
| 22/10/2026 | 1,698 | 1,568 | 0,708 | Sin dato |
| 21/10/2026 | 1,698 | 1,658 | 0,708 | Sin dato |
| 20/10/2026 | 1,698 | 1,658 | 0,708 | Sin dato |
| 19/10/2026 | 1,698 | 1,658 | 0,708 | Sin dato |
| 18/10/2026 | 1,698 | 1,658 | 0,708 | Sin dato |
| 17/10/2026 | 1,698 | 1,658 | 0,708 | Sin dato |
| 16/10/2026 | 1,698 | 1,658 | 0,708 | Sin dato |
| 15/10/2026 | 1,698 | 1,658 | 0,708 | Sin dato |
| 14/10/2026 | 1,698 | 1,668 | 0,708 | Sin dato |
| 13/10/2026 | 1,698 | 1,668 | 0,708 | Sin dato |
| 12/10/2026 | 1,698 | 1,668 | 0,708 | Sin dato |
| 11/10/2026 | 1,698 | 1,668 | 0,708 | Sin dato |
| 10/10/2026 | 1,698 | 1,668 | 0,708 | Sin dato |
| 09/10/2026 | 1,698 | 1,668 | 0,708 | Sin dato |
| 08/10/2026 | 1,698 | 1,668 | 0,708 | Sin dato |
| 07/10/2026 | 1,698 | 1,668 | 0,708 | Sin dato |
| 06/10/2026 | 1,698 | 1,668 | 0,708 | Sin dato |
| 05/10/2026 | 1,698 | 1,668 | 0,708 | Sin dato |
| 04/10/2026 | 1,758 | 1,708 | 0,708 | 1,538 |
| 03/10/2026 | 1,758 | 1,708 | 0,708 | 1,538 |
| 02/10/2026 | 1,758 | 1,708 | 0,708 | 1,538 |
| 01/10/2026 | 1,758 | 1,708 | 0,708 | 1,538 |
| 30/09/2026 | 1,758 | 1,708 | 0,708 | 1,538 |
| 29/09/2026 | 1,758 | 1,708 | 0,708 | 1,538 |
| 28/09/2026 | 1,758 | 1,708 | 0,708 | 1,538 |
| 27/09/2026 | 1,758 | 1,708 | 0,708 | 1,538 |
| 26/09/2026 | 1,758 | 1,708 | 0,708 | 1,538 |
| 25/09/2026 | 1,758 | 1,708 | 0,708 | 1,538 |
| 24/09/2026 | 1,758 | 1,708 | 0,708 | 1,538 |
| 23/09/2026 | 1,758 | 1,708 | 0,708 | 1,538 |
| 22/09/2026 | 1,758 | 1,708 | 0,708 | 1,538 |
| 21/09/2026 | 1,758 | 1,708 | 0,708 | 1,538 |
| 20/09/2026 | 1,758 | 1,708 | 0,708 | 1,538 |
| 19/09/2026 | 1,758 | 1,708 | 0,708 | 1,538 |
| 18/09/2026 | 1,758 | 1,708 | 0,708 | 1,538 |
| 17/09/2026 | 1,718 | 1,707 | 0,708 | 1,508 |
| 16/09/2026 | 1,718 | 1,707 | 0,708 | 1,508 |
| 15/09/2026 | 1,718 | 1,707 | 0,708 | 1,508 |
| 14/09/2026 | 1,718 | 1,707 | 0,708 | 1,508 |
| 13/09/2026 | 1,668 | 1,598 | 0,708 | 1,408 |
| 12/09/2026 | 1,668 | 1,598 | 0,708 | 1,408 |
| 11/09/2026 | 1,668 | 1,598 | 0,708 | 1,408 |
| 10/09/2026 | 1,668 | 1,598 | 0,708 | 1,408 |
| 09/09/2026 | 1,668 | 1,598 | 0,708 | 1,408 |
| 08/09/2026 | 1,668 | 1,598 | 0,708 | 1,408 |
| 07/09/2026 | 1,668 | 1,598 | 0,708 | 1,408 |
| 06/09/2026 | 1,627 | 1,598 | 0,708 | 1,408 |
| 05/09/2026 | 1,627 | 1,598 | 0,708 | 1,408 |
| 04/09/2026 | 1,627 | 1,598 | 0,708 | 1,408 |
| 03/09/2026 | 1,627 | 1,598 | 0,708 | 1,408 |
| 02/09/2026 | 1,627 | 1,598 | 0,708 | 1,408 |
| 01/09/2026 | 1,627 | 1,598 | 0,708 | 1,408 |
| 31/08/2026 | 1,678 | 1,568 | 0,708 | 1,328 |
| 30/08/2026 | 1,678 | 1,568 | 0,708 | 1,328 |
| 29/08/2026 | 1,678 | 1,568 | 0,708 | 1,328 |
| 28/08/2026 | 1,678 | 1,568 | 0,708 | 1,328 |
| 27/08/2026 | 1,678 | 1,568 | 0,708 | 1,328 |
| 26/08/2026 | 1,678 | 1,568 | 0,708 | 1,328 |
| 25/08/2026 | 1,678 | 1,568 | 0,708 | 1,328 |
| 24/08/2026 | 1,678 | 1,568 | 0,708 | 1,328 |
| 23/08/2026 | 1,678 | 1,568 | 0,708 | 1,328 |
| 22/08/2026 | 1,678 | 1,568 | 0,708 | 1,328 |
| 21/08/2026 | 1,678 | 1,568 | 0,708 | 1,328 |
| 20/08/2026 | 1,678 | 1,568 | 0,708 | 1,328 |
| 19/08/2026 | 1,678 | 1,568 | 0,708 | 1,328 |
| 18/08/2026 | 1,678 | 1,568 | 0,708 | 1,328 |
| 17/08/2026 | 1,678 | 1,568 | 0,708 | 1,328 |
| 16/08/2026 | 1,678 | 1,568 | 0,708 | 1,328 |
| 15/08/2026 | 1,678 | 1,568 | 0,708 | 1,328 |
| 14/08/2026 | 1,678 | 1,568 | 0,708 | 1,328 |
| 13/08/2026 | 1,678 | 1,568 | 0,708 | 1,328 |
| 12/08/2026 | 1,678 | 1,568 | 0,708 | 1,328 |
| 11/08/2026 | 1,678 | 1,568 | 0,708 | 1,328 |
| 10/08/2026 | 1,678 | 1,568 | 0,708 | 1,328 |
| 09/08/2026 | 1,678 | 1,568 | 0,708 | 1,328 |
| 08/08/2026 | 1,678 | 1,568 | 0,708 | 1,328 |
| 07/08/2026 | 1,678 | 1,568 | 0,708 | 1,328 |
| 06/08/2026 | 1,678 | 1,568 | 0,708 | 1,328 |
| 05/08/2026 | 1,678 | 1,568 | 0,708 | 1,328 |
| 04/08/2026 | 1,678 | 1,568 | 0,708 | 1,328 |
| 03/08/2026 | 1,678 | 1,508 | 0,708 | 1,328 |
| 02/08/2026 | 1,678 | 1,508 | 0,708 | 1,328 |
| 01/08/2026 | 1,678 | 1,508 | 0,708 | 1,328 |
| 31/07/2026 | 1,608 | 1,508 | 0,708 | 1,288 |
| 30/07/2026 | 1,598 | 1,498 | 0,708 | 1,288 |
| 29/07/2026 | 1,598 | 1,498 | 0,708 | 1,288 |
| 28/07/2026 | 1,598 | 1,498 | 0,708 | 1,288 |
| 27/07/2026 | 1,598 | 1,498 | 0,708 | 1,288 |
| 26/07/2026 | 1,598 | 1,498 | 0,708 | 1,288 |
| 25/07/2026 | 1,598 | 1,498 | 0,708 | 1,288 |
| 24/07/2026 | 1,598 | 1,498 | 0,708 | 1,288 |
| 23/07/2026 | 1,556 | 1,406 | 0,708 | 1,288 |
| 22/07/2026 | 1,556 | 1,406 | 0,708 | 1,288 |
| 21/07/2026 | 1,506 | 1,386 | 0,708 | 1,268 |
| 20/07/2026 | 1,506 | 1,386 | 0,708 | 1,268 |
| 19/07/2026 | 1,506 | 1,386 | 0,708 | 1,268 |
| 18/07/2026 | 1,506 | 1,386 | 0,708 | 1,268 |
| 17/07/2026 | 1,506 | 1,386 | 0,708 | 1,268 |
| 16/07/2026 | 1,506 | 1,386 | 0,708 | 1,268 |
| 15/07/2026 | 1,486 | 1,376 | 0,708 | 1,248 |
| 14/07/2026 | 1,486 | 1,376 | 0,708 | 1,248 |
| 13/07/2026 | 1,486 | 1,376 | 0,708 | 1,248 |
| 12/07/2026 | 1,486 | 1,376 | 0,708 | 1,248 |
| 11/07/2026 | 1,486 | 1,376 | 0,708 | 1,248 |
| 10/07/2026 | 1,486 | 1,376 | 0,708 | 1,248 |
| 09/07/2026 | 1,486 | 1,376 | 0,708 | 1,248 |
| 08/07/2026 | 1,486 | 1,376 | 0,708 | 1,248 |
| 07/07/2026 | 1,486 | 1,376 | 0,708 | 1,248 |
| 06/07/2026 | 1,486 | 1,376 | 0,708 | 1,248 |
| 05/07/2026 | 1,486 | 1,376 | 0,708 | 1,248 |
| 04/07/2026 | 1,486 | 1,376 | 0,708 | 1,248 |
| 03/07/2026 | 1,486 | 1,376 | 0,708 | 1,248 |
| 02/07/2026 | 1,486 | 1,376 | 0,708 | 1,248 |
| 01/07/2026 | 1,486 | 1,376 | 0,708 | 1,248 |
| 30/06/2026 | 1,436 | 1,278 | 0,708 | 1,098 |
| 29/06/2026 | 1,436 | 1,278 | 0,708 | 1,098 |
| 28/06/2026 | 1,436 | 1,278 | 0,708 | 1,098 |
| 27/06/2026 | 1,436 | 1,278 | 0,708 | 1,098 |
| 26/06/2026 | 1,447 | 1,298 | 0,708 | 1,208 |
| 25/06/2026 | 1,447 | 1,298 | 0,708 | 1,208 |
| 24/06/2026 | 1,447 | 1,298 | 0,708 | 1,208 |
| 23/06/2026 | 1,447 | 1,298 | 0,708 | 1,208 |
| 22/06/2026 | 1,447 | 1,298 | 0,708 | 1,208 |
| 21/06/2026 | 1,478 | 1,317 | 0,708 | 1,248 |
| 20/06/2026 | 1,478 | 1,317 | 0,708 | 1,248 |
| 19/06/2026 | 1,478 | 1,317 | 0,708 | 1,248 |
| 18/06/2026 | 1,478 | 1,317 | 0,708 | 1,248 |
| 17/06/2026 | 1,478 | 1,317 | 0,708 | 1,248 |
| 16/06/2026 | 1,478 | 1,317 | 0,708 | 1,248 |
| 15/06/2026 | 1,478 | 1,317 | 0,708 | 1,248 |
| 14/06/2026 | 1,478 | 1,317 | 0,708 | 1,248 |
| 13/06/2026 | 1,478 | 1,317 | 0,708 | 1,248 |
| 12/06/2026 | 1,478 | 1,317 | 0,708 | 1,248 |
| 11/06/2026 | 1,478 | 1,317 | 0,708 | 1,248 |
| 10/06/2026 | 1,558 | 1,358 | 0,708 | 1,338 |
| 09/06/2026 | 1,558 | 1,358 | 0,708 | 1,338 |
| 08/06/2026 | 1,558 | 1,358 | 0,708 | 1,338 |
| 07/06/2026 | 1,558 | 1,358 | 0,708 | 1,338 |
| 06/06/2026 | 1,558 | 1,358 | 0,708 | 1,338 |
| 05/06/2026 | 1,558 | 1,358 | 0,708 | 1,338 |
| 04/06/2026 | 1,558 | 1,358 | 0,708 | 1,338 |
| 03/06/2026 | 1,558 | 1,358 | 0,708 | 1,338 |
| 02/06/2026 | 1,558 | 1,358 | 0,708 | 1,338 |
| 01/06/2026 | 1,558 | 1,358 | 0,708 | 1,338 |
| 31/05/2026 | 1,558 | 1,358 | 0,708 | 1,338 |
| 30/05/2026 | 1,558 | 1,358 | 0,708 | 1,338 |
| 29/05/2026 | 1,558 | 1,358 | 0,708 | 1,338 |
| 28/05/2026 | 1,558 | 1,358 | 0,708 | 1,338 |
| 27/05/2026 | 1,558 | 1,358 | 0,708 | 1,338 |
| 26/05/2026 | 1,558 | 1,358 | 0,708 | 1,338 |
| 25/05/2026 | 1,558 | 1,358 | 0,708 | 1,338 |
| 24/05/2026 | 1,558 | 1,358 | 0,708 | 1,338 |
| 23/05/2026 | 1,558 | 1,358 | 0,708 | 1,338 |
| 22/05/2026 | 1,558 | 1,358 | 0,708 | 1,338 |
| 21/05/2026 | 1,558 | 1,358 | 0,708 | 1,338 |
| 20/05/2026 | 1,558 | 1,358 | 0,708 | 1,338 |
| 19/05/2026 | 1,558 | 1,358 | 0,708 | 1,338 |
| 18/05/2026 | 1,558 | 1,358 | 0,708 | 1,338 |
| 17/05/2026 | 1,588 | 1,418 | 0,708 | 1,338 |
| 16/05/2026 | 1,588 | 1,418 | 0,708 | 1,338 |
| 15/05/2026 | 1,588 | 1,418 | 0,708 | 1,338 |
| 14/05/2026 | 1,588 | 1,418 | 0,708 | 1,338 |
| 13/05/2026 | 1,588 | 1,418 | 0,708 | 1,338 |
| 12/05/2026 | 1,588 | 1,418 | 0,708 | 1,338 |
| 11/05/2026 | 1,588 | 1,418 | 0,708 | 1,338 |
| 10/05/2026 | 1,588 | 1,418 | 0,708 | 1,338 |
| 09/05/2026 | 1,588 | 1,418 | 0,708 | 1,338 |
| 08/05/2026 | 1,588 | 1,418 | 0,708 | 1,338 |
| 07/05/2026 | 1,608 | 1,418 | 0,708 | 1,338 |
| 06/05/2026 | 1,608 | 1,418 | 0,708 | 1,338 |
| 05/05/2026 | 1,688 | 1,418 | 0,708 | 1,338 |
| 04/05/2026 | 1,688 | 1,418 | 0,708 | 1,338 |
| 03/05/2026 | 1,688 | 1,418 | 0,708 | 1,338 |
| 02/05/2026 | 1,688 | 1,418 | 0,708 | 1,338 |
Estaciones más baratas cerca de aquí
Hasta 7 alternativas de venta pública, ordenadas por precio. Distancias en línea recta, no por carretera.
Gasoleo A
Alternativas en un radio de 10 km.
VCC CARLETCARRETERA CREU NEGRA KM. 37,2 km en línea recta1,696 €/L−0,002 €/L respecto a esta
BALLENOILCALLE PROYECTO, 142,8 km en línea recta1,697 €/L−0,001 €/L respecto a estaPLENERGYAVENIDA VOLUNTAT POPULAR, 12,8 km en línea recta1,697 €/L−0,001 €/L respecto a esta
PLENERGYPLAZA PARROCO VILAR, S/N3,0 km en línea recta1,697 €/L−0,001 €/L respecto a esta
PLENERGYCALLE BENITO PEREZ GALDOS, 683,6 km en línea recta1,697 €/L−0,001 €/L respecto a esta
PLENERGYAVENIDA MONTORTAL, S/N4,8 km en línea recta1,697 €/L−0,001 €/L respecto a esta
PETROPRIXCARRETERA ALZIRA-CARCAIXENT CV-41 KM. 1,9305,2 km en línea recta1,697 €/L−0,001 €/L respecto a esta
Repostando 50 litros en VCC CARLET. Ahorro bruto, sin coste del desplazamiento ni descuentos personales.
¿Te compensa desplazarte? ↓Adblue
Radio ampliado a 20 km: hay menos de 3 alternativas más baratas en 10 km.
E.S. MIDES, S.L.CARRETERA NACIONAL 332 KM. 264,8612,9 km en línea recta0,699 €/L−0,009 €/L respecto a esta
Repostando 50 litros en E.S. MIDES, S.L.. Ahorro bruto, sin coste del desplazamiento ni descuentos personales.
¿Te compensa desplazarte? ↓Gasolina 95 E10
Radio ampliado a 20 km: hay menos de 3 alternativas más baratas en 10 km.
No hay estaciones con un precio publicado más bajo para este carburante dentro de 20 km.
¿Te compensa desplazarte?
Comprueba si el ahorro en el repostaje compensa el desvío.
Calculamos para 50 litros. Solo puedes elegir carburantes disponibles en ambas estaciones; el destino no cambia.
Cómo se calcula
Usamos la diferencia de precios para el repostaje y restamos el combustible del desvío, valorado al precio de origen. Introduce los kilómetros adicionales reales por carretera, no la distancia en línea recta. No incluye descuentos, tiempo ni desgaste. Solo carburantes por litro; no AdBlue.
Programas y descuentos
No hay programas publicados para esta estación.
Sobre esta estación
Marca: SUMINISTROS MAZO · IDEESS 15955 · Datos actualizados 28/10/2026 11:00
- Operador
- TITULARES DE INSTALACIONES DE DISTRIBUCIÓN AL POR MENOR
- IDEESS
- 15955
- Marca
- SUMINISTROS MAZO
- Municipio
- Alzira
- Provincia
- Valencia / València
- Código postal
- 46600
Todos los datos de la estación
Dónde está
- Dirección
- POLIGONO AVINGUDA DELS SERRADORS S/N, S/N
- Código postal
- 46600
- Localidad
- Alzira
- Municipio
- Alzira
- Provincia
- Valencia / València
Atención al cliente
- Quién puede repostar
- Abierta al público
- Cómo se reposta
- Lunes a Domingo: 24 horas (Autoservicio sin personal en la estación)
- Operador
- TITULARES DE INSTALACIONES DE DISTRIBUCIÓN AL POR MENOR
Ver información técnica y origen de los datos
- Número de registro oficial
- 15955
- Coordenadas (latitud, longitud)
- 39.1765280, -0.4560560
- Quién comunica los datos
- Distribuidor minorista