ESCLATOIL en Vic
CALLE RIPOLL, 1
Vic, Barcelona · 08500
Operador: TITULARES DE INSTALACIONES DE DISTRIBUCIÓN AL POR MENOR
Tienda Precios de carburantes
Datos oficiales ·
Comparamos el mismo carburante en estaciones de venta pública del municipio; los empates comparten puesto. Los cambios indican cuándo los detectamos, no la hora exacta de modificación.
Gasolina 95 E5
Respecto a la media de Vic
1,614 €/L
Ver actualización y último cambio
Datos actualizados
Último cambio−0,040 €/L
Gasoleo A
Respecto a la media de Vic
1,785 €/L
Ver actualización y último cambio
Datos actualizados
Último cambio+0,020 €/L
Gasoleo Premium
Respecto a la media de Vic
1,856 €/L
Ver actualización y último cambio
Datos actualizados
Último cambio+0,020 €/L
Adblue
Respecto a la media de Vic
0,676 €/L
Ver actualización y último cambio
Datos actualizados
¿Cuánto cuesta llenar el depósito?
Importe para los litros seleccionados, sin descuentos. Solo productos vendidos por litro; el gasóleo B está sujeto a usos autorizados.
Ubicación
08500 · Vic (Barcelona)
Servicios
Tienda
Evolución de precios de esta gasolinera
Precios diarios oficiales de esta estación. Hoy se muestra el último precio publicado, como dato provisional que puede cambiar durante el día. No son medias ni reflejan todos los cambios dentro del día. Los días sin datos quedan en blanco.
Ver datos diarios en tabla
| Fecha | Gasolina 95 E5 (€/L) | Gasóleo A (€/L) | Gasóleo Premium (€/L) | Adblue (€/L) |
|---|---|---|---|---|
| 28/10/2026 · Hoy (provisional) | 1,569 | 1,769 | 1,819 | 0,529 |
| 27/10/2026 | 1,569 | 1,769 | 1,819 | 0,529 |
| 26/10/2026 | 1,569 | 1,769 | 1,819 | 0,529 |
| 25/10/2026 | 1,569 | 1,769 | 1,819 | 0,529 |
| 24/10/2026 | 1,569 | 1,769 | 1,819 | 0,529 |
| 23/10/2026 | 1,569 | 1,769 | 1,819 | 0,529 |
| 22/10/2026 | 1,609 | 1,749 | 1,799 | 0,529 |
| 21/10/2026 | 1,609 | 1,749 | 1,799 | 0,529 |
| 20/10/2026 | 1,609 | 1,749 | 1,799 | 0,529 |
| 19/10/2026 | 1,609 | 1,749 | 1,799 | 0,529 |
| 18/10/2026 | 1,609 | 1,749 | 1,799 | 0,529 |
| 17/10/2026 | 1,609 | 1,749 | 1,799 | 0,529 |
| 16/10/2026 | 1,609 | 1,749 | 1,799 | 0,529 |
| 15/10/2026 | 1,649 | 1,749 | 1,799 | 0,529 |
| 14/10/2026 | 1,649 | 1,749 | 1,799 | 0,529 |
| 13/10/2026 | 1,649 | 1,749 | 1,799 | 0,529 |
| 12/10/2026 | 1,649 | 1,749 | 1,799 | 0,529 |
| 11/10/2026 | 1,649 | 1,749 | 1,799 | 0,529 |
| 10/10/2026 | 1,649 | 1,749 | 1,799 | 0,529 |
| 09/10/2026 | 1,649 | 1,749 | 1,799 | 0,529 |
| 08/10/2026 | 1,649 | 1,749 | 1,799 | 0,529 |
| 07/10/2026 | 1,649 | 1,749 | 1,799 | 0,529 |
| 06/10/2026 | 1,649 | 1,749 | 1,799 | 0,529 |
| 05/10/2026 | 1,649 | 1,749 | 1,799 | 0,529 |
| 04/10/2026 | 1,709 | 1,749 | 1,799 | 0,529 |
| 03/10/2026 | 1,709 | 1,749 | 1,799 | 0,529 |
| 02/10/2026 | 1,709 | 1,749 | 1,799 | 0,529 |
| 01/10/2026 | 1,709 | 1,749 | 1,799 | 0,529 |
| 30/09/2026 | 1,809 | 1,749 | 1,799 | 0,529 |
| 29/09/2026 | 1,819 | 1,769 | 1,819 | 0,529 |
| 28/09/2026 | 1,819 | 1,769 | 1,819 | 0,529 |
| 27/09/2026 | 1,789 | 1,809 | 1,859 | 0,529 |
| 26/09/2026 | 1,789 | 1,809 | 1,859 | 0,529 |
| 25/09/2026 | 1,789 | 1,809 | 1,859 | 0,529 |
| 24/09/2026 | 1,789 | 1,809 | 1,859 | 0,529 |
| 23/09/2026 | 1,789 | 1,809 | 1,859 | 0,529 |
| 22/09/2026 | 1,789 | 1,809 | 1,859 | 0,529 |
| 21/09/2026 | 1,789 | 1,809 | 1,859 | 0,529 |
| 20/09/2026 | 1,789 | 1,809 | 1,859 | 0,529 |
| 19/09/2026 | 1,789 | 1,809 | 1,859 | 0,529 |
| 18/09/2026 | 1,789 | 1,809 | 1,859 | 0,529 |
| 17/09/2026 | 1,789 | 1,809 | 1,859 | 0,529 |
| 16/09/2026 | 1,789 | 1,809 | 1,859 | 0,529 |
| 15/09/2026 | 1,769 | 1,739 | 1,789 | 0,529 |
| 14/09/2026 | 1,769 | 1,739 | 1,789 | 0,529 |
| 13/09/2026 | 1,739 | 1,689 | 1,739 | 0,529 |
| 12/09/2026 | 1,739 | 1,689 | 1,739 | 0,529 |
| 11/09/2026 | 1,739 | 1,689 | 1,739 | 0,529 |
| 10/09/2026 | 1,739 | 1,689 | 1,739 | 0,529 |
| 09/09/2026 | 1,739 | 1,689 | 1,739 | 0,529 |
| 08/09/2026 | 1,739 | 1,689 | 1,739 | 0,529 |
| 07/09/2026 | 1,739 | 1,689 | 1,739 | 0,529 |
| 06/09/2026 | 1,619 | 1,679 | 1,729 | 0,529 |
| 05/09/2026 | 1,619 | 1,679 | 1,729 | 0,529 |
| 04/09/2026 | 1,619 | 1,679 | 1,729 | 0,529 |
| 03/09/2026 | 1,619 | 1,679 | 1,729 | 0,529 |
| 02/09/2026 | 1,619 | 1,649 | 1,699 | 0,529 |
| 01/09/2026 | 1,599 | 1,649 | 1,699 | 0,529 |
| 31/08/2026 | 1,579 | 1,749 | 1,799 | 0,529 |
| 30/08/2026 | 1,579 | 1,749 | 1,799 | 0,529 |
| 29/08/2026 | 1,579 | 1,749 | 1,799 | 0,529 |
| 28/08/2026 | 1,579 | 1,749 | 1,799 | 0,529 |
| 27/08/2026 | 1,579 | 1,749 | 1,799 | 0,529 |
| 26/08/2026 | 1,579 | 1,749 | 1,799 | 0,529 |
| 25/08/2026 | 1,579 | 1,749 | 1,799 | 0,529 |
| 24/08/2026 | 1,579 | 1,749 | 1,799 | 0,529 |
| 23/08/2026 | 1,579 | 1,749 | 1,799 | 0,529 |
| 22/08/2026 | 1,579 | 1,749 | 1,799 | 0,529 |
| 21/08/2026 | 1,579 | 1,749 | 1,799 | 0,529 |
| 20/08/2026 | 1,579 | 1,749 | 1,799 | 0,529 |
| 19/08/2026 | 1,579 | 1,749 | 1,799 | 0,529 |
| 18/08/2026 | 1,549 | 1,729 | 1,779 | 0,529 |
| 17/08/2026 | 1,549 | 1,709 | 1,759 | 0,559 |
| 16/08/2026 | 1,549 | 1,709 | 1,759 | 0,559 |
| 15/08/2026 | 1,549 | 1,709 | 1,759 | 0,559 |
| 14/08/2026 | 1,549 | 1,709 | 1,759 | 0,559 |
| 13/08/2026 | 1,549 | 1,709 | 1,759 | 0,559 |
| 12/08/2026 | 1,539 | 1,669 | 1,719 | 0,559 |
| 11/08/2026 | 1,539 | 1,669 | 1,719 | 0,559 |
| 10/08/2026 | 1,519 | 1,669 | 1,719 | 0,559 |
| 09/08/2026 | 1,519 | 1,669 | 1,719 | 0,559 |
| 08/08/2026 | 1,519 | 1,669 | 1,719 | 0,559 |
| 07/08/2026 | 1,519 | 1,669 | 1,719 | 0,559 |
| 06/08/2026 | 1,529 | 1,689 | 1,739 | 0,559 |
| 05/08/2026 | 1,529 | 1,689 | 1,739 | 0,559 |
| 04/08/2026 | 1,549 | 1,749 | 1,799 | 0,559 |
| 03/08/2026 | 1,549 | 1,749 | 1,799 | 0,559 |
| 02/08/2026 | 1,499 | 1,669 | 1,719 | 0,559 |
| 01/08/2026 | 1,499 | 1,669 | 1,719 | 0,559 |
| 31/07/2026 | 1,499 | 1,669 | 1,719 | 0,559 |
| 30/07/2026 | 1,489 | 1,639 | 1,689 | 0,559 |
| 29/07/2026 | 1,489 | 1,639 | 1,689 | 0,559 |
| 28/07/2026 | 1,489 | 1,639 | 1,689 | 0,559 |
| 27/07/2026 | 1,499 | 1,619 | 1,669 | 0,559 |
| 26/07/2026 | 1,499 | 1,619 | 1,669 | 0,559 |
| 25/07/2026 | 1,499 | 1,619 | 1,669 | 0,559 |
| 24/07/2026 | 1,499 | 1,619 | 1,669 | 0,559 |
| 23/07/2026 | 1,499 | 1,619 | 1,669 | 0,559 |
| 22/07/2026 | 1,449 | 1,579 | 1,629 | 0,559 |
| 21/07/2026 | 1,449 | 1,579 | 1,629 | 0,559 |
| 20/07/2026 | 1,449 | 1,579 | 1,629 | 0,559 |
| 19/07/2026 | 1,449 | 1,539 | 1,589 | 0,559 |
| 18/07/2026 | 1,449 | 1,539 | 1,589 | 0,559 |
| 17/07/2026 | 1,449 | 1,539 | 1,589 | 0,559 |
| 16/07/2026 | 1,449 | 1,539 | 1,589 | 0,559 |
| 15/07/2026 | 1,419 | 1,449 | 1,499 | 0,559 |
| 14/07/2026 | 1,419 | 1,449 | 1,499 | 0,559 |
| 13/07/2026 | 1,399 | 1,419 | 1,469 | 0,559 |
| 12/07/2026 | 1,399 | 1,419 | 1,469 | 0,559 |
| 11/07/2026 | 1,399 | 1,419 | 1,469 | 0,559 |
| 10/07/2026 | 1,399 | 1,419 | 1,469 | 0,559 |
| 09/07/2026 | 1,369 | 1,369 | 1,419 | 0,559 |
| 08/07/2026 | 1,369 | 1,369 | 1,419 | 0,559 |
| 07/07/2026 | 1,369 | 1,369 | 1,419 | 0,559 |
| 06/07/2026 | 1,369 | 1,369 | 1,419 | 0,559 |
| 05/07/2026 | 1,379 | 1,369 | 1,419 | 0,559 |
| 04/07/2026 | 1,379 | 1,369 | 1,419 | 0,559 |
| 03/07/2026 | 1,379 | 1,369 | 1,419 | 0,559 |
| 02/07/2026 | 1,399 | 1,429 | 1,479 | 0,559 |
| 01/07/2026 | 1,409 | 1,429 | 1,479 | 0,559 |
| 30/06/2026 | 1,279 | 1,299 | 1,349 | 0,559 |
| 29/06/2026 | 1,279 | 1,299 | 1,349 | 0,559 |
| 28/06/2026 | 1,279 | 1,299 | 1,349 | 0,559 |
| 27/06/2026 | 1,279 | 1,299 | 1,349 | 0,559 |
| 26/06/2026 | 1,279 | 1,299 | 1,349 | 0,559 |
| 25/06/2026 | 1,279 | 1,309 | 1,359 | 0,559 |
| 24/06/2026 | 1,279 | 1,309 | 1,359 | 0,559 |
| 23/06/2026 | 1,279 | 1,309 | 1,359 | 0,559 |
| 22/06/2026 | 1,279 | 1,309 | 1,359 | 0,559 |
| 21/06/2026 | 1,299 | 1,339 | 1,389 | 0,559 |
| 20/06/2026 | 1,299 | 1,339 | 1,389 | 0,559 |
| 19/06/2026 | 1,299 | 1,339 | 1,389 | 0,559 |
| 18/06/2026 | 1,299 | 1,339 | 1,389 | 0,559 |
| 17/06/2026 | 1,329 | 1,409 | 1,459 | 0,559 |
| 16/06/2026 | 1,329 | 1,409 | 1,459 | 0,559 |
| 15/06/2026 | 1,329 | 1,449 | 1,499 | 0,559 |
| 14/06/2026 | 1,329 | 1,449 | 1,499 | 0,559 |
| 13/06/2026 | 1,329 | 1,449 | 1,499 | 0,559 |
| 12/06/2026 | 1,329 | 1,449 | 1,499 | 0,559 |
| 11/06/2026 | 1,349 | 1,469 | 1,519 | 0,559 |
| 10/06/2026 | 1,349 | 1,469 | 1,519 | 0,559 |
| 09/06/2026 | 1,349 | 1,469 | 1,519 | 0,559 |
| 08/06/2026 | 1,379 | 1,449 | 1,499 | 0,559 |
| 07/06/2026 | 1,379 | 1,449 | 1,499 | 0,559 |
| 06/06/2026 | 1,379 | 1,449 | 1,499 | 0,559 |
| 05/06/2026 | 1,379 | 1,449 | 1,499 | 0,559 |
| 04/06/2026 | 1,379 | 1,449 | 1,499 | 0,559 |
| 03/06/2026 | 1,379 | 1,449 | 1,499 | 0,559 |
| 02/06/2026 | 1,379 | 1,449 | 1,499 | 0,559 |
| 01/06/2026 | 1,379 | 1,449 | 1,499 | 0,559 |
| 31/05/2026 | 1,409 | 1,479 | 1,529 | 0,559 |
| 30/05/2026 | 1,409 | 1,479 | 1,529 | 0,559 |
| 29/05/2026 | 1,409 | 1,479 | 1,529 | 0,559 |
| 28/05/2026 | 1,409 | 1,479 | 1,529 | 0,559 |
| 27/05/2026 | 1,439 | 1,509 | 1,559 | 0,559 |
| 26/05/2026 | 1,469 | 1,539 | 1,589 | 0,559 |
| 25/05/2026 | 1,469 | 1,539 | 1,589 | 0,559 |
| 24/05/2026 | 1,469 | 1,539 | 1,589 | 0,559 |
| 23/05/2026 | 1,469 | 1,539 | 1,589 | 0,559 |
| 22/05/2026 | 1,469 | 1,539 | 1,589 | 0,559 |
| 21/05/2026 | 1,469 | 1,569 | 1,619 | 0,559 |
| 20/05/2026 | 1,469 | 1,569 | 1,619 | 0,559 |
| 19/05/2026 | 1,449 | 1,539 | 1,589 | 0,559 |
| 18/05/2026 | 1,449 | 1,539 | 1,589 | 0,559 |
| 17/05/2026 | 1,419 | 1,539 | 1,589 | 0,499 |
| 16/05/2026 | 1,419 | 1,539 | 1,589 | 0,499 |
| 15/05/2026 | 1,419 | 1,539 | 1,589 | 0,499 |
| 14/05/2026 | 1,409 | 1,569 | 1,619 | 0,499 |
| 13/05/2026 | 1,409 | 1,569 | 1,619 | 0,499 |
| 12/05/2026 | 1,409 | 1,569 | 1,619 | 0,499 |
| 11/05/2026 | 1,409 | 1,569 | 1,619 | 0,499 |
| 10/05/2026 | 1,449 | 1,639 | 1,689 | 0,499 |
| 09/05/2026 | 1,449 | 1,639 | 1,689 | 0,499 |
| 08/05/2026 | 1,449 | 1,639 | 1,689 | 0,499 |
| 07/05/2026 | 1,449 | 1,639 | 1,689 | 0,499 |
| 06/05/2026 | 1,449 | 1,639 | 1,689 | 0,499 |
| 05/05/2026 | 1,449 | 1,639 | 1,689 | 0,499 |
| 04/05/2026 | 1,399 | 1,619 | 1,669 | 0,499 |
| 03/05/2026 | 1,399 | 1,619 | 1,669 | 0,499 |
| 02/05/2026 | 1,399 | 1,619 | 1,669 | 0,499 |
Estaciones más baratas cerca de aquí
Hasta 7 alternativas de venta pública, ordenadas por precio. Distancias en línea recta, no por carretera.
Gasolina 95 E5
Alternativas en un radio de 10 km.
PRIMER- AREA VICCALLE TORELLO, 651,7 km en línea recta1,499 €/L−0,070 €/L respecto a esta
ZD URBAN VICCALLE MATARO, 120,8 km en línea recta1,517 €/L−0,052 €/L respecto a esta
ZONA DIESELC/ LLEIDA, 2 P.ACTIV. ECONOMIQUES1,5 km en línea recta1,519 €/L−0,050 €/L respecto a esta
PRIMER TRUCK AREACALLE SUSQUEDA, DE, 162,5 km en línea recta1,529 €/L−0,040 €/L respecto a esta
FEIXAS AULETCALLE BAC DE RODA, 526,4 km en línea recta1,529 €/L−0,040 €/L respecto a esta
FEIXAS AULETCALLE FRANCESC PUGET MONTFORT, 27,4 km en línea recta1,529 €/L−0,040 €/L respecto a esta
PETROLIS INDEPENDENTS - PETRO7CENTRO COMERCIAL CAPRABO VIC0,1 km en línea recta1,558 €/L−0,011 €/L respecto a esta
Repostando 50 litros en PRIMER- AREA VIC. Ahorro bruto, sin coste del desplazamiento ni descuentos personales.
¿Te compensa desplazarte? ↓Gasoleo A
Alternativas en un radio de 10 km.
GMOILCALLE LLEIDA, 60,9 km en línea recta1,709 €/L−0,060 €/L respecto a esta
BALLENOILPASEO GENERALITAT, 332,8 km en línea recta1,709 €/L−0,060 €/L respecto a estaZD URBAN VICCALLE MATARO, 120,8 km en línea recta1,717 €/L−0,052 €/L respecto a esta
PETROLIS INDEPENDENTS - PETRO7CENTRO COMERCIAL CAPRABO VIC0,1 km en línea recta1,718 €/L−0,051 €/L respecto a estaZONA DIESELC/ LLEIDA, 2 P.ACTIV. ECONOMIQUES1,5 km en línea recta1,719 €/L−0,050 €/L respecto a esta
PRIMER- AREA VICCALLE TORELLO, 651,7 km en línea recta1,719 €/L−0,050 €/L respecto a esta
PRIMER TRUCK AREACALLE SUSQUEDA, DE, 162,5 km en línea recta1,719 €/L−0,050 €/L respecto a esta
Repostando 50 litros en GMOIL. Ahorro bruto, sin coste del desplazamiento ni descuentos personales.
¿Te compensa desplazarte? ↓Gasoleo Premium
Alternativas en un radio de 10 km.
BALLENOILPASEO GENERALITAT, 332,8 km en línea recta1,719 €/L−0,100 €/L respecto a estaSUPECOC/Industria, esquina C/Torrelló , s/n (C.C.CHAMPION)2,1 km en línea recta1,749 €/L−0,070 €/L respecto a esta
PETROLIS INDEPENDENTS - PETRO7CENTRO COMERCIAL CAPRABO VIC0,1 km en línea recta1,778 €/L−0,041 €/L respecto a estaZONA DIESELC/ LLEIDA, 2 P.ACTIV. ECONOMIQUES1,5 km en línea recta1,809 €/L−0,010 €/L respecto a esta
Repostando 50 litros en BALLENOIL. Ahorro bruto, sin coste del desplazamiento ni descuentos personales.
¿Te compensa desplazarte? ↓Adblue
Radio ampliado a 20 km: hay menos de 3 alternativas más baratas en 10 km.
BONAREACARRETERA BV-5303 KM. 3,95011,3 km en línea recta0,499 €/L−0,030 €/L respecto a esta
BONAREACARRETERA DE VIC KM. 2719,5 km en línea recta0,499 €/L−0,030 €/L respecto a esta
Repostando 50 litros en BONAREA. Ahorro bruto, sin coste del desplazamiento ni descuentos personales.
¿Te compensa desplazarte? ↓¿Te compensa desplazarte?
Comprueba si el ahorro en el repostaje compensa el desvío.
Calculamos para 50 litros. Solo puedes elegir carburantes disponibles en ambas estaciones; el destino no cambia.
Cómo se calcula
Usamos la diferencia de precios para el repostaje y restamos el combustible del desvío, valorado al precio de origen. Introduce los kilómetros adicionales reales por carretera, no la distancia en línea recta. No incluye descuentos, tiempo ni desgaste. Solo carburantes por litro; no AdBlue.
Programas y descuentos
BON PREU- ESCLAT TARGETA CLIENT3 cts/litro · Consulta condiciones
DESCUENTO DE 3 CTS POR LITRO PARA LOS CLIENTES CON TARGETA CLIENT BON PREU-ESCLAT
Operador: BON PREU, SAU.
Destinatarios: Todos los consumidores
BON PREU ESCLAT TARGETA CLIENT5 cts/litro · Consulta condiciones
DESCUENTO DE 5 CENTIMOS POR LITRO DE CARBURANTE EN LAS GASOLINERAS ESCLATOIL
Destinatarios: Todos los consumidores
Descuentos sujetos a condiciones; no incluidos en los precios.
Sobre esta estación
Marca: ESCLATOIL · IDEESS 1686 · Datos actualizados 28/10/2026 11:00
- Operador
- TITULARES DE INSTALACIONES DE DISTRIBUCIÓN AL POR MENOR
- IDEESS
- 1686
- Marca
- ESCLATOIL
- Municipio
- Vic
- Provincia
- Barcelona
- Código postal
- 08500
Todos los datos de la estación
Dónde está
- Dirección
- CALLE RIPOLL, 1
- Código postal
- 08500
- Localidad
- Vic
- Municipio
- Vic
- Provincia
- Barcelona
Atención al cliente
- Quién puede repostar
- Abierta al público
- Cómo se reposta
- Lunes a Domingo: 24 horas (Autoservicio con personal en la estación)
- Operador
- TITULARES DE INSTALACIONES DE DISTRIBUCIÓN AL POR MENOR
Ver información técnica y origen de los datos
- Número de registro oficial
- 1686
- Coordenadas (latitud, longitud)
- 41.9459170, 2.2531110
- Quién comunica los datos
- Distribuidor minorista