GALP en Ordes
N-550 km 34,5
Ordes, A Coruña · 15680
Operador: GALP ENERGÍA ESPAÑA S.A.
Tienda
Aire para ruedas
Lavado Precios de carburantes
Datos oficiales ·
Comparamos el mismo carburante en estaciones de venta pública del municipio; los empates comparten puesto. Los cambios indican cuándo los detectamos, no la hora exacta de modificación.
Gasolina 95 E5
Respecto a la media de Ordes
1,790 €/L
Ver actualización y último cambio
Datos actualizados
Último cambio−0,005 €/L
Gasoleo A
Respecto a la media de Ordes
1,961 €/L
Ver actualización y último cambio
Datos actualizados
Último cambio−0,005 €/L
Gasoleo Premium
Respecto a la media de Ordes
2,010 €/L
Ver actualización y último cambio
Datos actualizados
Último cambio−0,050 €/L
Adblue
Respecto a la media de Ordes
0,995 €/L
Ver actualización y último cambio
Datos actualizados
Gasolina 95 E5 Premium
Ver actualización y último cambio
Datos actualizados
Último cambio−0,050 €/L
¿Cuánto cuesta llenar el depósito?
Importe para los litros seleccionados, sin descuentos. Solo productos vendidos por litro; el gasóleo B está sujeto a usos autorizados.
Ubicación
15680 · Ordes (A Coruña)
Servicios
Tienda
Aire para ruedas
Lavado
Evolución de precios de esta gasolinera
Precios diarios oficiales de esta estación. Hoy se muestra el último precio publicado, como dato provisional que puede cambiar durante el día. No son medias ni reflejan todos los cambios dentro del día. Los días sin datos quedan en blanco.
Ver datos diarios en tabla
| Fecha | Gasolina 95 E5 (€/L) | Gasóleo A (€/L) | Gasolina 98 E5 (€/L) | Gasóleo Premium (€/L) | Gasolina 95 E5 Premium (€/L) | Adblue (€/L) |
|---|---|---|---|---|---|---|
| 28/10/2026 · Hoy (provisional) | 1,764 | 1,949 | Sin dato | 1,949 | 1,764 | 0,899 |
| 27/10/2026 | 1,764 | 1,949 | Sin dato | 1,999 | 1,814 | 0,899 |
| 26/10/2026 | 1,764 | 1,939 | Sin dato | 1,989 | 1,814 | 0,899 |
| 25/10/2026 | 1,774 | 1,929 | Sin dato | 1,979 | 1,824 | 0,899 |
| 24/10/2026 | 1,759 | 1,919 | Sin dato | 1,969 | 1,809 | 0,899 |
| 23/10/2026 | 1,759 | 1,919 | Sin dato | 1,969 | 1,809 | 0,899 |
| 22/10/2026 | 1,759 | 1,919 | Sin dato | 1,969 | 1,809 | 0,899 |
| 21/10/2026 | 1,779 | 1,934 | Sin dato | 1,984 | 1,829 | 0,899 |
| 20/10/2026 | 1,769 | 1,934 | Sin dato | 1,984 | 1,819 | 0,899 |
| 19/10/2026 | 1,779 | 1,924 | Sin dato | 1,974 | 1,829 | 0,899 |
| 18/10/2026 | 1,794 | 1,939 | Sin dato | 1,989 | 1,844 | 0,899 |
| 17/10/2026 | 1,794 | 1,949 | Sin dato | 1,999 | 1,844 | 0,899 |
| 16/10/2026 | 1,804 | 1,944 | Sin dato | 1,994 | 1,854 | 0,899 |
| 15/10/2026 | 1,804 | 1,944 | Sin dato | 1,994 | 1,854 | 0,899 |
| 14/10/2026 | 1,804 | 1,934 | Sin dato | 1,984 | 1,854 | 0,899 |
| 13/10/2026 | 1,809 | 1,939 | Sin dato | 1,989 | 1,859 | 0,899 |
| 12/10/2026 | 1,809 | 1,894 | Sin dato | 1,944 | 1,859 | 0,899 |
| 11/10/2026 | 1,814 | 1,899 | Sin dato | 1,949 | 1,864 | 0,899 |
| 10/10/2026 | 1,799 | 1,904 | Sin dato | 1,954 | 1,849 | 0,899 |
| 09/10/2026 | 1,799 | 1,879 | Sin dato | 1,929 | 1,849 | 0,899 |
| 08/10/2026 | 1,799 | 1,909 | Sin dato | 1,959 | 1,849 | 0,899 |
| 07/10/2026 | 1,799 | 1,914 | Sin dato | 1,964 | 1,849 | 0,899 |
| 06/10/2026 | 1,799 | 1,904 | Sin dato | 1,954 | 1,849 | 0,899 |
| 05/10/2026 | 1,799 | 1,924 | Sin dato | 1,974 | 1,849 | 0,899 |
| 04/10/2026 | 1,809 | 1,939 | Sin dato | 1,989 | 1,859 | 0,899 |
| 03/10/2026 | 1,799 | 1,929 | Sin dato | 1,979 | 1,849 | 0,899 |
| 02/10/2026 | 1,804 | 1,954 | Sin dato | 2,004 | 1,854 | 0,899 |
| 01/10/2026 | 1,804 | 1,949 | Sin dato | 1,999 | 1,854 | 0,899 |
| 30/09/2026 | 1,984 | 1,964 | Sin dato | 2,014 | 2,034 | 0,799 |
| 29/09/2026 | 1,984 | 1,984 | Sin dato | 2,034 | 2,034 | 0,799 |
| 28/09/2026 | 1,994 | 1,974 | Sin dato | 2,024 | 2,044 | 0,799 |
| 27/09/2026 | 1,994 | 1,974 | Sin dato | 2,024 | 2,044 | 0,799 |
| 26/09/2026 | 1,994 | 1,974 | Sin dato | 2,024 | 2,044 | 0,799 |
| 25/09/2026 | 1,994 | 1,994 | Sin dato | 2,044 | 2,044 | 0,799 |
| 24/09/2026 | 1,979 | 1,974 | Sin dato | 2,024 | 2,029 | 0,799 |
| 23/09/2026 | 1,979 | 1,984 | Sin dato | 2,034 | 2,029 | 0,799 |
| 22/09/2026 | 1,979 | 1,984 | Sin dato | 2,034 | 2,029 | 0,799 |
| 21/09/2026 | 1,979 | 1,994 | Sin dato | 2,044 | 2,029 | 0,799 |
| 20/09/2026 | 1,979 | 1,974 | Sin dato | 2,024 | 2,029 | 0,799 |
| 19/09/2026 | 1,979 | 1,974 | Sin dato | 2,024 | 2,029 | 0,799 |
| 18/09/2026 | 1,989 | 1,984 | Sin dato | 2,034 | 2,039 | 0,799 |
| 17/09/2026 | 1,989 | 1,979 | Sin dato | 2,029 | 2,039 | 0,799 |
| 16/09/2026 | 1,964 | 1,929 | Sin dato | 1,979 | 2,014 | 0,799 |
| 15/09/2026 | 1,954 | 1,914 | Sin dato | 1,964 | 2,004 | 0,799 |
| 14/09/2026 | 1,959 | 1,909 | Sin dato | 1,959 | 2,009 | 0,799 |
| 13/09/2026 | 1,914 | 1,859 | Sin dato | 1,909 | 1,964 | 0,799 |
| 12/09/2026 | 1,914 | 1,859 | Sin dato | 1,909 | 1,964 | 0,799 |
| 11/09/2026 | 1,939 | 1,889 | Sin dato | 1,939 | 1,989 | 0,799 |
| 10/09/2026 | 1,899 | 1,859 | Sin dato | 1,909 | 1,949 | 0,799 |
| 09/09/2026 | 1,899 | 1,859 | Sin dato | 1,909 | 1,949 | 0,799 |
| 08/09/2026 | 1,899 | 1,839 | Sin dato | 1,889 | 1,949 | 0,799 |
| 07/09/2026 | 1,889 | 1,839 | Sin dato | 1,889 | 1,939 | 0,799 |
| 06/09/2026 | 1,889 | 1,839 | Sin dato | 1,889 | 1,939 | 0,799 |
| 05/09/2026 | 1,899 | 1,829 | Sin dato | 1,879 | 1,949 | 0,799 |
| 04/09/2026 | 1,894 | 1,819 | Sin dato | 1,869 | 1,944 | 0,799 |
| 03/09/2026 | 1,869 | 1,794 | Sin dato | 1,844 | 1,919 | 0,799 |
| 02/09/2026 | 1,879 | 1,799 | Sin dato | 1,849 | 1,929 | 0,799 |
| 01/09/2026 | 1,849 | 1,759 | Sin dato | 1,809 | 1,899 | 0,799 |
| 31/08/2026 | 1,804 | 1,889 | Sin dato | 1,939 | 1,854 | 0,799 |
| 30/08/2026 | 1,804 | 1,909 | Sin dato | 1,959 | 1,854 | 0,799 |
| 29/08/2026 | 1,774 | 1,899 | Sin dato | 1,949 | 1,824 | 0,799 |
| 28/08/2026 | 1,774 | 1,894 | Sin dato | 1,944 | 1,824 | 0,799 |
| 27/08/2026 | 1,774 | 1,894 | Sin dato | 1,944 | 1,824 | 0,799 |
| 26/08/2026 | 1,784 | 1,904 | Sin dato | 1,954 | 1,834 | 0,799 |
| 25/08/2026 | 1,784 | 1,904 | Sin dato | 1,954 | 1,834 | 0,799 |
| 24/08/2026 | 1,774 | 1,884 | Sin dato | 1,934 | 1,824 | 0,799 |
| 23/08/2026 | 1,774 | 1,894 | Sin dato | 1,944 | 1,824 | 0,799 |
| 22/08/2026 | 1,784 | 1,884 | Sin dato | 1,934 | 1,834 | 0,799 |
| 21/08/2026 | 1,774 | 1,894 | Sin dato | 1,944 | 1,824 | 0,799 |
| 20/08/2026 | 1,774 | 1,894 | Sin dato | 1,944 | 1,824 | 0,799 |
| 19/08/2026 | 1,754 | 1,874 | Sin dato | 1,924 | 1,804 | 0,799 |
| 18/08/2026 | 1,754 | 1,864 | Sin dato | 1,914 | 1,804 | 0,799 |
| 17/08/2026 | 1,754 | 1,884 | Sin dato | 1,934 | 1,804 | 0,799 |
| 16/08/2026 | 1,754 | 1,864 | Sin dato | 1,914 | 1,804 | 0,799 |
| 15/08/2026 | 1,764 | 1,874 | Sin dato | 1,924 | 1,814 | 0,799 |
| 14/08/2026 | 1,754 | 1,854 | Sin dato | 1,904 | 1,804 | 0,799 |
| 13/08/2026 | 1,764 | 1,854 | Sin dato | 1,904 | 1,814 | 0,799 |
| 12/08/2026 | 1,764 | 1,859 | Sin dato | 1,909 | 1,814 | 0,799 |
| 11/08/2026 | 1,729 | 1,824 | Sin dato | 1,874 | 1,779 | 0,799 |
| 10/08/2026 | 1,729 | 1,824 | Sin dato | 1,874 | 1,779 | 0,799 |
| 09/08/2026 | 1,729 | 1,829 | Sin dato | 1,879 | 1,779 | 0,799 |
| 08/08/2026 | 1,739 | 1,839 | Sin dato | 1,889 | 1,789 | 0,799 |
| 07/08/2026 | 1,739 | 1,829 | Sin dato | 1,879 | 1,789 | 0,799 |
| 06/08/2026 | 1,759 | 1,829 | Sin dato | 1,879 | 1,809 | 0,799 |
| 05/08/2026 | 1,759 | 1,859 | Sin dato | 1,909 | 1,809 | 0,799 |
| 04/08/2026 | 1,769 | 1,879 | Sin dato | 1,929 | 1,819 | 0,799 |
| 03/08/2026 | 1,769 | 1,879 | Sin dato | 1,929 | 1,819 | 0,799 |
| 02/08/2026 | 1,769 | 1,879 | Sin dato | 1,929 | 1,819 | 0,799 |
| 01/08/2026 | 1,769 | 1,884 | Sin dato | 1,934 | 1,819 | 0,799 |
| 31/07/2026 | 1,689 | 1,819 | Sin dato | 1,869 | 1,739 | 0,799 |
| 30/07/2026 | 1,709 | 1,789 | Sin dato | 1,839 | 1,759 | 0,799 |
| 29/07/2026 | 1,709 | 1,784 | Sin dato | 1,834 | 1,759 | 0,799 |
| 28/07/2026 | 1,699 | 1,779 | Sin dato | 1,829 | 1,749 | 0,799 |
| 27/07/2026 | 1,694 | 1,784 | Sin dato | 1,834 | 1,744 | 0,799 |
| 26/07/2026 | 1,699 | 1,789 | Sin dato | 1,839 | 1,749 | 0,799 |
| 25/07/2026 | 1,699 | 1,789 | Sin dato | 1,839 | 1,749 | 0,799 |
| 24/07/2026 | 1,679 | 1,759 | Sin dato | 1,809 | 1,729 | 0,799 |
| 23/07/2026 | 1,664 | 1,744 | Sin dato | 1,794 | 1,714 | 0,799 |
| 22/07/2026 | 1,664 | 1,724 | Sin dato | 1,774 | 1,714 | 0,799 |
| 21/07/2026 | 1,664 | 1,714 | Sin dato | 1,764 | 1,714 | 0,799 |
| 20/07/2026 | 1,669 | 1,684 | Sin dato | 1,734 | 1,719 | 0,799 |
| 19/07/2026 | 1,639 | 1,679 | Sin dato | 1,729 | 1,689 | 0,799 |
| 18/07/2026 | 1,624 | 1,674 | Sin dato | 1,724 | 1,674 | 0,799 |
| 17/07/2026 | 1,619 | 1,649 | Sin dato | 1,699 | 1,669 | 0,799 |
| 16/07/2026 | 1,609 | 1,629 | Sin dato | 1,679 | 1,659 | 0,799 |
| 15/07/2026 | 1,629 | 1,679 | Sin dato | 1,729 | 1,679 | 0,799 |
| 14/07/2026 | 1,599 | 1,629 | Sin dato | 1,679 | 1,649 | 0,799 |
| 13/07/2026 | 1,599 | 1,629 | Sin dato | 1,679 | 1,649 | 0,799 |
| 12/07/2026 | 1,599 | 1,629 | Sin dato | 1,679 | 1,649 | 0,799 |
| 11/07/2026 | 1,609 | 1,649 | Sin dato | 1,699 | 1,659 | 0,799 |
| 10/07/2026 | 1,594 | 1,624 | Sin dato | 1,674 | 1,644 | 0,799 |
| 09/07/2026 | 1,579 | 1,584 | Sin dato | 1,634 | 1,629 | 0,799 |
| 08/07/2026 | 1,579 | 1,604 | Sin dato | 1,654 | 1,629 | 0,799 |
| 07/07/2026 | 1,569 | 1,579 | Sin dato | 1,629 | 1,619 | 0,799 |
| 06/07/2026 | 1,569 | 1,574 | Sin dato | 1,624 | 1,619 | 0,799 |
| 05/07/2026 | 1,579 | 1,574 | Sin dato | 1,624 | 1,629 | 0,799 |
| 04/07/2026 | 1,574 | 1,579 | Sin dato | 1,629 | 1,624 | 0,799 |
| 03/07/2026 | 1,574 | 1,579 | Sin dato | 1,629 | 1,624 | 0,799 |
| 02/07/2026 | 1,579 | 1,599 | Sin dato | 1,649 | 1,629 | 0,799 |
| 01/07/2026 | 1,569 | 1,579 | Sin dato | 1,629 | 1,619 | 0,799 |
| 30/06/2026 | 1,459 | 1,539 | Sin dato | 1,589 | 1,509 | 0,799 |
| 29/06/2026 | 1,459 | 1,539 | Sin dato | 1,589 | 1,509 | 0,799 |
| 28/06/2026 | 1,459 | 1,559 | Sin dato | 1,609 | 1,509 | 0,799 |
| 27/06/2026 | 1,459 | 1,529 | Sin dato | 1,579 | 1,509 | 0,799 |
| 26/06/2026 | 1,459 | 1,529 | Sin dato | 1,579 | 1,509 | 0,799 |
| 25/06/2026 | 1,459 | 1,544 | 1,599 | 1,594 | Sin dato | 0,799 |
| 24/06/2026 | 1,459 | 1,554 | 1,599 | 1,604 | Sin dato | Sin dato |
| 23/06/2026 | 1,469 | 1,554 | 1,609 | 1,604 | Sin dato | Sin dato |
| 22/06/2026 | 1,474 | 1,549 | 1,614 | 1,599 | Sin dato | Sin dato |
| 21/06/2026 | 1,474 | 1,569 | 1,614 | 1,619 | Sin dato | Sin dato |
| 20/06/2026 | 1,474 | 1,554 | 1,614 | 1,604 | Sin dato | Sin dato |
| 19/06/2026 | 1,474 | 1,584 | 1,614 | 1,634 | Sin dato | Sin dato |
| 18/06/2026 | 1,489 | 1,589 | 1,629 | 1,639 | Sin dato | Sin dato |
| 17/06/2026 | 1,484 | 1,589 | 1,624 | 1,639 | Sin dato | Sin dato |
| 16/06/2026 | 1,504 | 1,594 | 1,644 | 1,644 | Sin dato | Sin dato |
| 15/06/2026 | 1,509 | 1,584 | 1,649 | 1,634 | Sin dato | Sin dato |
| 14/06/2026 | 1,514 | 1,604 | 1,654 | 1,654 | Sin dato | Sin dato |
| 13/06/2026 | 1,514 | 1,604 | 1,654 | 1,654 | Sin dato | Sin dato |
| 12/06/2026 | 1,524 | 1,619 | 1,664 | 1,669 | Sin dato | Sin dato |
| 11/06/2026 | 1,529 | 1,639 | 1,669 | 1,689 | Sin dato | Sin dato |
| 10/06/2026 | 1,529 | 1,639 | 1,669 | 1,689 | Sin dato | Sin dato |
| 09/06/2026 | 1,529 | 1,639 | 1,669 | 1,689 | Sin dato | Sin dato |
| 08/06/2026 | 1,529 | 1,639 | 1,669 | 1,689 | Sin dato | Sin dato |
| 07/06/2026 | 1,529 | 1,639 | 1,669 | 1,689 | Sin dato | Sin dato |
| 06/06/2026 | 1,529 | 1,639 | 1,669 | 1,689 | Sin dato | Sin dato |
| 05/06/2026 | 1,524 | 1,649 | 1,664 | 1,699 | Sin dato | Sin dato |
| 04/06/2026 | 1,529 | 1,649 | 1,684 | 1,699 | Sin dato | Sin dato |
| 03/06/2026 | 1,524 | 1,654 | 1,664 | 1,704 | Sin dato | Sin dato |
| 02/06/2026 | 1,524 | 1,644 | 1,664 | 1,694 | Sin dato | Sin dato |
| 01/06/2026 | 1,524 | 1,654 | 1,664 | 1,704 | Sin dato | Sin dato |
| 31/05/2026 | 1,524 | 1,654 | 1,664 | 1,704 | Sin dato | Sin dato |
| 30/05/2026 | 1,524 | 1,654 | 1,664 | 1,704 | Sin dato | Sin dato |
| 29/05/2026 | 1,534 | 1,654 | 1,674 | 1,704 | Sin dato | Sin dato |
| 28/05/2026 | 1,554 | 1,684 | 1,694 | 1,734 | Sin dato | Sin dato |
| 27/05/2026 | 1,569 | 1,694 | 1,709 | 1,744 | Sin dato | Sin dato |
| 26/05/2026 | 1,574 | 1,699 | 1,714 | 1,749 | Sin dato | Sin dato |
| 25/05/2026 | 1,574 | 1,699 | 1,714 | 1,749 | Sin dato | Sin dato |
| 24/05/2026 | 1,584 | 1,714 | 1,724 | 1,764 | Sin dato | Sin dato |
| 23/05/2026 | 1,584 | 1,714 | 1,724 | 1,764 | Sin dato | Sin dato |
| 22/05/2026 | 1,584 | 1,714 | 1,724 | 1,764 | Sin dato | Sin dato |
| 21/05/2026 | 1,584 | 1,714 | 1,724 | 1,764 | Sin dato | Sin dato |
| 20/05/2026 | 1,579 | 1,714 | 1,719 | 1,764 | Sin dato | Sin dato |
| 19/05/2026 | 1,569 | 1,709 | 1,709 | 1,759 | Sin dato | Sin dato |
| 18/05/2026 | 1,569 | 1,709 | 1,709 | 1,759 | Sin dato | Sin dato |
| 17/05/2026 | 1,569 | 1,709 | 1,709 | 1,759 | Sin dato | Sin dato |
| 16/05/2026 | 1,569 | 1,709 | 1,709 | 1,759 | Sin dato | Sin dato |
| 15/05/2026 | 1,569 | 1,709 | 1,709 | 1,759 | Sin dato | Sin dato |
| 14/05/2026 | 1,549 | 1,709 | 1,689 | 1,759 | Sin dato | Sin dato |
| 13/05/2026 | 1,549 | 1,699 | 1,689 | 1,749 | Sin dato | Sin dato |
| 12/05/2026 | 1,539 | 1,699 | 1,679 | 1,749 | Sin dato | Sin dato |
| 11/05/2026 | 1,534 | 1,699 | 1,674 | 1,749 | Sin dato | Sin dato |
| 10/05/2026 | 1,534 | 1,699 | 1,674 | 1,749 | Sin dato | Sin dato |
| 09/05/2026 | 1,534 | 1,699 | 1,674 | 1,749 | Sin dato | Sin dato |
| 08/05/2026 | 1,534 | 1,729 | 1,674 | 1,779 | Sin dato | Sin dato |
| 07/05/2026 | 1,544 | 1,759 | 1,684 | 1,809 | Sin dato | Sin dato |
| 06/05/2026 | 1,554 | 1,769 | 1,694 | 1,819 | Sin dato | Sin dato |
| 05/05/2026 | 1,549 | 1,764 | 1,689 | 1,814 | Sin dato | Sin dato |
| 04/05/2026 | 1,549 | 1,764 | 1,689 | 1,814 | Sin dato | Sin dato |
| 03/05/2026 | 1,549 | 1,764 | 1,689 | 1,814 | Sin dato | Sin dato |
| 02/05/2026 | 1,549 | 1,764 | 1,689 | 1,814 | Sin dato | Sin dato |
Estaciones más baratas cerca de aquí
Hasta 7 alternativas de venta pública, ordenadas por precio. Distancias en línea recta, no por carretera.
Gasolina 95 E5
Radio ampliado a 20 km: hay menos de 3 alternativas más baratas en 10 km.
PETROPRIXCARRETERA AC-542 KM. 1017,6 km en línea recta1,659 €/L−0,105 €/L respecto a esta
GSMCARRETERA AC 542 CARRETERA BETANZOS-MESON DO VENTO KM. 917,9 km en línea recta1,688 €/L−0,076 €/L respecto a esta
ESTACION DE SERVICIO TABEAIOCARRETERA TARROEIRA KM.18,1 km en línea recta1,699 €/L−0,065 €/L respecto a esta
LOW COST ATENDIDO O CORGOLUGAR CORGO ARRIBA, 1016,1 km en línea recta1,720 €/L−0,044 €/L respecto a esta
REPSOLCALLE PARAISO, 2315,2 km en línea recta1,735 €/L−0,029 €/L respecto a esta
REPSOLCARRETERA N-634 KM. 68815,3 km en línea recta1,735 €/L−0,029 €/L respecto a esta
ESTACION DE SERVICIO ORDESLAS CASILLAS (CN-550 LA CORUÑA-SANTIAGO km 37,645)3,1 km en línea recta1,759 €/L−0,005 €/L respecto a esta
Repostando 50 litros en PETROPRIX. Ahorro bruto, sin coste del desplazamiento ni descuentos personales.
¿Te compensa desplazarte? ↓Gasoleo A
Radio ampliado a 20 km: hay menos de 3 alternativas más baratas en 10 km.
PETROPRIXCARRETERA AC-542 KM. 1017,6 km en línea recta1,739 €/L−0,210 €/L respecto a esta
GSMCARRETERA AC 542 CARRETERA BETANZOS-MESON DO VENTO KM. 917,9 km en línea recta1,768 €/L−0,181 €/L respecto a esta
LOW COST ATENDIDO O CORGOLUGAR CORGO ARRIBA, 1016,1 km en línea recta1,770 €/L−0,179 €/L respecto a esta
ESTACION DE SERVICIO TABEAIOCARRETERA TARROEIRA KM.18,1 km en línea recta1,859 €/L−0,090 €/L respecto a esta
EESSBENZACARRETERA CP-7804 KM. 6,217,1 km en línea recta1,880 €/L−0,069 €/L respecto a esta
ESTACION DE SERVICIO ORDESLAS CASILLAS (CN-550 LA CORUÑA-SANTIAGO km 37,645)3,1 km en línea recta1,899 €/L−0,050 €/L respecto a esta
SHELLAVDA DE GALICIA S/N (AC400 km 36)12,1 km en línea recta1,919 €/L−0,030 €/L respecto a esta
Repostando 50 litros en PETROPRIX. Ahorro bruto, sin coste del desplazamiento ni descuentos personales.
¿Te compensa desplazarte? ↓Gasoleo Premium
Radio ampliado a 20 km: hay menos de 3 alternativas más baratas en 10 km.
GSMCARRETERA AC 542 CARRETERA BETANZOS-MESON DO VENTO KM. 917,9 km en línea recta1,828 €/L−0,121 €/L respecto a esta
ESTACION DE SERVICIO TABEAIOCARRETERA TARROEIRA KM.18,1 km en línea recta1,929 €/L−0,020 €/L respecto a esta
Repostando 50 litros en GSM. Ahorro bruto, sin coste del desplazamiento ni descuentos personales.
¿Te compensa desplazarte? ↓Adblue
Radio ampliado a 20 km: hay menos de 3 alternativas más baratas en 10 km.
ESTACION DE SERVICIO TABEAIOCARRETERA TARROEIRA KM.18,1 km en línea recta0,840 €/L−0,059 €/L respecto a esta
Repostando 50 litros en ESTACION DE SERVICIO TABEAIO. Ahorro bruto, sin coste del desplazamiento ni descuentos personales.
¿Te compensa desplazarte? ↓Gasolina 95 E5 Premium
Radio ampliado a 20 km: hay menos de 3 alternativas más baratas en 10 km.
No hay estaciones con un precio publicado más bajo para este carburante dentro de 20 km.
¿Te compensa desplazarte?
Comprueba si el ahorro en el repostaje compensa el desvío.
Calculamos para 50 litros. Solo puedes elegir carburantes disponibles en ambas estaciones; el destino no cambia.
Cómo se calcula
Usamos la diferencia de precios para el repostaje y restamos el combustible del desvío, valorado al precio de origen. Introduce los kilómetros adicionales reales por carretera, no la distancia en línea recta. No incluye descuentos, tiempo ni desgaste. Solo carburantes por litro; no AdBlue.
Programas y descuentos
Caixabank2 % · Consulta condiciones
Ahorra un 2% en las compras que realices utilizando tus tarjetas de Bankia en las estaciones Galp.
Operador: GALP ENERGÍA ESPAÑA S.A.
Destinatarios: Todos los consumidores
GALP FLOTA BUSINESS6 cts/litro · Consulta condiciones
Tarjeta de descuento inmediato para colectivos y asociados.
Operador: GALP ENERGÍA ESPAÑA S.A.
Destinatarios: Todos los consumidores
TOPii4 % · Consulta condiciones
Ahorra un 4% con cada compra de carburante utilizando la Aplicación TOPii
Operador: GALP ENERGÍA ESPAÑA S.A.
Destinatarios: Todos los consumidores
Descuentos sujetos a condiciones; no incluidos en los precios.
Sobre esta estación
Marca: GALP · IDEESS 436 · Datos actualizados 28/10/2026 11:00
- Operador
- GALP ENERGÍA ESPAÑA S.A.
- IDEESS
- 436
- Marca
- GALP
- Municipio
- Ordes
- Provincia
- A Coruña
- Código postal
- 15680
Todos los datos de la estación
Dónde está
- Dirección
- N-550 km 34,5
- Código postal
- 15680
- Localidad
- Ordes
- Municipio
- Ordes
- Provincia
- A Coruña
Atención al cliente
- Quién puede repostar
- Abierta al público
- Cómo se reposta
- Lunes a Domingo: 07:00-23:00 (Repostaje atendido por personal)
- Operador
- GALP ENERGÍA ESPAÑA S.A.
Ver información técnica y origen de los datos
- Número de registro oficial
- 436
- Coordenadas (latitud, longitud)
- 43.0933890, -8.4031110
- Lado de la carretera
- Margen derecho
- Quién comunica los datos
- Operador mayorista