SHELL en Villaquilambre
AVDA.DE LA LIBERTAD, 40
Villaquilambre, León · 24193
Operador: DISA PENINSULA, S.L.U.
Tienda
Aire para ruedas
Lavado Precios de carburantes
Datos oficiales ·
Comparamos el mismo carburante en estaciones de venta pública del municipio; los empates comparten puesto. Los cambios indican cuándo los detectamos, no la hora exacta de modificación.
Gasolina 95 E5
Respecto a la media de Villaquilambre
1,715 €/L
Ver actualización y último cambio
Datos actualizados
Último cambio+0,010 €/L
Gasolina 98 E5
Respecto a la media de Villaquilambre
1,877 €/L
Ver actualización y último cambio
Datos actualizados
Último cambio+0,010 €/L
Gasoleo A
Respecto a la media de Villaquilambre
1,881 €/L
Ver actualización y último cambio
Datos actualizados
Último cambio+0,005 €/L
Gasoleo Premium
Respecto a la media de Villaquilambre
1,941 €/L
Ver actualización y último cambio
Datos actualizados
Último cambio+0,005 €/L
¿Cuánto cuesta llenar el depósito?
Importe para los litros seleccionados, sin descuentos. Solo productos vendidos por litro; el gasóleo B está sujeto a usos autorizados.
Ubicación
24193 · Villaquilambre (León)
Servicios
Tienda
Aire para ruedas
Lavado
Evolución de precios de esta gasolinera
Precios diarios oficiales de esta estación. Hoy se muestra el último precio publicado, como dato provisional que puede cambiar durante el día. No son medias ni reflejan todos los cambios dentro del día. Los días sin datos quedan en blanco.
Ver datos diarios en tabla
| Fecha | Gasolina 95 E5 (€/L) | Gasóleo A (€/L) | Gasolina 98 E5 (€/L) | Gasóleo Premium (€/L) | Diésel Renovable (€/L) |
|---|---|---|---|---|---|
| 28/10/2026 · Hoy (provisional) | 1,669 | 1,799 | 1,809 | 1,879 | Sin dato |
| 27/10/2026 | 1,669 | 1,799 | 1,809 | 1,879 | Sin dato |
| 26/10/2026 | 1,669 | 1,799 | 1,809 | 1,879 | Sin dato |
| 25/10/2026 | 1,669 | 1,799 | 1,809 | 1,879 | Sin dato |
| 24/10/2026 | 1,669 | 1,799 | 1,809 | 1,879 | Sin dato |
| 23/10/2026 | 1,669 | 1,799 | 1,809 | 1,879 | Sin dato |
| 22/10/2026 | 1,669 | 1,799 | 1,809 | 1,879 | Sin dato |
| 21/10/2026 | 1,669 | 1,794 | 1,809 | 1,874 | Sin dato |
| 20/10/2026 | 1,659 | 1,799 | 1,799 | 1,879 | Sin dato |
| 19/10/2026 | 1,659 | 1,799 | 1,799 | 1,879 | Sin dato |
| 18/10/2026 | 1,659 | 1,819 | 1,799 | 1,899 | Sin dato |
| 17/10/2026 | 1,659 | 1,819 | 1,799 | 1,899 | Sin dato |
| 16/10/2026 | 1,659 | 1,819 | 1,799 | 1,899 | Sin dato |
| 15/10/2026 | 1,659 | 1,819 | 1,799 | 1,899 | Sin dato |
| 14/10/2026 | 1,659 | 1,819 | 1,799 | 1,899 | Sin dato |
| 13/10/2026 | 1,659 | 1,819 | 1,799 | 1,899 | Sin dato |
| 12/10/2026 | 1,659 | 1,819 | 1,799 | 1,899 | Sin dato |
| 11/10/2026 | 1,659 | 1,819 | 1,799 | 1,899 | Sin dato |
| 10/10/2026 | 1,659 | 1,819 | 1,799 | 1,899 | Sin dato |
| 09/10/2026 | 1,659 | 1,819 | 1,799 | 1,899 | Sin dato |
| 08/10/2026 | 1,659 | 1,819 | 1,799 | 1,899 | Sin dato |
| 07/10/2026 | 1,659 | 1,819 | 1,799 | 1,899 | Sin dato |
| 06/10/2026 | 1,669 | 1,829 | 1,809 | 1,909 | Sin dato |
| 05/10/2026 | 1,669 | 1,839 | 1,809 | 1,919 | Sin dato |
| 04/10/2026 | 1,669 | 1,849 | 1,809 | 1,929 | Sin dato |
| 03/10/2026 | 1,669 | 1,849 | 1,809 | 1,929 | Sin dato |
| 02/10/2026 | 1,669 | 1,849 | 1,809 | 1,929 | Sin dato |
| 01/10/2026 | 1,667 | 1,859 | 1,807 | 1,939 | Sin dato |
| 30/09/2026 | 1,849 | 1,859 | 1,989 | 1,939 | Sin dato |
| 29/09/2026 | 1,849 | 1,859 | 1,989 | 1,939 | Sin dato |
| 28/09/2026 | 1,849 | 1,859 | 1,989 | 1,939 | Sin dato |
| 27/09/2026 | 1,849 | 1,859 | 1,989 | 1,939 | Sin dato |
| 26/09/2026 | 1,849 | 1,859 | 1,989 | 1,939 | Sin dato |
| 25/09/2026 | 1,849 | 1,859 | 1,989 | 1,939 | Sin dato |
| 24/09/2026 | 1,849 | 1,869 | 1,989 | 1,949 | Sin dato |
| 23/09/2026 | 1,859 | 1,879 | 1,999 | 1,959 | Sin dato |
| 22/09/2026 | 1,869 | 1,889 | 2,009 | 1,969 | Sin dato |
| 21/09/2026 | 1,879 | 1,899 | 2,019 | 1,979 | Sin dato |
| 20/09/2026 | 1,889 | 1,909 | 2,029 | 1,989 | Sin dato |
| 19/09/2026 | 1,889 | 1,909 | 2,029 | 1,989 | Sin dato |
| 18/09/2026 | 1,889 | 1,909 | 2,029 | 1,989 | Sin dato |
| 17/09/2026 | 1,889 | 1,909 | 2,029 | 1,989 | Sin dato |
| 16/09/2026 | 1,884 | 1,894 | 2,024 | 1,974 | Sin dato |
| 15/09/2026 | 1,854 | 1,864 | 1,994 | 1,944 | Sin dato |
| 14/09/2026 | 1,839 | 1,849 | 1,979 | 1,929 | 2,029 |
| 13/09/2026 | 1,819 | 1,799 | 1,959 | 1,879 | Sin dato |
| 12/09/2026 | 1,819 | 1,799 | 1,959 | 1,879 | Sin dato |
| 11/09/2026 | 1,819 | 1,799 | 1,959 | 1,879 | Sin dato |
| 10/09/2026 | 1,809 | 1,769 | 1,949 | 1,849 | Sin dato |
| 09/09/2026 | 1,799 | 1,769 | 1,939 | 1,849 | Sin dato |
| 08/09/2026 | 1,799 | 1,769 | 1,939 | 1,849 | Sin dato |
| 07/09/2026 | 1,799 | 1,769 | 1,939 | 1,849 | Sin dato |
| 06/09/2026 | 1,799 | 1,769 | 1,939 | 1,849 | Sin dato |
| 05/09/2026 | 1,799 | 1,769 | 1,939 | 1,849 | Sin dato |
| 04/09/2026 | 1,799 | 1,769 | 1,939 | 1,849 | Sin dato |
| 03/09/2026 | 1,779 | 1,749 | 1,919 | 1,829 | Sin dato |
| 02/09/2026 | 1,769 | 1,739 | 1,909 | 1,819 | Sin dato |
| 01/09/2026 | 1,759 | 1,739 | 1,899 | 1,819 | Sin dato |
| 31/08/2026 | 1,699 | 1,859 | 1,839 | 1,939 | Sin dato |
| 30/08/2026 | 1,699 | 1,859 | 1,839 | 1,939 | Sin dato |
| 29/08/2026 | 1,699 | 1,859 | 1,839 | 1,939 | Sin dato |
| 28/08/2026 | 1,699 | 1,859 | 1,839 | 1,939 | Sin dato |
| 27/08/2026 | 1,699 | 1,859 | 1,839 | 1,939 | Sin dato |
| 26/08/2026 | 1,699 | 1,864 | 1,839 | 1,944 | Sin dato |
| 25/08/2026 | 1,699 | 1,864 | 1,839 | 1,944 | Sin dato |
| 24/08/2026 | 1,714 | 1,864 | 1,854 | 1,944 | Sin dato |
| 23/08/2026 | 1,724 | 1,874 | 1,864 | 1,954 | Sin dato |
| 22/08/2026 | 1,724 | 1,874 | 1,864 | 1,954 | Sin dato |
| 21/08/2026 | 1,724 | 1,874 | 1,864 | 1,954 | Sin dato |
| 20/08/2026 | 1,729 | 1,884 | 1,869 | 1,964 | Sin dato |
| 19/08/2026 | 1,739 | 1,894 | 1,879 | 1,974 | Sin dato |
| 18/08/2026 | 1,744 | 1,899 | 1,884 | 1,979 | Sin dato |
| 17/08/2026 | 1,739 | 1,899 | 1,879 | 1,979 | Sin dato |
| 16/08/2026 | 1,749 | 1,899 | 1,889 | 1,979 | Sin dato |
| 15/08/2026 | 1,749 | 1,899 | 1,889 | 1,979 | Sin dato |
| 14/08/2026 | 1,749 | 1,899 | 1,889 | 1,979 | Sin dato |
| 13/08/2026 | 1,739 | 1,894 | 1,879 | 1,974 | Sin dato |
| 12/08/2026 | 1,729 | 1,894 | 1,869 | 1,974 | Sin dato |
| 11/08/2026 | 1,719 | 1,884 | 1,859 | 1,964 | Sin dato |
| 10/08/2026 | 1,714 | 1,874 | 1,854 | 1,954 | Sin dato |
| 09/08/2026 | 1,729 | 1,879 | 1,869 | 1,959 | Sin dato |
| 08/08/2026 | 1,729 | 1,879 | 1,869 | 1,959 | Sin dato |
| 07/08/2026 | 1,729 | 1,879 | 1,869 | 1,959 | Sin dato |
| 06/08/2026 | 1,739 | 1,879 | 1,879 | 1,959 | Sin dato |
| 05/08/2026 | 1,749 | 1,909 | 1,889 | 1,989 | Sin dato |
| 04/08/2026 | 1,759 | 1,909 | 1,899 | 1,989 | Sin dato |
| 03/08/2026 | 1,749 | 1,899 | 1,889 | 1,979 | Sin dato |
| 02/08/2026 | 1,729 | 1,859 | 1,869 | 1,939 | Sin dato |
| 01/08/2026 | 1,729 | 1,859 | 1,869 | 1,939 | Sin dato |
| 31/07/2026 | 1,669 | 1,799 | 1,809 | 1,879 | Sin dato |
| 30/07/2026 | 1,669 | 1,799 | 1,809 | 1,879 | Sin dato |
| 29/07/2026 | 1,669 | 1,779 | 1,809 | 1,859 | Sin dato |
| 28/07/2026 | 1,669 | 1,759 | 1,809 | 1,839 | Sin dato |
| 27/07/2026 | 1,669 | 1,729 | 1,809 | 1,809 | Sin dato |
| 26/07/2026 | 1,649 | 1,699 | 1,789 | 1,779 | Sin dato |
| 25/07/2026 | 1,649 | 1,699 | 1,789 | 1,779 | Sin dato |
| 24/07/2026 | 1,649 | 1,699 | 1,789 | 1,779 | Sin dato |
| 23/07/2026 | 1,639 | 1,689 | 1,779 | 1,769 | Sin dato |
| 22/07/2026 | 1,639 | 1,689 | 1,779 | 1,769 | Sin dato |
| 21/07/2026 | 1,619 | 1,659 | 1,759 | 1,739 | Sin dato |
| 20/07/2026 | 1,619 | 1,659 | 1,759 | 1,739 | Sin dato |
| 19/07/2026 | 1,599 | 1,629 | 1,739 | 1,709 | Sin dato |
| 18/07/2026 | 1,599 | 1,629 | 1,739 | 1,709 | Sin dato |
| 17/07/2026 | 1,599 | 1,629 | 1,739 | 1,709 | Sin dato |
| 16/07/2026 | 1,599 | 1,615 | 1,739 | 1,695 | Sin dato |
| 15/07/2026 | 1,589 | 1,599 | 1,729 | 1,679 | Sin dato |
| 14/07/2026 | 1,579 | 1,579 | 1,719 | 1,659 | Sin dato |
| 13/07/2026 | 1,568 | 1,568 | 1,708 | 1,648 | Sin dato |
| 12/07/2026 | 1,558 | 1,558 | 1,698 | 1,638 | Sin dato |
| 11/07/2026 | 1,558 | 1,558 | 1,698 | 1,638 | Sin dato |
| 10/07/2026 | 1,558 | 1,558 | 1,698 | 1,638 | Sin dato |
| 09/07/2026 | 1,548 | 1,528 | 1,688 | 1,608 | Sin dato |
| 08/07/2026 | 1,538 | 1,518 | 1,678 | 1,598 | Sin dato |
| 07/07/2026 | 1,529 | 1,517 | 1,669 | 1,597 | Sin dato |
| 06/07/2026 | 1,529 | 1,519 | 1,669 | 1,599 | Sin dato |
| 05/07/2026 | 1,529 | 1,529 | 1,669 | 1,609 | Sin dato |
| 04/07/2026 | 1,529 | 1,529 | 1,669 | 1,609 | Sin dato |
| 03/07/2026 | 1,529 | 1,529 | 1,669 | 1,609 | Sin dato |
| 02/07/2026 | 1,529 | 1,529 | 1,669 | 1,609 | Sin dato |
| 01/07/2026 | 1,528 | 1,527 | 1,676 | 1,615 | Sin dato |
| 30/06/2026 | 1,429 | 1,499 | 1,529 | 1,579 | Sin dato |
| 29/06/2026 | 1,429 | 1,499 | 1,529 | 1,579 | Sin dato |
| 28/06/2026 | 1,429 | 1,499 | 1,529 | 1,579 | Sin dato |
| 27/06/2026 | 1,429 | 1,499 | 1,529 | 1,579 | Sin dato |
| 26/06/2026 | 1,429 | 1,499 | 1,529 | 1,579 | Sin dato |
| 25/06/2026 | 1,435 | 1,519 | 1,535 | 1,599 | Sin dato |
| 24/06/2026 | 1,435 | 1,529 | 1,535 | 1,609 | Sin dato |
| 23/06/2026 | 1,435 | 1,535 | 1,535 | 1,615 | Sin dato |
| 22/06/2026 | 1,439 | 1,539 | 1,539 | 1,619 | Sin dato |
| 21/06/2026 | 1,439 | 1,539 | 1,539 | 1,619 | Sin dato |
| 20/06/2026 | 1,439 | 1,539 | 1,539 | 1,619 | Sin dato |
| 19/06/2026 | 1,439 | 1,539 | 1,539 | 1,619 | Sin dato |
| 18/06/2026 | 1,449 | 1,549 | 1,549 | 1,629 | Sin dato |
| 17/06/2026 | 1,459 | 1,549 | 1,559 | 1,629 | Sin dato |
| 16/06/2026 | 1,469 | 1,559 | 1,569 | 1,639 | Sin dato |
| 15/06/2026 | 1,479 | 1,569 | 1,579 | 1,649 | Sin dato |
| 14/06/2026 | 1,489 | 1,579 | 1,589 | 1,659 | Sin dato |
| 13/06/2026 | 1,489 | 1,579 | 1,589 | 1,659 | Sin dato |
| 12/06/2026 | 1,489 | 1,579 | 1,589 | 1,659 | Sin dato |
| 11/06/2026 | 1,489 | 1,569 | 1,589 | 1,649 | Sin dato |
| 10/06/2026 | 1,499 | 1,574 | 1,599 | 1,654 | Sin dato |
| 09/06/2026 | 1,499 | 1,579 | 1,599 | 1,659 | Sin dato |
| 08/06/2026 | 1,499 | 1,589 | 1,599 | 1,669 | Sin dato |
| 07/06/2026 | 1,515 | 1,599 | 1,615 | 1,679 | Sin dato |
| 06/06/2026 | 1,515 | 1,599 | 1,615 | 1,679 | Sin dato |
| 05/06/2026 | 1,515 | 1,599 | 1,615 | 1,679 | Sin dato |
| 04/06/2026 | 1,519 | 1,599 | 1,619 | 1,679 | Sin dato |
| 03/06/2026 | 1,519 | 1,599 | 1,619 | 1,679 | Sin dato |
| 02/06/2026 | 1,529 | 1,609 | 1,629 | 1,689 | Sin dato |
| 01/06/2026 | 1,539 | 1,625 | 1,639 | 1,705 | Sin dato |
| 31/05/2026 | 1,549 | 1,635 | 1,649 | 1,715 | Sin dato |
| 30/05/2026 | 1,549 | 1,635 | 1,649 | 1,715 | Sin dato |
| 29/05/2026 | 1,549 | 1,635 | 1,649 | 1,715 | Sin dato |
| 28/05/2026 | 1,559 | 1,644 | 1,659 | 1,724 | Sin dato |
| 27/05/2026 | 1,569 | 1,659 | 1,669 | 1,739 | Sin dato |
| 26/05/2026 | 1,569 | 1,659 | 1,669 | 1,739 | Sin dato |
| 25/05/2026 | 1,579 | 1,665 | 1,679 | 1,745 | Sin dato |
| 24/05/2026 | 1,589 | 1,679 | 1,689 | 1,759 | Sin dato |
| 23/05/2026 | 1,589 | 1,679 | 1,689 | 1,759 | Sin dato |
| 22/05/2026 | 1,589 | 1,679 | 1,689 | 1,759 | Sin dato |
| 21/05/2026 | 1,599 | 1,699 | 1,699 | 1,779 | Sin dato |
| 20/05/2026 | 1,589 | 1,699 | 1,689 | 1,779 | Sin dato |
| 19/05/2026 | 1,589 | 1,699 | 1,689 | 1,779 | Sin dato |
| 18/05/2026 | 1,589 | 1,699 | 1,689 | 1,779 | Sin dato |
| 17/05/2026 | 1,539 | 1,689 | 1,639 | 1,769 | Sin dato |
| 16/05/2026 | 1,539 | 1,689 | 1,639 | 1,769 | Sin dato |
| 15/05/2026 | 1,539 | 1,689 | 1,639 | 1,769 | Sin dato |
| 14/05/2026 | 1,539 | 1,689 | 1,639 | 1,769 | Sin dato |
| 13/05/2026 | 1,529 | 1,689 | 1,629 | 1,769 | Sin dato |
| 12/05/2026 | 1,519 | 1,689 | 1,619 | 1,769 | Sin dato |
| 11/05/2026 | 1,519 | 1,689 | 1,619 | 1,769 | Sin dato |
| 10/05/2026 | 1,529 | 1,699 | 1,629 | 1,779 | Sin dato |
| 09/05/2026 | 1,529 | 1,699 | 1,629 | 1,779 | Sin dato |
| 08/05/2026 | 1,529 | 1,699 | 1,629 | 1,779 | Sin dato |
| 07/05/2026 | 1,544 | 1,729 | 1,644 | 1,809 | Sin dato |
| 06/05/2026 | 1,534 | 1,729 | 1,634 | 1,809 | Sin dato |
| 05/05/2026 | 1,525 | 1,719 | 1,625 | 1,799 | Sin dato |
| 04/05/2026 | 1,519 | 1,725 | 1,619 | 1,805 | Sin dato |
| 03/05/2026 | 1,499 | 1,729 | 1,599 | 1,809 | Sin dato |
| 02/05/2026 | 1,499 | 1,729 | 1,599 | 1,809 | Sin dato |
Estaciones más baratas cerca de aquí
Hasta 7 alternativas de venta pública, ordenadas por precio. Distancias en línea recta, no por carretera.
Gasolina 95 E5
Alternativas en un radio de 10 km.
PETROPRIXAVENIDA ALCALDE MIGUEL CASTAÑO, 1194,3 km en línea recta1,579 €/L−0,090 €/L respecto a esta
PLENERGYAVENIDA ANTIBIOTICOS, 985,0 km en línea recta1,579 €/L−0,090 €/L respecto a esta
BALLENOILAVENIDA ALCALDE MIGUEL CASTAÑO, 1254,3 km en línea recta1,589 €/L−0,080 €/L respecto a esta
BALLENOILSECTOR LA LASTRA, PARCELA E-2-Q - CENTRO COMERCIAL LA LASTRA, S/N4,7 km en línea recta1,589 €/L−0,080 €/L respecto a esta
BALLENOILAVENIDA AGUSTINOS, 274,9 km en línea recta1,589 €/L−0,080 €/L respecto a esta
BALLENOILAVENIDA ANTIBIOTICOS, 635,6 km en línea recta1,589 €/L−0,080 €/L respecto a esta
BALLENOILAVENIDA DEL PÁRROCO PABLO DIEZ, 4875,9 km en línea recta1,599 €/L−0,070 €/L respecto a esta
Repostando 50 litros en PETROPRIX. Ahorro bruto, sin coste del desplazamiento ni descuentos personales.
¿Te compensa desplazarte? ↓Gasolina 98 E5
Alternativas en un radio de 10 km.
GALPAVENIDA ANTIBIOTICOS, S/N5,2 km en línea recta1,774 €/L−0,035 €/L respecto a esta
PASO HONROSOAVENIDA PAIS LEONES, 122,9 km en línea recta1,789 €/L−0,020 €/L respecto a esta
PASO HONROSOAZORIN S/N3,7 km en línea recta1,789 €/L−0,020 €/L respecto a esta
PASO HONROSOCARRETERA VILECHA-TR KM. S/N4,5 km en línea recta1,789 €/L−0,020 €/L respecto a esta
Repostando 50 litros en GALP. Ahorro bruto, sin coste del desplazamiento ni descuentos personales.
¿Te compensa desplazarte? ↓Gasoleo A
Alternativas en un radio de 10 km.
PETROPRIXAVENIDA ALCALDE MIGUEL CASTAÑO, 1194,3 km en línea recta1,669 €/L−0,130 €/L respecto a esta
PLENERGYAVENIDA ANTIBIOTICOS, 985,0 km en línea recta1,669 €/L−0,130 €/L respecto a esta
BALLENOILAVENIDA ALCALDE MIGUEL CASTAÑO, 1254,3 km en línea recta1,689 €/L−0,110 €/L respecto a esta
BALLENOILSECTOR LA LASTRA, PARCELA E-2-Q - CENTRO COMERCIAL LA LASTRA, S/N4,7 km en línea recta1,689 €/L−0,110 €/L respecto a esta
BALLENOILAVENIDA AGUSTINOS, 274,9 km en línea recta1,689 €/L−0,110 €/L respecto a esta
BALLENOILAVENIDA ANTIBIOTICOS, 635,6 km en línea recta1,689 €/L−0,110 €/L respecto a esta
BALLENOILAVENIDA DEL PÁRROCO PABLO DIEZ, 4875,9 km en línea recta1,699 €/L−0,100 €/L respecto a esta
Repostando 50 litros en PETROPRIX. Ahorro bruto, sin coste del desplazamiento ni descuentos personales.
¿Te compensa desplazarte? ↓Gasoleo Premium
Alternativas en un radio de 10 km.
BALLENOILAVENIDA ALCALDE MIGUEL CASTAÑO, 1254,3 km en línea recta1,699 €/L−0,180 €/L respecto a esta
BALLENOILSECTOR LA LASTRA, PARCELA E-2-Q - CENTRO COMERCIAL LA LASTRA, S/N4,7 km en línea recta1,699 €/L−0,180 €/L respecto a esta
BALLENOILAVENIDA AGUSTINOS, 274,9 km en línea recta1,699 €/L−0,180 €/L respecto a esta
BALLENOILAVENIDA ANTIBIOTICOS, 635,6 km en línea recta1,699 €/L−0,180 €/L respecto a esta
BALLENOILAVENIDA DEL PÁRROCO PABLO DIEZ, 4875,9 km en línea recta1,709 €/L−0,170 €/L respecto a esta
BALLENOILCALLE CERRADA-VO EN VILLAOBISPO-VO-, 21,0 km en línea recta1,729 €/L−0,150 €/L respecto a estaDISTROLCALLE CAÑADA REAL-MR EN MARIALBA-MR, 1077,7 km en línea recta1,777 €/L−0,102 €/L respecto a esta
Repostando 50 litros en BALLENOIL. Ahorro bruto, sin coste del desplazamiento ni descuentos personales.
¿Te compensa desplazarte? ↓¿Te compensa desplazarte?
Comprueba si el ahorro en el repostaje compensa el desvío.
Calculamos para 50 litros. Solo puedes elegir carburantes disponibles en ambas estaciones; el destino no cambia.
Cómo se calcula
Usamos la diferencia de precios para el repostaje y restamos el combustible del desvío, valorado al precio de origen. Introduce los kilómetros adicionales reales por carretera, no la distancia en línea recta. No incluye descuentos, tiempo ni desgaste. Solo carburantes por litro; no AdBlue.
Programas y descuentos
EUROSHELL Nacional2 cts/litro · Consulta condiciones
Tarjeta comercial de pago con DESCUENTO A PARTIR DE 2 CTMS en las estaciones de Shell en Peninsula
Operador: DISA PENINSULA, S.L.U.
Destinatarios: Colectivos (taxis, flotas de vehículos, etc.)
EUROSHELL Nacional2 cts/litro · Consulta condiciones
Tarjeta comercial de pago con DESCUENTO A PARTIR DE 2 CTMS en las estaciones de Shell en Peninsula
Operador: DISA PENINSULA, S.L.U.
Destinatarios: Transportistas profesionales
SHELL CLUBSMART (Tarjeta promocional de regalos o descuentos)0,5 cts/litro · Consulta condiciones
Cheque descuento 5€ por cada 1000lt o puntos redimibles equivalentes
Operador: DISA PENINSULA, S.L.U.
Destinatarios: Todos los consumidores
Ver todos los programas (7)
Descuento a Clientes ING3 % · Consulta condiciones
Promoción 3% Descuento a Clientes ING en Estaciones de Servicio Shell
Operador: DISA PENINSULA, S.L.U.
Destinatarios: Todos los consumidores
TOPii - APP ING4 % · Consulta condiciones
AHORRA UN 4% EN CADA REPOSTAJE UTILIZANDO LA APP TOPii de ING en las estaciones de servicio SHELL.
Operador: DISA PENINSULA, S.L.U.
Destinatarios: Todos los consumidores
LIDL PLUS4 % · Consulta condiciones
Promoción 4% Descuento a Clientes LIDL PLUS en Estaciones de Servicio SHELL
Operador: DISA PENINSULA, S.L.U.
Destinatarios: Todos los consumidores
DESCUENTO A CLIENTES CAIXABANK3 % · Consulta condiciones
Promoción 3% Descuento a Clientes CAIXABANK en Estaciones de Servicio SHELL
Operador: DISA PENINSULA, S.L.U.
Destinatarios: Todos los consumidores
Descuentos sujetos a condiciones; no incluidos en los precios.
Sobre esta estación
Marca: SHELL · IDEESS 8068 · Datos actualizados 28/10/2026 12:17
- Operador
- DISA PENINSULA, S.L.U.
- IDEESS
- 8068
- Marca
- SHELL
- Municipio
- Villaquilambre
- Provincia
- León
- Código postal
- 24193
Todos los datos de la estación
Dónde está
- Dirección
- AVDA.DE LA LIBERTAD, 40
- Código postal
- 24193
- Localidad
- Navatejera
- Municipio
- Villaquilambre
- Provincia
- León
Atención al cliente
- Quién puede repostar
- Abierta al público
- Cómo se reposta
- Lunes a Domingo: 06:00-23:59 (Autoservicio con personal en la estación)
- Operador
- DISA PENINSULA, S.L.U.
Ver información técnica y origen de los datos
- Número de registro oficial
- 8068
- Coordenadas (latitud, longitud)
- 42.6223890, -5.5637780
- Lado de la carretera
- Margen derecho
- Quién comunica los datos
- Operador mayorista