SHELL en Parla
AVENIDA DE LAS LAGUNAS, 1
Parla, Madrid · 28980
Operador: DISA PENINSULA, S.L.U.
Tienda
Aire para ruedas
Lavado Precios de carburantes
Datos oficiales ·
Comparamos el mismo carburante en estaciones de venta pública del municipio; los empates comparten puesto. Los cambios indican cuándo los detectamos, no la hora exacta de modificación.
Gasolina 95 E5
Respecto a la media de Parla
1,715 €/L
Ver actualización y último cambio
Datos actualizados
Último cambio+0,010 €/L
Gasolina 98 E5
Respecto a la media de Parla
1,924 €/L
Ver actualización y último cambio
Datos actualizados
Último cambio+0,010 €/L
Gasoleo A
Respecto a la media de Parla
1,858 €/L
Ver actualización y último cambio
Datos actualizados
Último cambio−0,010 €/L
Gasoleo Premium
Respecto a la media de Parla
1,869 €/L
Ver actualización y último cambio
Datos actualizados
Último cambio−0,010 €/L
Gases licuados del petróleo (GLP)
Respecto a la media de Parla
1,132 €/L
Ver actualización y último cambio
Datos actualizados
¿Cuánto cuesta llenar el depósito?
Importe para los litros seleccionados, sin descuentos. Solo productos vendidos por litro; el gasóleo B está sujeto a usos autorizados.
Ubicación
28980 · Parla (Madrid)
Servicios
Tienda
Aire para ruedas
Lavado
Evolución de precios de esta gasolinera
Precios diarios oficiales de esta estación. Hoy se muestra el último precio publicado, como dato provisional que puede cambiar durante el día. No son medias ni reflejan todos los cambios dentro del día. Los días sin datos quedan en blanco.
Ver datos diarios en tabla
| Fecha | Gasolina 95 E5 (€/L) | Gasóleo A (€/L) | Gasolina 98 E5 (€/L) | Gasóleo Premium (€/L) | Gases licuados del petróleo (€/L) | Diésel Renovable (€/L) |
|---|---|---|---|---|---|---|
| 28/10/2026 · Hoy (provisional) | 1,749 | 1,859 | 1,889 | 1,939 | 1,079 | Sin dato |
| 27/10/2026 | 1,749 | 1,859 | 1,889 | 1,939 | 1,079 | Sin dato |
| 26/10/2026 | 1,749 | 1,869 | 1,889 | 1,949 | 1,079 | Sin dato |
| 25/10/2026 | 1,739 | 1,859 | 1,879 | 1,939 | 1,079 | Sin dato |
| 24/10/2026 | 1,739 | 1,859 | 1,879 | 1,939 | 1,079 | Sin dato |
| 23/10/2026 | 1,739 | 1,859 | 1,879 | 1,939 | 1,079 | Sin dato |
| 22/10/2026 | 1,739 | 1,859 | 1,879 | 1,939 | 1,079 | Sin dato |
| 21/10/2026 | 1,739 | 1,859 | 1,879 | 1,939 | 1,079 | Sin dato |
| 20/10/2026 | 1,729 | 1,849 | 1,869 | 1,929 | 1,079 | Sin dato |
| 19/10/2026 | 1,729 | 1,849 | 1,869 | 1,929 | 1,079 | Sin dato |
| 18/10/2026 | 1,719 | 1,839 | 1,859 | 1,919 | 1,079 | Sin dato |
| 17/10/2026 | 1,719 | 1,839 | 1,859 | 1,919 | 1,079 | Sin dato |
| 16/10/2026 | 1,719 | 1,839 | 1,859 | 1,919 | 1,079 | Sin dato |
| 15/10/2026 | 1,719 | 1,849 | 1,859 | 1,929 | 1,079 | Sin dato |
| 14/10/2026 | 1,719 | 1,849 | 1,859 | 1,929 | 1,059 | Sin dato |
| 13/10/2026 | 1,719 | 1,849 | 1,859 | 1,929 | 1,059 | Sin dato |
| 12/10/2026 | 1,729 | 1,849 | 1,869 | 1,929 | 1,059 | Sin dato |
| 11/10/2026 | 1,729 | 1,849 | 1,869 | 1,929 | 1,059 | Sin dato |
| 10/10/2026 | 1,729 | 1,849 | 1,869 | 1,929 | 1,059 | Sin dato |
| 09/10/2026 | 1,729 | 1,849 | 1,869 | 1,929 | 1,059 | Sin dato |
| 08/10/2026 | 1,739 | 1,859 | 1,879 | 1,939 | 1,059 | Sin dato |
| 07/10/2026 | 1,739 | 1,859 | 1,879 | 1,939 | 1,059 | Sin dato |
| 06/10/2026 | 1,739 | 1,869 | 1,879 | 1,949 | 1,059 | Sin dato |
| 05/10/2026 | 1,749 | 1,879 | 1,889 | 1,959 | 1,039 | Sin dato |
| 04/10/2026 | 1,759 | 1,899 | 1,899 | 1,979 | 1,039 | Sin dato |
| 03/10/2026 | 1,759 | 1,899 | 1,899 | 1,979 | 1,039 | Sin dato |
| 02/10/2026 | 1,759 | 1,899 | 1,899 | 1,979 | 1,039 | Sin dato |
| 01/10/2026 | 1,757 | 1,899 | 1,897 | 1,979 | 1,039 | Sin dato |
| 30/09/2026 | 1,939 | 1,899 | 2,079 | 1,979 | 1,039 | Sin dato |
| 29/09/2026 | 1,939 | 1,899 | 2,079 | 1,979 | 1,039 | Sin dato |
| 28/09/2026 | 1,949 | 1,899 | 2,089 | 1,979 | 1,039 | Sin dato |
| 27/09/2026 | 1,949 | 1,899 | 2,089 | 1,979 | 1,039 | Sin dato |
| 26/09/2026 | 1,949 | 1,899 | 2,089 | 1,979 | 1,039 | Sin dato |
| 25/09/2026 | 1,949 | 1,899 | 2,089 | 1,979 | 1,039 | Sin dato |
| 24/09/2026 | 1,949 | 1,899 | 2,089 | 1,979 | 1,039 | Sin dato |
| 23/09/2026 | 1,949 | 1,909 | 2,089 | 1,989 | 1,039 | Sin dato |
| 22/09/2026 | 1,959 | 1,919 | 2,099 | 1,999 | 1,039 | Sin dato |
| 21/09/2026 | 1,959 | 1,919 | 2,099 | 1,999 | 1,039 | Sin dato |
| 20/09/2026 | 1,949 | 1,914 | 2,089 | 1,994 | 1,039 | Sin dato |
| 19/09/2026 | 1,949 | 1,914 | 2,089 | 1,994 | 1,039 | Sin dato |
| 18/09/2026 | 1,949 | 1,914 | 2,089 | 1,994 | 1,039 | Sin dato |
| 17/09/2026 | 1,949 | 1,914 | 2,089 | 1,994 | 1,039 | Sin dato |
| 16/09/2026 | 1,949 | 1,889 | 2,089 | 1,969 | 1,039 | Sin dato |
| 15/09/2026 | 1,939 | 1,879 | 2,079 | 1,959 | 1,029 | Sin dato |
| 14/09/2026 | 1,919 | 1,859 | 2,059 | 1,939 | 1,029 | 2,029 |
| 13/09/2026 | 1,879 | 1,819 | 2,019 | 1,899 | 1,029 | Sin dato |
| 12/09/2026 | 1,879 | 1,819 | 2,019 | 1,899 | 1,029 | Sin dato |
| 11/09/2026 | 1,879 | 1,819 | 2,019 | 1,899 | 1,029 | Sin dato |
| 10/09/2026 | 1,859 | 1,799 | 1,999 | 1,879 | 1,029 | Sin dato |
| 09/09/2026 | 1,849 | 1,789 | 1,989 | 1,869 | 1,029 | Sin dato |
| 08/09/2026 | 1,845 | 1,779 | 1,985 | 1,859 | 1,029 | Sin dato |
| 07/09/2026 | 1,845 | 1,779 | 1,985 | 1,859 | 1,029 | Sin dato |
| 06/09/2026 | 1,845 | 1,779 | 1,985 | 1,859 | 1,029 | Sin dato |
| 05/09/2026 | 1,845 | 1,779 | 1,985 | 1,859 | 1,029 | Sin dato |
| 04/09/2026 | 1,845 | 1,779 | 1,985 | 1,859 | 1,029 | Sin dato |
| 03/09/2026 | 1,825 | 1,759 | 1,965 | 1,839 | 1,029 | Sin dato |
| 02/09/2026 | 1,815 | 1,729 | 1,955 | 1,809 | 1,029 | Sin dato |
| 01/09/2026 | 1,809 | 1,719 | 1,949 | 1,799 | 1,029 | Sin dato |
| 31/08/2026 | 1,749 | 1,839 | 1,889 | 1,919 | 1,029 | Sin dato |
| 30/08/2026 | 1,749 | 1,839 | 1,889 | 1,919 | 1,029 | Sin dato |
| 29/08/2026 | 1,749 | 1,839 | 1,889 | 1,919 | 1,029 | Sin dato |
| 28/08/2026 | 1,749 | 1,839 | 1,889 | 1,919 | 1,029 | Sin dato |
| 27/08/2026 | 1,739 | 1,839 | 1,879 | 1,919 | 1,029 | Sin dato |
| 26/08/2026 | 1,749 | 1,849 | 1,889 | 1,929 | 1,029 | Sin dato |
| 25/08/2026 | 1,759 | 1,849 | 1,899 | 1,929 | 0,999 | Sin dato |
| 24/08/2026 | 1,759 | 1,849 | 1,899 | 1,929 | 0,999 | Sin dato |
| 23/08/2026 | 1,755 | 1,855 | 1,895 | 1,935 | 0,999 | Sin dato |
| 22/08/2026 | 1,755 | 1,855 | 1,895 | 1,935 | 0,999 | Sin dato |
| 21/08/2026 | 1,755 | 1,855 | 1,895 | 1,935 | 0,999 | Sin dato |
| 20/08/2026 | 1,749 | 1,849 | 1,889 | 1,929 | 0,999 | Sin dato |
| 19/08/2026 | 1,749 | 1,839 | 1,889 | 1,919 | 0,999 | Sin dato |
| 18/08/2026 | 1,759 | 1,839 | 1,899 | 1,919 | 0,999 | Sin dato |
| 17/08/2026 | 1,759 | 1,829 | 1,899 | 1,909 | 0,999 | Sin dato |
| 16/08/2026 | 1,764 | 1,819 | 1,904 | 1,899 | 0,999 | Sin dato |
| 15/08/2026 | 1,764 | 1,819 | 1,904 | 1,899 | 0,999 | Sin dato |
| 14/08/2026 | 1,764 | 1,819 | 1,904 | 1,899 | 0,999 | Sin dato |
| 13/08/2026 | 1,759 | 1,809 | 1,899 | 1,889 | 0,999 | Sin dato |
| 12/08/2026 | 1,759 | 1,809 | 1,899 | 1,889 | 0,999 | Sin dato |
| 11/08/2026 | 1,749 | 1,799 | 1,889 | 1,879 | 0,999 | Sin dato |
| 10/08/2026 | 1,749 | 1,799 | 1,889 | 1,879 | 0,999 | Sin dato |
| 09/08/2026 | 1,759 | 1,809 | 1,899 | 1,889 | 0,999 | Sin dato |
| 08/08/2026 | 1,759 | 1,809 | 1,899 | 1,889 | 0,999 | Sin dato |
| 07/08/2026 | 1,759 | 1,809 | 1,899 | 1,889 | 0,999 | Sin dato |
| 06/08/2026 | 1,779 | 1,829 | 1,919 | 1,909 | 0,999 | Sin dato |
| 05/08/2026 | 1,789 | 1,839 | 1,929 | 1,919 | 0,999 | Sin dato |
| 04/08/2026 | 1,799 | 1,859 | 1,939 | 1,939 | 0,999 | Sin dato |
| 03/08/2026 | 1,799 | 1,859 | 1,939 | 1,939 | 0,999 | Sin dato |
| 02/08/2026 | 1,779 | 1,824 | 1,919 | 1,904 | 0,999 | Sin dato |
| 01/08/2026 | 1,779 | 1,824 | 1,919 | 1,904 | 0,999 | Sin dato |
| 31/07/2026 | 1,719 | 1,764 | 1,859 | 1,844 | 0,999 | Sin dato |
| 30/07/2026 | 1,719 | 1,764 | 1,859 | 1,844 | 0,999 | Sin dato |
| 29/07/2026 | 1,719 | 1,784 | 1,859 | 1,864 | 0,999 | Sin dato |
| 28/07/2026 | 1,709 | 1,784 | 1,849 | 1,864 | 0,999 | Sin dato |
| 27/07/2026 | 1,699 | 1,784 | 1,839 | 1,864 | 0,999 | Sin dato |
| 26/07/2026 | 1,689 | 1,759 | 1,829 | 1,839 | 0,999 | Sin dato |
| 25/07/2026 | 1,689 | 1,759 | 1,829 | 1,839 | 0,999 | Sin dato |
| 24/07/2026 | 1,689 | 1,759 | 1,829 | 1,839 | 0,999 | Sin dato |
| 23/07/2026 | 1,669 | 1,739 | 1,809 | 1,819 | 0,999 | Sin dato |
| 22/07/2026 | 1,659 | 1,729 | 1,799 | 1,809 | 0,999 | Sin dato |
| 21/07/2026 | 1,649 | 1,689 | 1,789 | 1,769 | 0,999 | Sin dato |
| 20/07/2026 | 1,645 | 1,685 | 1,785 | 1,765 | 0,999 | Sin dato |
| 19/07/2026 | 1,629 | 1,669 | 1,769 | 1,749 | 0,999 | Sin dato |
| 18/07/2026 | 1,629 | 1,669 | 1,769 | 1,749 | 0,999 | Sin dato |
| 17/07/2026 | 1,629 | 1,669 | 1,769 | 1,749 | 0,999 | Sin dato |
| 16/07/2026 | 1,619 | 1,655 | 1,759 | 1,735 | 0,999 | Sin dato |
| 15/07/2026 | 1,615 | 1,635 | 1,755 | 1,715 | 1,029 | Sin dato |
| 14/07/2026 | 1,615 | 1,615 | 1,755 | 1,695 | 1,029 | Sin dato |
| 13/07/2026 | 1,609 | 1,605 | 1,749 | 1,685 | 1,029 | Sin dato |
| 12/07/2026 | 1,599 | 1,595 | 1,739 | 1,675 | 1,029 | Sin dato |
| 11/07/2026 | 1,599 | 1,595 | 1,739 | 1,675 | 1,029 | Sin dato |
| 10/07/2026 | 1,599 | 1,595 | 1,739 | 1,675 | 1,029 | Sin dato |
| 09/07/2026 | 1,579 | 1,559 | 1,719 | 1,639 | 1,029 | Sin dato |
| 08/07/2026 | 1,575 | 1,549 | 1,715 | 1,629 | 1,029 | Sin dato |
| 07/07/2026 | 1,569 | 1,559 | 1,709 | 1,639 | 1,029 | Sin dato |
| 06/07/2026 | 1,569 | 1,559 | 1,709 | 1,639 | 1,029 | Sin dato |
| 05/07/2026 | 1,569 | 1,559 | 1,709 | 1,639 | 1,029 | Sin dato |
| 04/07/2026 | 1,569 | 1,559 | 1,709 | 1,639 | 1,029 | Sin dato |
| 03/07/2026 | 1,569 | 1,559 | 1,709 | 1,639 | 1,029 | Sin dato |
| 02/07/2026 | 1,572 | 1,560 | 1,720 | 1,648 | 1,077 | Sin dato |
| 01/07/2026 | 1,572 | 1,560 | 1,720 | 1,648 | 1,077 | Sin dato |
| 30/06/2026 | 1,469 | 1,529 | 1,569 | 1,609 | 0,979 | Sin dato |
| 29/06/2026 | 1,469 | 1,529 | 1,569 | 1,609 | 0,979 | Sin dato |
| 28/06/2026 | 1,465 | 1,535 | 1,565 | 1,615 | 0,979 | Sin dato |
| 27/06/2026 | 1,465 | 1,535 | 1,565 | 1,615 | 0,979 | Sin dato |
| 26/06/2026 | 1,465 | 1,535 | 1,565 | 1,615 | 0,979 | Sin dato |
| 25/06/2026 | 1,469 | 1,539 | 1,569 | 1,619 | 0,979 | Sin dato |
| 24/06/2026 | 1,479 | 1,549 | 1,579 | 1,629 | 0,979 | Sin dato |
| 23/06/2026 | 1,489 | 1,559 | 1,589 | 1,639 | 0,979 | Sin dato |
| 22/06/2026 | 1,499 | 1,565 | 1,599 | 1,645 | 0,979 | Sin dato |
| 21/06/2026 | 1,499 | 1,579 | 1,599 | 1,659 | 0,979 | Sin dato |
| 20/06/2026 | 1,499 | 1,579 | 1,599 | 1,659 | 0,979 | Sin dato |
| 19/06/2026 | 1,499 | 1,579 | 1,599 | 1,659 | 0,979 | Sin dato |
| 18/06/2026 | 1,499 | 1,589 | 1,599 | 1,669 | 0,979 | Sin dato |
| 17/06/2026 | 1,499 | 1,599 | 1,599 | 1,679 | 0,979 | Sin dato |
| 16/06/2026 | 1,514 | 1,609 | 1,614 | 1,689 | 0,979 | Sin dato |
| 15/06/2026 | 1,524 | 1,619 | 1,624 | 1,699 | 0,979 | Sin dato |
| 14/06/2026 | 1,524 | 1,619 | 1,624 | 1,699 | 0,979 | Sin dato |
| 13/06/2026 | 1,524 | 1,619 | 1,624 | 1,699 | 0,979 | Sin dato |
| 12/06/2026 | 1,524 | 1,619 | 1,624 | 1,699 | 0,979 | Sin dato |
| 11/06/2026 | 1,519 | 1,629 | 1,619 | 1,709 | 0,979 | Sin dato |
| 10/06/2026 | 1,529 | 1,634 | 1,629 | 1,714 | 0,979 | Sin dato |
| 09/06/2026 | 1,529 | 1,639 | 1,629 | 1,719 | 0,979 | Sin dato |
| 08/06/2026 | 1,539 | 1,645 | 1,639 | 1,725 | 0,979 | Sin dato |
| 07/06/2026 | 1,539 | 1,649 | 1,639 | 1,729 | 0,979 | Sin dato |
| 06/06/2026 | 1,539 | 1,649 | 1,639 | 1,729 | 0,979 | Sin dato |
| 05/06/2026 | 1,539 | 1,649 | 1,639 | 1,729 | 0,979 | Sin dato |
| 04/06/2026 | 1,535 | 1,649 | 1,635 | 1,729 | 0,989 | Sin dato |
| 03/06/2026 | 1,535 | 1,659 | 1,635 | 1,739 | 0,989 | Sin dato |
| 02/06/2026 | 1,535 | 1,669 | 1,635 | 1,749 | 0,989 | Sin dato |
| 01/06/2026 | 1,545 | 1,685 | 1,645 | 1,765 | 0,989 | Sin dato |
| 31/05/2026 | 1,549 | 1,695 | 1,649 | 1,775 | 0,989 | Sin dato |
| 30/05/2026 | 1,549 | 1,695 | 1,649 | 1,775 | 0,989 | Sin dato |
| 29/05/2026 | 1,549 | 1,695 | 1,649 | 1,775 | 0,989 | Sin dato |
| 28/05/2026 | 1,559 | 1,699 | 1,659 | 1,779 | 0,989 | Sin dato |
| 27/05/2026 | 1,559 | 1,699 | 1,659 | 1,779 | 0,989 | Sin dato |
| 26/05/2026 | 1,569 | 1,699 | 1,669 | 1,779 | 0,989 | Sin dato |
| 25/05/2026 | 1,575 | 1,699 | 1,675 | 1,779 | 0,989 | Sin dato |
| 24/05/2026 | 1,579 | 1,719 | 1,679 | 1,799 | 0,989 | Sin dato |
| 23/05/2026 | 1,579 | 1,719 | 1,679 | 1,799 | 0,989 | Sin dato |
| 22/05/2026 | 1,579 | 1,719 | 1,679 | 1,799 | 0,989 | Sin dato |
| 21/05/2026 | 1,589 | 1,729 | 1,689 | 1,809 | 0,989 | Sin dato |
| 20/05/2026 | 1,589 | 1,729 | 1,689 | 1,809 | 0,999 | Sin dato |
| 19/05/2026 | 1,569 | 1,719 | 1,669 | 1,799 | 0,999 | Sin dato |
| 18/05/2026 | 1,569 | 1,719 | 1,669 | 1,799 | 0,999 | Sin dato |
| 17/05/2026 | 1,569 | 1,719 | 1,669 | 1,799 | 0,999 | Sin dato |
| 16/05/2026 | 1,569 | 1,719 | 1,669 | 1,799 | 0,999 | Sin dato |
| 15/05/2026 | 1,569 | 1,719 | 1,669 | 1,799 | 0,999 | Sin dato |
| 14/05/2026 | 1,569 | 1,719 | 1,669 | 1,799 | 0,999 | Sin dato |
| 13/05/2026 | 1,559 | 1,719 | 1,659 | 1,799 | 0,999 | Sin dato |
| 12/05/2026 | 1,549 | 1,719 | 1,649 | 1,799 | 0,999 | Sin dato |
| 11/05/2026 | 1,549 | 1,719 | 1,649 | 1,799 | 0,999 | Sin dato |
| 10/05/2026 | 1,549 | 1,739 | 1,649 | 1,819 | 0,999 | Sin dato |
| 09/05/2026 | 1,549 | 1,739 | 1,649 | 1,819 | 0,999 | Sin dato |
| 08/05/2026 | 1,549 | 1,739 | 1,649 | 1,819 | 0,999 | Sin dato |
| 07/05/2026 | 1,559 | 1,769 | 1,659 | 1,849 | 0,999 | Sin dato |
| 06/05/2026 | 1,559 | 1,769 | 1,659 | 1,849 | 0,999 | Sin dato |
| 05/05/2026 | 1,559 | 1,769 | 1,659 | 1,849 | 0,999 | Sin dato |
| 04/05/2026 | 1,549 | 1,769 | 1,649 | 1,849 | 0,999 | Sin dato |
| 03/05/2026 | 1,539 | 1,759 | 1,639 | 1,839 | 0,999 | Sin dato |
| 02/05/2026 | 1,539 | 1,759 | 1,639 | 1,839 | 0,999 | Sin dato |
Estaciones más baratas cerca de aquí
Hasta 7 alternativas de venta pública, ordenadas por precio. Distancias en línea recta, no por carretera.
Gasolina 95 E5
Alternativas en un radio de 10 km.
GASOELECTRIC LOW COSTCALLE ALMANZOR, 114,4 km en línea recta1,525 €/L−0,224 €/L respecto a esta
ALCAMPO FUENLABRADACC. LORANCA ALCAMPO FUENLABRADA (AV. PABLO IGLESIAS, S/N, CIUDAD LORANCA)7,9 km en línea recta1,529 €/L−0,220 €/L respecto a esta
PETROPRIXAVENIDA MADRID, 59,0 km en línea recta1,549 €/L−0,200 €/L respecto a esta
T9AVENIDA De Fuenlabrada, 314,0 km en línea recta1,559 €/L−0,190 €/L respecto a esta
PLENERGYCALLE LUIS SAUQUILLO, 1314,0 km en línea recta1,559 €/L−0,190 €/L respecto a esta
BALLENOILAVENIDA FUENLABRADA, 64,0 km en línea recta1,559 €/L−0,190 €/L respecto a estaPLENERGYCALLE LUIS SAUQUILLO, 864,3 km en línea recta1,559 €/L−0,190 €/L respecto a esta
Repostando 50 litros en GASOELECTRIC LOW COST. Ahorro bruto, sin coste del desplazamiento ni descuentos personales.
¿Te compensa desplazarte? ↓Gasolina 98 E5
Alternativas en un radio de 10 km.
CEPSA A4 PINTO 365CALLE COTO DE DOÑANA, 17,6 km en línea recta1,729 €/L−0,160 €/L respecto a esta
ALCAMPO FUENLABRADACC. LORANCA ALCAMPO FUENLABRADA (AV. PABLO IGLESIAS, S/N, CIUDAD LORANCA)7,9 km en línea recta1,749 €/L−0,140 €/L respecto a esta
CEPSA CIUDAD DEL AUTOMÓVIL 365CALLE CARLOS SAINZ, 28,5 km en línea recta1,759 €/L−0,130 €/L respecto a esta
SHELL RICARDO TORMO 365CALLE MARC GENE, 287,3 km en línea recta1,789 €/L−0,100 €/L respecto a esta
CEPSA LAS ARENAS 365CALLE ARENAS (DE LAS), 28,0 km en línea recta1,789 €/L−0,100 €/L respecto a esta
SHELLCALLE SEVERO OCHOA ESQUINA CALLE JULIO PALACIOS, S/N8,9 km en línea recta1,794 €/L−0,095 €/L respecto a esta
BP NASSICA 365CALLE COTO DE DOÑANA (DEL), 67,4 km en línea recta1,799 €/L−0,090 €/L respecto a esta
Repostando 50 litros en CEPSA A4 PINTO 365. Ahorro bruto, sin coste del desplazamiento ni descuentos personales.
¿Te compensa desplazarte? ↓Gasoleo A
Alternativas en un radio de 10 km.
PETROPRIXAVENIDA MADRID, 59,0 km en línea recta1,699 €/L−0,160 €/L respecto a esta
T9CALLE TENERIAS, 509,9 km en línea recta1,699 €/L−0,160 €/L respecto a esta
T9AVENIDA ANDALUCIA (DE), 1189,9 km en línea recta1,699 €/L−0,160 €/L respecto a esta
BALLENOILCALLE ANGEL NIETO, 27,4 km en línea recta1,709 €/L−0,150 €/L respecto a estaPETROPRIXCALLE RICARDO TORMO, 68,1 km en línea recta1,709 €/L−0,150 €/L respecto a esta
FAMILY ENERGYCALLE ISAAC PERAL, 128,9 km en línea recta1,709 €/L−0,150 €/L respecto a esta
PLENERGYCALLE REY PASTOR, 39,2 km en línea recta1,709 €/L−0,150 €/L respecto a esta
Repostando 50 litros en PETROPRIX. Ahorro bruto, sin coste del desplazamiento ni descuentos personales.
¿Te compensa desplazarte? ↓Gasoleo Premium
Alternativas en un radio de 10 km.
BALLENOILCALLE ANGEL NIETO, 27,4 km en línea recta1,729 €/L−0,210 €/L respecto a esta
BALLENOILAVENIDA FUENLABRADA, 64,0 km en línea recta1,739 €/L−0,200 €/L respecto a esta
BALLENOILCALLE DEL TRIGO, 59,3 km en línea recta1,749 €/L−0,190 €/L respecto a esta
BALLENOILCARRETERA M-841 KM. 17,7 km en línea recta1,769 €/L−0,170 €/L respecto a esta
BALLENOILPOLIGONO PL VPV.036.PPI-2. TRIANGULO N 1, S/N6,8 km en línea recta1,779 €/L−0,160 €/L respecto a esta
BALLENOILCALLE FRANKLIN, 19,6 km en línea recta1,779 €/L−0,160 €/L respecto a esta
BALLENOILAVENIDA DE ALCOTANES, 55,6 km en línea recta1,789 €/L−0,150 €/L respecto a esta
Repostando 50 litros en BALLENOIL. Ahorro bruto, sin coste del desplazamiento ni descuentos personales.
¿Te compensa desplazarte? ↓Gases licuados del petróleo
Alternativas en un radio de 10 km.
BP NASSICA 365CALLE COTO DE DOÑANA (DEL), 67,4 km en línea recta0,899 €/L−0,180 €/L respecto a esta
MOEVECL.AGUILAS (P. IND. PINTO ESTACIÓN)5,7 km en línea recta0,939 €/L−0,140 €/L respecto a estaCEPSA LAS ARENAS 365CALLE ARENAS (DE LAS), 28,0 km en línea recta0,939 €/L−0,140 €/L respecto a esta
CEPSA A4 PINTO 365CALLE COTO DE DOÑANA, 17,6 km en línea recta0,959 €/L−0,120 €/L respecto a esta
SHELLCALLE FUENTE DE LA TEJA, 26,0 km en línea recta0,969 €/L−0,110 €/L respecto a esta
CEPSA CIUDAD DEL AUTOMÓVIL 365CALLE CARLOS SAINZ, 28,5 km en línea recta0,989 €/L−0,090 €/L respecto a esta
REPSOLCALLE COTO DE DOÑANA, 17,6 km en línea recta1,009 €/L−0,070 €/L respecto a esta
Repostando 50 litros en BP NASSICA 365. Ahorro bruto, sin coste del desplazamiento ni descuentos personales.
¿Te compensa desplazarte? ↓¿Te compensa desplazarte?
Comprueba si el ahorro en el repostaje compensa el desvío.
Calculamos para 50 litros. Solo puedes elegir carburantes disponibles en ambas estaciones; el destino no cambia.
Cómo se calcula
Usamos la diferencia de precios para el repostaje y restamos el combustible del desvío, valorado al precio de origen. Introduce los kilómetros adicionales reales por carretera, no la distancia en línea recta. No incluye descuentos, tiempo ni desgaste. Solo carburantes por litro; no AdBlue.
Programas y descuentos
EUROSHELL Nacional2 cts/litro · Consulta condiciones
Tarjeta comercial de pago con DESCUENTO A PARTIR DE 2 CTMS en las estaciones de Shell en Peninsula
Operador: DISA PENINSULA, S.L.U.
Destinatarios: Colectivos (taxis, flotas de vehículos, etc.)
EUROSHELL Nacional2 cts/litro · Consulta condiciones
Tarjeta comercial de pago con DESCUENTO A PARTIR DE 2 CTMS en las estaciones de Shell en Peninsula
Operador: DISA PENINSULA, S.L.U.
Destinatarios: Transportistas profesionales
SHELL CLUBSMART (Tarjeta promocional de regalos o descuentos)0,5 cts/litro · Consulta condiciones
Cheque descuento 5€ por cada 1000lt o puntos redimibles equivalentes
Operador: DISA PENINSULA, S.L.U.
Destinatarios: Todos los consumidores
Ver todos los programas (7)
Descuento a Clientes ING3 % · Consulta condiciones
Promoción 3% Descuento a Clientes ING en Estaciones de Servicio Shell
Operador: DISA PENINSULA, S.L.U.
Destinatarios: Todos los consumidores
TOPii - APP ING4 % · Consulta condiciones
AHORRA UN 4% EN CADA REPOSTAJE UTILIZANDO LA APP TOPii de ING en las estaciones de servicio SHELL.
Operador: DISA PENINSULA, S.L.U.
Destinatarios: Todos los consumidores
LIDL PLUS4 % · Consulta condiciones
Promoción 4% Descuento a Clientes LIDL PLUS en Estaciones de Servicio SHELL
Operador: DISA PENINSULA, S.L.U.
Destinatarios: Todos los consumidores
DESCUENTO A CLIENTES CAIXABANK3 % · Consulta condiciones
Promoción 3% Descuento a Clientes CAIXABANK en Estaciones de Servicio SHELL
Operador: DISA PENINSULA, S.L.U.
Destinatarios: Todos los consumidores
Descuentos sujetos a condiciones; no incluidos en los precios.
Sobre esta estación
Marca: SHELL · IDEESS 8452 · Datos actualizados 28/10/2026 11:00
- Operador
- DISA PENINSULA, S.L.U.
- IDEESS
- 8452
- Marca
- SHELL
- Municipio
- Parla
- Provincia
- Madrid
- Código postal
- 28980
Todos los datos de la estación
Dónde está
- Dirección
- AVENIDA DE LAS LAGUNAS, 1
- Código postal
- 28980
- Localidad
- Parla
- Municipio
- Parla
- Provincia
- Madrid
Atención al cliente
- Quién puede repostar
- Abierta al público
- Cómo se reposta
- Lunes a Domingo: 24 horas (Autoservicio con personal en la estación)
- Operador
- DISA PENINSULA, S.L.U.
Ver información técnica y origen de los datos
- Número de registro oficial
- 8452
- Coordenadas (latitud, longitud)
- 40.2435280, -3.7778330
- Quién comunica los datos
- Operador mayorista
Recarga eléctrica cercana
| Emplazamiento | Distancia | Potencia máx. | Precio mín. | Estado | Conectores y pago |
|---|---|---|---|---|---|
| M-PARLA-001 | 105 m | 50,00 kW | 0,540 €/kWh | UNAVAILABLE | CHADEMO, IEC_62196_T2_COMBO, IEC_62196_T2, Lector RFID, Pago con tarjeta de crédito, Pago con tarjeta de débito |