ARBEQUINA en Arbeca
CALLE SANTIAGO RUSSINYOL, S/N
Arbeca, Lleida · 25140
Operador: TITULARES DE INSTALACIONES DE DISTRIBUCIÓN AL POR MENOR
Aire para ruedas
Lavado Precios de carburantes
Datos oficiales ·
Comparamos el mismo carburante en estaciones de venta pública del municipio; los empates comparten puesto. Los cambios indican cuándo los detectamos, no la hora exacta de modificación.
Gasolina 95 E5
Ver actualización y último cambio
Datos actualizados
Gasoleo A
Ver actualización y último cambio
Datos actualizados
¿Cuánto cuesta llenar el depósito?
Importe para los litros seleccionados, sin descuentos. Solo productos vendidos por litro; el gasóleo B está sujeto a usos autorizados.
Precio del gasóleo B
Para usos autorizados, como maquinaria agrícola. No es el gasóleo de uso general para vehículos de carretera.
Gasoleo B
Ver actualización y último cambio
Datos actualizados
Ubicación
25140 · Arbeca (Lleida)
Servicios
Aire para ruedas
Lavado
Evolución de precios de esta gasolinera
Precios diarios oficiales de esta estación. Hoy se muestra el último precio publicado, como dato provisional que puede cambiar durante el día. No son medias ni reflejan todos los cambios dentro del día. Los días sin datos quedan en blanco.
Ver datos diarios en tabla
| Fecha | Gasolina 95 E5 (€/L) | Gasóleo A (€/L) | Gasóleo B (€/L) |
|---|---|---|---|
| 30/10/2026 · Hoy (provisional) | 1,585 | 1,775 | 1,575 |
| 23/10/2026 | 1,629 | 1,699 | 1,522 |
| 22/10/2026 | 1,629 | 1,699 | 1,522 |
| 21/10/2026 | 1,629 | 1,699 | 1,522 |
| 20/10/2026 | 1,629 | 1,699 | 1,522 |
| 19/10/2026 | 1,629 | 1,699 | 1,522 |
| 18/10/2026 | 1,629 | 1,699 | 1,522 |
| 17/10/2026 | 1,629 | 1,699 | 1,522 |
| 16/10/2026 | 1,629 | 1,699 | 1,522 |
| 15/10/2026 | 1,629 | 1,699 | 1,522 |
| 14/10/2026 | 1,629 | 1,699 | 1,522 |
| 13/10/2026 | 1,629 | 1,699 | 1,522 |
| 12/10/2026 | 1,629 | 1,699 | 1,522 |
| 11/10/2026 | 1,629 | 1,699 | 1,522 |
| 10/10/2026 | 1,629 | 1,699 | 1,522 |
| 09/10/2026 | 1,629 | 1,699 | 1,522 |
| 02/10/2026 | 1,785 | 1,795 | 1,595 |
| 01/10/2026 | 1,785 | 1,795 | 1,595 |
| 30/09/2026 | 1,785 | 1,795 | 1,595 |
| 29/09/2026 | 1,785 | 1,795 | 1,595 |
| 28/09/2026 | 1,785 | 1,795 | 1,595 |
| 27/09/2026 | 1,785 | 1,795 | 1,595 |
| 26/09/2026 | 1,785 | 1,795 | 1,595 |
| 25/09/2026 | 1,785 | 1,795 | 1,595 |
| 24/09/2026 | 1,785 | 1,795 | 1,595 |
| 23/09/2026 | 1,785 | 1,795 | 1,595 |
| 22/09/2026 | 1,785 | 1,795 | 1,595 |
| 21/09/2026 | 1,785 | 1,795 | 1,595 |
| 20/09/2026 | 1,785 | 1,795 | 1,595 |
| 19/09/2026 | 1,785 | 1,795 | 1,595 |
| 18/09/2026 | 1,785 | 1,795 | 1,595 |
| 17/09/2026 | 1,529 | 1,709 | 1,389 |
| 16/09/2026 | 1,529 | 1,709 | 1,389 |
| 15/09/2026 | 1,529 | 1,709 | 1,389 |
| 14/09/2026 | 1,529 | 1,709 | 1,389 |
| 11/09/2026 | 1,529 | 1,709 | 1,389 |
| 10/09/2026 | 1,529 | 1,709 | 1,389 |
| 09/09/2026 | 1,529 | 1,709 | 1,389 |
| 08/09/2026 | 1,529 | 1,709 | 1,389 |
| 07/09/2026 | 1,529 | 1,709 | 1,389 |
| 06/09/2026 | 1,529 | 1,709 | 1,389 |
| 05/09/2026 | 1,529 | 1,709 | 1,389 |
| 04/09/2026 | 1,529 | 1,709 | 1,389 |
| 03/09/2026 | 1,529 | 1,709 | 1,389 |
| 02/09/2026 | 1,529 | 1,709 | 1,389 |
| 01/09/2026 | 1,529 | 1,709 | 1,389 |
| 31/08/2026 | 1,529 | 1,709 | 1,389 |
| 30/08/2026 | 1,529 | 1,709 | 1,389 |
| 29/08/2026 | 1,529 | 1,709 | 1,389 |
| 28/08/2026 | 1,529 | 1,709 | 1,389 |
| 27/08/2026 | 1,489 | 1,689 | 1,389 |
| 26/08/2026 | 1,489 | 1,689 | 1,389 |
| 25/08/2026 | 1,489 | 1,689 | 1,389 |
| 24/08/2026 | 1,489 | 1,689 | 1,389 |
| 23/08/2026 | 1,489 | 1,689 | 1,389 |
| 22/08/2026 | 1,489 | 1,689 | 1,389 |
| 21/08/2026 | 1,489 | 1,689 | 1,389 |
| 20/08/2026 | 1,489 | 1,689 | 1,389 |
| 19/08/2026 | 1,489 | 1,689 | 1,389 |
| 18/08/2026 | 1,489 | 1,689 | 1,389 |
| 17/08/2026 | 1,489 | 1,689 | 1,389 |
| 16/08/2026 | 1,489 | 1,689 | 1,389 |
| 15/08/2026 | 1,489 | 1,689 | 1,389 |
| 14/08/2026 | 1,489 | 1,689 | 1,389 |
| 13/08/2026 | 1,489 | 1,689 | 1,389 |
| 12/08/2026 | 1,489 | 1,689 | 1,389 |
| 11/08/2026 | 1,489 | 1,689 | 1,389 |
| 10/08/2026 | 1,489 | 1,689 | 1,389 |
| 09/08/2026 | 1,539 | 1,739 | 1,439 |
| 08/08/2026 | 1,539 | 1,739 | 1,439 |
| 07/08/2026 | 1,539 | 1,739 | 1,439 |
| 06/08/2026 | 1,539 | 1,739 | 1,439 |
| 05/08/2026 | 1,539 | 1,739 | 1,439 |
| 04/08/2026 | 1,539 | 1,739 | 1,439 |
| 03/08/2026 | 1,539 | 1,739 | 1,439 |
| 02/08/2026 | 1,461 | 1,599 | 1,371 |
| 01/08/2026 | 1,461 | 1,599 | 1,371 |
| 31/07/2026 | 1,461 | 1,599 | 1,371 |
| 30/07/2026 | 1,461 | 1,599 | 1,371 |
| 29/07/2026 | 1,461 | 1,599 | 1,371 |
| 28/07/2026 | 1,461 | 1,599 | 1,371 |
| 27/07/2026 | 1,461 | 1,599 | 1,371 |
| 26/07/2026 | 1,461 | 1,599 | 1,371 |
| 25/07/2026 | 1,461 | 1,599 | 1,371 |
| 24/07/2026 | 1,461 | 1,599 | 1,371 |
| 23/07/2026 | 1,407 | 1,484 | 1,059 |
| 22/07/2026 | 1,407 | 1,484 | 1,059 |
| 21/07/2026 | 1,407 | 1,484 | 1,059 |
| 20/07/2026 | 1,407 | 1,484 | 1,059 |
| 19/07/2026 | 1,407 | 1,484 | 1,059 |
| 18/07/2026 | 1,407 | 1,484 | 1,059 |
| 17/07/2026 | 1,407 | 1,484 | 1,059 |
| 16/07/2026 | 1,407 | 1,484 | 1,059 |
| 15/07/2026 | 1,407 | 1,484 | 1,059 |
| 14/07/2026 | 1,407 | 1,484 | 1,059 |
| 13/07/2026 | 1,407 | 1,484 | 1,059 |
| 12/07/2026 | 1,407 | 1,484 | 1,059 |
| 11/07/2026 | 1,407 | 1,484 | 1,059 |
| 10/07/2026 | 1,407 | 1,484 | 1,059 |
| 09/07/2026 | 1,407 | 1,484 | 1,059 |
| 08/07/2026 | 1,407 | 1,484 | 1,059 |
| 07/07/2026 | 1,407 | 1,484 | 1,059 |
| 06/07/2026 | 1,407 | 1,484 | 1,059 |
| 05/07/2026 | 1,407 | 1,484 | 1,059 |
| 04/07/2026 | 1,407 | 1,484 | 1,059 |
| 03/07/2026 | 1,407 | 1,484 | 1,059 |
| 02/07/2026 | 1,407 | 1,484 | 1,059 |
| 01/07/2026 | 1,407 | 1,484 | 1,059 |
| 30/06/2026 | 1,279 | 1,349 | 1,059 |
| 29/06/2026 | 1,279 | 1,349 | 1,059 |
| 28/06/2026 | 1,279 | 1,349 | 1,059 |
| 27/06/2026 | 1,279 | 1,349 | 1,059 |
| 26/06/2026 | 1,279 | 1,349 | 1,059 |
| 25/06/2026 | 1,349 | 1,432 | 1,151 |
| 24/06/2026 | 1,349 | 1,432 | 1,151 |
| 23/06/2026 | 1,349 | 1,432 | 1,151 |
| 22/06/2026 | 1,349 | 1,432 | 1,151 |
| 21/06/2026 | 1,349 | 1,432 | 1,151 |
| 20/06/2026 | 1,349 | 1,432 | 1,151 |
| 19/06/2026 | 1,349 | 1,432 | 1,151 |
| 18/06/2026 | 1,349 | 1,432 | 1,151 |
| 17/06/2026 | 1,349 | 1,432 | 1,151 |
| 15/06/2026 | 1,349 | 1,432 | 1,151 |
| 14/06/2026 | 1,349 | 1,432 | 1,151 |
| 13/06/2026 | 1,349 | 1,432 | 1,151 |
| 12/06/2026 | 1,349 | 1,432 | 1,151 |
| 11/06/2026 | 1,349 | 1,432 | 1,151 |
| 10/06/2026 | 1,349 | 1,432 | 1,151 |
| 09/06/2026 | 1,349 | 1,432 | 1,151 |
| 08/06/2026 | 1,349 | 1,432 | 1,151 |
| 07/06/2026 | 1,349 | 1,432 | 1,151 |
| 06/06/2026 | 1,349 | 1,432 | 1,151 |
| 05/06/2026 | 1,349 | 1,432 | 1,151 |
| 04/06/2026 | 1,349 | 1,432 | 1,151 |
| 03/06/2026 | 1,349 | 1,432 | 1,151 |
| 02/06/2026 | 1,349 | 1,432 | 1,151 |
| 01/06/2026 | 1,349 | 1,432 | 1,151 |
| 31/05/2026 | 1,435 | 1,582 | 1,249 |
| 30/05/2026 | 1,435 | 1,582 | 1,249 |
| 29/05/2026 | 1,435 | 1,582 | 1,249 |
| 28/05/2026 | 1,435 | 1,582 | 1,249 |
| 27/05/2026 | 1,435 | 1,582 | 1,249 |
| 26/05/2026 | 1,435 | 1,582 | 1,249 |
| 25/05/2026 | 1,435 | 1,582 | 1,249 |
| 24/05/2026 | 1,435 | 1,582 | 1,249 |
| 23/05/2026 | 1,435 | 1,582 | 1,249 |
| 22/05/2026 | 1,435 | 1,582 | 1,249 |
| 21/05/2026 | 1,435 | 1,582 | 1,249 |
| 20/05/2026 | 1,435 | 1,582 | 1,249 |
| 19/05/2026 | 1,435 | 1,582 | 1,249 |
| 18/05/2026 | 1,378 | 1,639 | 1,299 |
| 17/05/2026 | 1,378 | 1,639 | 1,299 |
| 16/05/2026 | 1,378 | 1,639 | 1,299 |
| 15/05/2026 | 1,378 | 1,639 | 1,299 |
| 14/05/2026 | 1,378 | 1,639 | 1,299 |
| 13/05/2026 | 1,378 | 1,639 | 1,299 |
| 12/05/2026 | 1,378 | 1,639 | 1,299 |
| 11/05/2026 | 1,378 | 1,639 | 1,299 |
| 10/05/2026 | 1,378 | 1,639 | 1,299 |
| 09/05/2026 | 1,378 | 1,639 | 1,299 |
| 08/05/2026 | 1,378 | 1,639 | 1,299 |
| 07/05/2026 | 1,378 | 1,639 | 1,299 |
| 06/05/2026 | 1,378 | 1,639 | 1,299 |
| 05/05/2026 | 1,378 | 1,639 | 1,299 |
| 04/05/2026 | 1,378 | 1,639 | 1,299 |
Estaciones más baratas cerca de aquí
Hasta 7 alternativas de venta pública, ordenadas por precio. Distancias en línea recta, no por carretera.
Gasolina 95 E5
Alternativas en un radio de 10 km.
AGRARIA DE MIRALCAMPPOLIGONO POLIGON 12, PARC, 9, 17,5 km en línea recta1,497 €/L−0,088 €/L respecto a esta
PETROPRIXCARRETERA L-200 KM. 1,3709,1 km en línea recta1,499 €/L−0,086 €/L respecto a esta
BONAREAN-240 (C. C. BON AREA) km 71,156,6 km en línea recta1,500 €/L−0,085 €/L respecto a esta
BONAREAPOLIGONO COLOMER, C/ LLEIDA, 359,8 km en línea recta1,502 €/L−0,083 €/L respecto a esta
PETROLIS INDEPENDENTS - PETRO7CRTA.N II, KM 486 POL.IND.GOLDPARK9,6 km en línea recta1,522 €/L−0,063 €/L respecto a estaF.A.LES PLANESCAMI GILIBLAU, S/N8,0 km en línea recta1,539 €/L−0,046 €/L respecto a esta
Repostando 50 litros en AGRARIA DE MIRALCAMP. Ahorro bruto, sin coste del desplazamiento ni descuentos personales.
¿Te compensa desplazarte? ↓Gasoleo A
Alternativas en un radio de 10 km.
AGRARIA DE MIRALCAMPPOLIGONO POLIGON 12, PARC, 9, 17,5 km en línea recta1,718 €/L−0,057 €/L respecto a esta
PETROPRIXCARRETERA L-200 KM. 1,3709,1 km en línea recta1,719 €/L−0,056 €/L respecto a esta
BONAREAN-240 (C. C. BON AREA) km 71,156,6 km en línea recta1,723 €/L−0,052 €/L respecto a esta
BONAREAPOLIGONO COLOMER, C/ LLEIDA, 359,8 km en línea recta1,725 €/L−0,050 €/L respecto a estaF.A.LES PLANESCAMI GILIBLAU, S/N8,0 km en línea recta1,729 €/L−0,046 €/L respecto a esta
AGROPECUARIA DE JUNEDACARRETERA N-240 km 737,6 km en línea recta1,736 €/L−0,039 €/L respecto a esta
PETROLIS INDEPENDENTS - PETRO7CRTA.N II, KM 486 POL.IND.GOLDPARK9,6 km en línea recta1,745 €/L−0,030 €/L respecto a esta
Repostando 50 litros en AGRARIA DE MIRALCAMP. Ahorro bruto, sin coste del desplazamiento ni descuentos personales.
¿Te compensa desplazarte? ↓Gasoleo B
Alternativas en un radio de 10 km.
AGROPECUARIA DE JUNEDACARRETERA N-240 km 737,6 km en línea recta1,461 €/L−0,114 €/L respecto a esta
F.A.LES PLANESCAMI GILIBLAU, S/N8,0 km en línea recta1,549 €/L−0,026 €/L respecto a esta
E.S SANT ISIDREAVINGUDA JAUME SEGARRA, S/N5,4 km en línea recta1,555 €/L−0,020 €/L respecto a esta
AGRARIA DE MIRALCAMPPOLIGONO POLIGON 12, PARC, 9, 17,5 km en línea recta1,558 €/L−0,017 €/L respecto a esta
Repostando 50 litros en AGROPECUARIA DE JUNEDA. Ahorro bruto, sin coste del desplazamiento ni descuentos personales.
¿Te compensa desplazarte? ↓¿Te compensa desplazarte?
Comprueba si el ahorro en el repostaje compensa el desvío.
Calculamos para 50 litros. Solo puedes elegir carburantes disponibles en ambas estaciones; el destino no cambia.
Cómo se calcula
Usamos la diferencia de precios para el repostaje y restamos el combustible del desvío, valorado al precio de origen. Introduce los kilómetros adicionales reales por carretera, no la distancia en línea recta. No incluye descuentos, tiempo ni desgaste. Solo carburantes por litro; no AdBlue.
Programas y descuentos
No hay programas publicados para esta estación.
Sobre esta estación
Marca: ARBEQUINA · IDEESS 9313 · Datos actualizados 30/10/2026 10:30
- Operador
- TITULARES DE INSTALACIONES DE DISTRIBUCIÓN AL POR MENOR
- IDEESS
- 9313
- Marca
- ARBEQUINA
- Municipio
- Arbeca
- Provincia
- Lleida
- Código postal
- 25140
Todos los datos de la estación
Dónde está
- Dirección
- CALLE SANTIAGO RUSSINYOL, S/N
- Código postal
- 25140
- Localidad
- Arbeca
- Municipio
- Arbeca
- Provincia
- Lleida
Atención al cliente
- Quién puede repostar
- Abierta al público
- Cómo se reposta
- Lunes a Domingo: 24 horas (Autoservicio sin personal en la estación)
- Operador
- TITULARES DE INSTALACIONES DE DISTRIBUCIÓN AL POR MENOR
Ver información técnica y origen de los datos
- Número de registro oficial
- 9313
- Coordenadas (latitud, longitud)
- 41.5428890, 0.9209170
- Lado de la carretera
- Margen izquierdo
- Quién comunica los datos
- Distribuidor minorista