REPSOL en Gáldar
CARRETERA GC 292 KM. SN
Gáldar, Las Palmas · 35488
Operador: EMPRESAS DEL GRUPO REPSOL
Tienda
Aire para ruedas
Lavado
Cafetería Precios de carburantes
Datos oficiales ·
Comparamos el mismo carburante en estaciones de venta pública del municipio; los empates comparten puesto. Los cambios indican cuándo los detectamos, no la hora exacta de modificación.
Gasolina 95 E5
Respecto a la media de Gáldar
1,491 €/L
Ver actualización y último cambio
Datos actualizados
Último cambio−0,010 €/L
Gasolina 98 E5
Respecto a la media de Gáldar
1,647 €/L
Ver actualización y último cambio
Datos actualizados
Último cambio−0,010 €/L
Gasoleo A
Respecto a la media de Gáldar
1,641 €/L
Ver actualización y último cambio
Datos actualizados
Diésel Renovable
Ver actualización y último cambio
Datos actualizados
¿Cuánto cuesta llenar el depósito?
Importe para los litros seleccionados, sin descuentos. Solo productos vendidos por litro; el gasóleo B está sujeto a usos autorizados.
Ubicación
35488 · Gáldar (Las Palmas)
Servicios
Tienda
Aire para ruedas
Lavado
Cafetería
Evolución de precios de esta gasolinera
Precios diarios oficiales de esta estación. Hoy se muestra el último precio publicado, como dato provisional que puede cambiar durante el día. No son medias ni reflejan todos los cambios dentro del día. Los días sin datos quedan en blanco.
Ver datos diarios en tabla
| Fecha | Gasolina 95 E5 (€/L) | Gasóleo A (€/L) | Gasolina 98 E5 (€/L) | Gasóleo Premium (€/L) | Adblue (€/L) | Diésel Renovable (€/L) |
|---|---|---|---|---|---|---|
| 28/10/2026 · Hoy (provisional) | 1,549 | 1,699 | 1,679 | Sin dato | Sin dato | 1,819 |
| 27/10/2026 | 1,549 | 1,699 | 1,679 | Sin dato | 1,000 | 1,819 |
| 26/10/2026 | 1,549 | 1,699 | 1,679 | Sin dato | 1,000 | 1,819 |
| 25/10/2026 | 1,559 | 1,699 | 1,689 | Sin dato | 1,000 | 1,819 |
| 24/10/2026 | 1,559 | 1,699 | 1,689 | Sin dato | 1,000 | 1,819 |
| 23/10/2026 | 1,559 | 1,699 | 1,689 | Sin dato | 1,000 | 1,819 |
| 22/10/2026 | 1,559 | 1,699 | 1,689 | Sin dato | 1,000 | 1,819 |
| 21/10/2026 | 1,559 | 1,699 | 1,689 | Sin dato | 1,000 | 1,819 |
| 20/10/2026 | 1,589 | 1,699 | 1,709 | Sin dato | 1,000 | 1,819 |
| 19/10/2026 | 1,589 | 1,699 | 1,709 | Sin dato | 1,000 | 1,819 |
| 18/10/2026 | 1,589 | 1,709 | 1,709 | Sin dato | 1,000 | 1,709 |
| 17/10/2026 | 1,589 | 1,709 | 1,709 | Sin dato | 1,000 | 1,709 |
| 16/10/2026 | 1,589 | 1,709 | 1,709 | Sin dato | 1,000 | 1,709 |
| 15/10/2026 | 1,589 | 1,709 | 1,709 | Sin dato | 1,000 | 1,709 |
| 14/10/2026 | 1,589 | 1,709 | 1,709 | Sin dato | 1,000 | 1,709 |
| 13/10/2026 | 1,589 | 1,709 | 1,709 | Sin dato | 1,000 | 1,709 |
| 12/10/2026 | 1,579 | 1,699 | 1,699 | Sin dato | 1,000 | 1,699 |
| 11/10/2026 | 1,579 | 1,699 | 1,699 | Sin dato | 1,000 | 1,699 |
| 10/10/2026 | 1,579 | 1,699 | 1,699 | Sin dato | 1,000 | 1,699 |
| 09/10/2026 | 1,579 | 1,699 | 1,699 | Sin dato | 1,000 | 1,699 |
| 08/10/2026 | 1,579 | 1,699 | 1,699 | Sin dato | 1,000 | 1,699 |
| 07/10/2026 | 1,579 | 1,699 | 1,699 | Sin dato | 1,000 | 1,699 |
| 06/10/2026 | 1,579 | 1,699 | 1,699 | Sin dato | 1,000 | 1,699 |
| 05/10/2026 | 1,579 | 1,699 | 1,699 | Sin dato | 1,000 | 1,699 |
| 04/10/2026 | 1,569 | 1,689 | 1,699 | Sin dato | 1,000 | 1,689 |
| 03/10/2026 | 1,569 | 1,689 | 1,699 | Sin dato | 1,000 | 1,689 |
| 02/10/2026 | 1,569 | 1,689 | 1,699 | Sin dato | 1,000 | 1,689 |
| 01/10/2026 | 1,559 | 1,669 | 1,679 | Sin dato | 1,000 | 1,669 |
| 30/09/2026 | 1,559 | 1,669 | 1,679 | Sin dato | 1,000 | 1,669 |
| 29/09/2026 | 1,559 | 1,669 | 1,679 | Sin dato | 1,000 | 1,669 |
| 28/09/2026 | 1,559 | 1,669 | 1,679 | Sin dato | 1,000 | 1,669 |
| 27/09/2026 | 1,559 | 1,669 | 1,679 | Sin dato | 1,000 | 1,669 |
| 26/09/2026 | 1,559 | 1,669 | 1,679 | Sin dato | 1,000 | 1,669 |
| 25/09/2026 | 1,559 | 1,669 | 1,679 | Sin dato | 1,000 | 1,669 |
| 24/09/2026 | 1,559 | 1,669 | 1,679 | Sin dato | 1,000 | 1,669 |
| 23/09/2026 | 1,559 | 1,669 | 1,679 | Sin dato | 1,000 | 1,669 |
| 22/09/2026 | 1,559 | 1,669 | 1,679 | Sin dato | 1,000 | 1,669 |
| 21/09/2026 | 1,549 | 1,649 | 1,669 | Sin dato | 1,000 | 1,649 |
| 20/09/2026 | 1,539 | 1,639 | 1,659 | Sin dato | 1,000 | 1,639 |
| 19/09/2026 | 1,539 | 1,639 | 1,659 | Sin dato | 1,000 | 1,639 |
| 18/09/2026 | 1,539 | 1,639 | 1,659 | Sin dato | 1,000 | 1,639 |
| 17/09/2026 | 1,539 | 1,639 | 1,659 | Sin dato | 1,000 | 1,639 |
| 16/09/2026 | 1,529 | 1,629 | 1,649 | Sin dato | 1,000 | 1,629 |
| 15/09/2026 | 1,509 | 1,589 | 1,629 | Sin dato | 1,000 | 1,609 |
| 14/09/2026 | 1,509 | 1,589 | 1,629 | Sin dato | 1,000 | 1,609 |
| 13/09/2026 | 1,509 | 1,589 | 1,629 | Sin dato | 1,000 | 1,609 |
| 12/09/2026 | 1,509 | 1,589 | 1,629 | Sin dato | 1,000 | 1,609 |
| 11/09/2026 | 1,509 | 1,589 | 1,629 | Sin dato | 1,000 | 1,609 |
| 10/09/2026 | 1,509 | 1,589 | 1,629 | Sin dato | 1,000 | 1,609 |
| 09/09/2026 | 1,499 | 1,579 | 1,619 | Sin dato | 1,000 | 1,589 |
| 08/09/2026 | 1,489 | 1,569 | 1,609 | Sin dato | 1,000 | 1,579 |
| 07/09/2026 | 1,489 | 1,569 | 1,609 | Sin dato | 1,000 | 1,579 |
| 06/09/2026 | 1,489 | 1,569 | 1,609 | Sin dato | 1,000 | 1,579 |
| 05/09/2026 | 1,489 | 1,569 | 1,609 | Sin dato | 1,000 | 1,579 |
| 04/09/2026 | 1,489 | 1,569 | 1,609 | Sin dato | 1,000 | 1,579 |
| 03/09/2026 | 1,469 | 1,559 | 1,589 | Sin dato | 1,000 | 1,559 |
| 02/09/2026 | 1,469 | 1,559 | 1,589 | Sin dato | 1,000 | 1,559 |
| 01/09/2026 | 1,469 | 1,559 | 1,589 | Sin dato | 1,000 | 1,559 |
| 31/08/2026 | 1,469 | 1,559 | 1,589 | Sin dato | 1,000 | 1,559 |
| 30/08/2026 | 1,469 | 1,559 | 1,589 | Sin dato | 1,000 | 1,559 |
| 29/08/2026 | 1,469 | 1,559 | 1,589 | Sin dato | 1,000 | 1,559 |
| 28/08/2026 | 1,469 | 1,559 | 1,589 | Sin dato | 1,000 | 1,559 |
| 27/08/2026 | 1,469 | 1,559 | 1,589 | Sin dato | 1,000 | 1,559 |
| 26/08/2026 | 1,469 | 1,559 | 1,589 | Sin dato | 1,000 | 1,635 |
| 25/08/2026 | 1,469 | 1,559 | 1,589 | Sin dato | 1,000 | 1,635 |
| 24/08/2026 | 1,469 | 1,549 | 1,589 | Sin dato | 1,000 | 1,635 |
| 23/08/2026 | 1,469 | 1,549 | 1,589 | Sin dato | 1,000 | 1,635 |
| 22/08/2026 | 1,469 | 1,549 | 1,589 | Sin dato | 1,000 | 1,635 |
| 21/08/2026 | 1,469 | 1,549 | 1,589 | Sin dato | 1,000 | 1,635 |
| 20/08/2026 | 1,469 | 1,529 | 1,589 | Sin dato | 1,000 | 1,554 |
| 19/08/2026 | 1,469 | 1,529 | 1,589 | Sin dato | 1,000 | 1,554 |
| 18/08/2026 | 1,469 | 1,529 | 1,589 | Sin dato | 1,000 | 1,554 |
| 17/08/2026 | 1,469 | 1,529 | 1,589 | Sin dato | 1,000 | 1,554 |
| 16/08/2026 | 1,459 | 1,519 | 1,569 | Sin dato | 1,000 | 1,554 |
| 15/08/2026 | 1,459 | 1,519 | 1,569 | Sin dato | 1,000 | 1,554 |
| 14/08/2026 | 1,459 | 1,519 | 1,569 | Sin dato | 1,000 | 1,554 |
| 13/08/2026 | 1,459 | 1,519 | 1,569 | Sin dato | 1,000 | 1,554 |
| 12/08/2026 | 1,459 | 1,519 | 1,569 | Sin dato | 1,000 | 1,554 |
| 11/08/2026 | 1,459 | 1,519 | 1,569 | Sin dato | 1,000 | 1,554 |
| 10/08/2026 | 1,459 | 1,519 | 1,569 | Sin dato | 1,000 | 1,554 |
| 09/08/2026 | 1,459 | 1,509 | 1,569 | Sin dato | 1,000 | 1,554 |
| 08/08/2026 | 1,459 | 1,509 | 1,569 | Sin dato | 1,000 | 1,554 |
| 07/08/2026 | 1,459 | 1,509 | 1,569 | Sin dato | 1,000 | 1,554 |
| 06/08/2026 | 1,459 | 1,509 | 1,569 | Sin dato | 1,000 | 1,554 |
| 05/08/2026 | 1,459 | 1,509 | 1,569 | Sin dato | 1,000 | 1,554 |
| 04/08/2026 | 1,449 | 1,499 | 1,559 | Sin dato | 1,000 | 1,554 |
| 03/08/2026 | 1,449 | 1,499 | 1,559 | Sin dato | 1,000 | 1,554 |
| 02/08/2026 | 1,439 | 1,489 | 1,529 | Sin dato | 1,000 | 1,554 |
| 01/08/2026 | 1,439 | 1,489 | 1,529 | Sin dato | 1,000 | 1,554 |
| 31/07/2026 | 1,439 | 1,489 | 1,529 | Sin dato | 1,000 | 1,554 |
| 30/07/2026 | 1,439 | 1,479 | 1,529 | Sin dato | 1,000 | 1,554 |
| 29/07/2026 | 1,429 | 1,469 | 1,519 | Sin dato | 1,000 | 1,554 |
| 28/07/2026 | 1,419 | 1,459 | 1,509 | Sin dato | 1,000 | 1,549 |
| 27/07/2026 | 1,419 | 1,459 | 1,509 | Sin dato | 1,000 | 1,549 |
| 26/07/2026 | 1,419 | 1,459 | 1,509 | Sin dato | 1,000 | 1,549 |
| 25/07/2026 | 1,419 | 1,459 | 1,509 | Sin dato | 1,000 | 1,549 |
| 24/07/2026 | 1,419 | 1,459 | 1,509 | Sin dato | 1,000 | 1,549 |
| 23/07/2026 | 1,399 | 1,445 | 1,499 | Sin dato | 1,000 | 1,539 |
| 22/07/2026 | 1,389 | 1,439 | 1,519 | Sin dato | 1,000 | 1,544 |
| 21/07/2026 | 1,389 | 1,439 | 1,519 | Sin dato | 1,000 | 1,544 |
| 20/07/2026 | 1,389 | 1,439 | 1,519 | Sin dato | 1,000 | 1,544 |
| 19/07/2026 | 1,389 | 1,439 | 1,519 | Sin dato | 1,000 | 1,544 |
| 18/07/2026 | 1,389 | 1,439 | 1,519 | Sin dato | 1,000 | 1,544 |
| 17/07/2026 | 1,389 | 1,439 | 1,519 | Sin dato | 1,000 | 1,544 |
| 16/07/2026 | 1,389 | 1,439 | 1,519 | Sin dato | 1,000 | 1,544 |
| 15/07/2026 | 1,389 | 1,439 | 1,519 | Sin dato | 1,000 | 1,544 |
| 14/07/2026 | 1,389 | 1,439 | 1,519 | Sin dato | 1,000 | 1,544 |
| 13/07/2026 | 1,389 | 1,439 | 1,519 | Sin dato | 1,000 | 1,544 |
| 12/07/2026 | 1,379 | 1,429 | 1,509 | Sin dato | 1,000 | 1,544 |
| 11/07/2026 | 1,379 | 1,429 | 1,509 | Sin dato | 1,000 | 1,544 |
| 10/07/2026 | 1,379 | 1,429 | 1,509 | Sin dato | 1,000 | 1,544 |
| 09/07/2026 | 1,369 | 1,429 | 1,499 | Sin dato | 1,000 | 1,529 |
| 08/07/2026 | 1,369 | 1,429 | 1,499 | Sin dato | 1,000 | 1,529 |
| 07/07/2026 | 1,369 | 1,429 | 1,499 | Sin dato | 1,000 | 1,529 |
| 06/07/2026 | 1,369 | 1,429 | 1,499 | Sin dato | 1,000 | 1,529 |
| 05/07/2026 | 1,359 | 1,409 | 1,479 | Sin dato | 1,000 | 1,509 |
| 04/07/2026 | 1,359 | 1,409 | 1,479 | Sin dato | 1,000 | 1,509 |
| 03/07/2026 | 1,359 | 1,409 | 1,479 | Sin dato | 1,000 | 1,509 |
| 02/07/2026 | 1,369 | 1,429 | 1,499 | Sin dato | 1,000 | 1,509 |
| 01/07/2026 | 1,369 | 1,429 | 1,479 | Sin dato | 1,000 | 1,585 |
| 30/06/2026 | 1,369 | 1,429 | 1,479 | Sin dato | 1,000 | 1,585 |
| 29/06/2026 | 1,369 | 1,429 | 1,479 | Sin dato | 1,000 | 1,585 |
| 28/06/2026 | 1,369 | 1,429 | 1,479 | Sin dato | 1,000 | 1,585 |
| 27/06/2026 | 1,369 | 1,429 | 1,479 | Sin dato | 1,000 | 1,585 |
| 26/06/2026 | 1,369 | 1,429 | 1,479 | Sin dato | 1,000 | 1,585 |
| 25/06/2026 | 1,405 | 1,475 | 1,525 | Sin dato | 1,000 | 1,585 |
| 24/06/2026 | 1,405 | 1,475 | 1,525 | Sin dato | 1,000 | 1,585 |
| 23/06/2026 | 1,405 | 1,475 | 1,525 | Sin dato | 1,000 | 1,585 |
| 22/06/2026 | 1,405 | 1,475 | 1,525 | Sin dato | 1,000 | 1,585 |
| 21/06/2026 | 1,405 | 1,475 | 1,525 | Sin dato | 1,000 | 1,585 |
| 20/06/2026 | 1,405 | 1,475 | 1,525 | Sin dato | 1,000 | 1,585 |
| 19/06/2026 | 1,405 | 1,475 | 1,525 | Sin dato | 1,000 | 1,585 |
| 18/06/2026 | 1,405 | 1,475 | 1,525 | Sin dato | 1,000 | 1,585 |
| 17/06/2026 | 1,425 | 1,495 | 1,545 | Sin dato | 1,000 | 1,605 |
| 16/06/2026 | 1,425 | 1,495 | 1,545 | Sin dato | 1,000 | 1,605 |
| 15/06/2026 | 1,425 | 1,495 | 1,545 | Sin dato | 1,000 | 1,605 |
| 14/06/2026 | 1,425 | 1,495 | 1,545 | Sin dato | 1,000 | 1,605 |
| 13/06/2026 | 1,425 | 1,495 | 1,545 | Sin dato | 1,000 | 1,605 |
| 12/06/2026 | 1,425 | 1,495 | 1,545 | Sin dato | 1,000 | 1,605 |
| 11/06/2026 | 1,425 | 1,495 | 1,545 | Sin dato | 1,000 | 1,605 |
| 10/06/2026 | 1,425 | 1,495 | 1,545 | Sin dato | 1,000 | 1,605 |
| 09/06/2026 | 1,435 | 1,505 | 1,555 | Sin dato | 1,000 | 1,605 |
| 08/06/2026 | 1,435 | 1,505 | 1,555 | Sin dato | 1,000 | 1,605 |
| 07/06/2026 | 1,435 | 1,505 | 1,545 | Sin dato | 1,000 | 1,605 |
| 06/06/2026 | 1,435 | 1,505 | 1,545 | Sin dato | 1,000 | 1,605 |
| 05/06/2026 | 1,435 | 1,505 | 1,545 | Sin dato | 1,000 | 1,605 |
| 04/06/2026 | 1,435 | 1,505 | 1,545 | Sin dato | 1,000 | 1,605 |
| 03/06/2026 | 1,435 | 1,505 | 1,545 | Sin dato | 1,000 | 1,605 |
| 02/06/2026 | 1,435 | 1,505 | 1,545 | Sin dato | 1,000 | 1,605 |
| 01/06/2026 | 1,435 | 1,505 | 1,545 | Sin dato | 1,000 | 1,605 |
| 31/05/2026 | 1,435 | 1,505 | 1,545 | Sin dato | 1,000 | 1,605 |
| 30/05/2026 | 1,435 | 1,505 | 1,545 | Sin dato | 1,000 | 1,605 |
| 29/05/2026 | 1,435 | 1,505 | 1,545 | Sin dato | 1,000 | 1,605 |
| 28/05/2026 | 1,445 | 1,515 | 1,555 | Sin dato | 1,195 | 1,615 |
| 27/05/2026 | 1,445 | 1,515 | 1,555 | Sin dato | 1,195 | 1,615 |
| 26/05/2026 | 1,445 | 1,515 | 1,555 | Sin dato | 1,195 | 1,615 |
| 25/05/2026 | 1,475 | 1,535 | 1,585 | 1,635 | 1,195 | Sin dato |
| 24/05/2026 | 1,475 | 1,535 | 1,585 | 1,635 | 1,195 | Sin dato |
| 23/05/2026 | 1,475 | 1,535 | 1,585 | 1,635 | 1,195 | Sin dato |
| 22/05/2026 | 1,475 | 1,535 | 1,585 | 1,635 | 1,195 | Sin dato |
| 21/05/2026 | 1,465 | 1,545 | 1,575 | 1,645 | 1,195 | Sin dato |
| 20/05/2026 | 1,445 | 1,565 | 1,555 | 1,665 | 1,195 | Sin dato |
| 19/05/2026 | 1,445 | 1,565 | 1,555 | 1,665 | 1,195 | Sin dato |
| 18/05/2026 | 1,445 | 1,565 | 1,555 | 1,665 | 1,195 | Sin dato |
| 17/05/2026 | 1,445 | 1,565 | 1,555 | 1,665 | 1,195 | Sin dato |
| 16/05/2026 | 1,445 | 1,565 | 1,555 | 1,665 | 1,195 | Sin dato |
| 15/05/2026 | 1,445 | 1,565 | 1,555 | 1,665 | 1,195 | Sin dato |
| 14/05/2026 | 1,445 | 1,565 | 1,555 | 1,665 | 1,195 | Sin dato |
| 13/05/2026 | 1,445 | 1,565 | 1,555 | 1,665 | 1,195 | Sin dato |
| 12/05/2026 | 1,445 | 1,565 | 1,555 | 1,665 | 1,195 | Sin dato |
| 11/05/2026 | 1,445 | 1,565 | 1,555 | 1,665 | 1,195 | Sin dato |
| 10/05/2026 | 1,465 | 1,565 | 1,565 | 1,665 | 1,195 | Sin dato |
| 09/05/2026 | 1,465 | 1,565 | 1,565 | 1,665 | 1,195 | Sin dato |
| 08/05/2026 | 1,465 | 1,565 | 1,565 | 1,665 | 1,195 | Sin dato |
| 07/05/2026 | 1,465 | 1,565 | 1,565 | 1,665 | 1,195 | Sin dato |
| 06/05/2026 | 1,435 | 1,565 | 1,535 | 1,665 | 1,195 | Sin dato |
| 05/05/2026 | 1,435 | 1,565 | 1,535 | 1,665 | 1,195 | Sin dato |
| 04/05/2026 | 1,435 | 1,565 | 1,535 | 1,665 | 1,195 | Sin dato |
| 03/05/2026 | 1,435 | 1,565 | 1,535 | 1,665 | 1,195 | Sin dato |
| 02/05/2026 | 1,435 | 1,565 | 1,535 | 1,665 | 1,195 | Sin dato |
Estaciones más baratas cerca de aquí
Hasta 7 alternativas de venta pública, ordenadas por precio. Distancias en línea recta, no por carretera.
Gasolina 95 E5
Alternativas en un radio de 10 km.
PETROPRIXPOLIGONO SAN ISIDRO, 221,8 km en línea recta1,385 €/L−0,164 €/L respecto a esta
CANARY OIL, S.L.CARRETERA PLG. IND. SAN ISIDRO EL VIEJO 36, PARCELA 78 KM. 283,3 km en línea recta1,385 €/L−0,164 €/L respecto a esta
PLENERGYCALLE FELIX GARCIA GONZALEZ, S/N3,5 km en línea recta1,385 €/L−0,164 €/L respecto a esta
H2EXAGON NORTECARRETERA CTRA. GRAL. DEL NORTE KM. 138,9 km en línea recta1,385 €/L−0,164 €/L respecto a esta
CANARY GREEN CORNER, SLCALLE PADRE CLARET, 277,5 km en línea recta1,449 €/L−0,100 €/L respecto a esta
Repostando 50 litros en PETROPRIX. Ahorro bruto, sin coste del desplazamiento ni descuentos personales.
¿Te compensa desplazarte? ↓Gasolina 98 E5
Alternativas en un radio de 10 km.
H2EXAGON NORTECARRETERA CTRA. GRAL. DEL NORTE KM. 138,9 km en línea recta1,485 €/L−0,194 €/L respecto a esta
CANARY OIL, S.L.CARRETERA PLG. IND. SAN ISIDRO EL VIEJO 36, PARCELA 78 KM. 283,3 km en línea recta1,520 €/L−0,159 €/L respecto a esta
CANARY GREEN CORNER, SLCALLE PADRE CLARET, 277,5 km en línea recta1,549 €/L−0,130 €/L respecto a esta
BP KM 13 - 1 (SAN ANDRES)CARRETERA CTRA. GRAL. DEL NORTE KM. 138,9 km en línea recta1,649 €/L−0,030 €/L respecto a esta
Repostando 50 litros en H2EXAGON NORTE. Ahorro bruto, sin coste del desplazamiento ni descuentos personales.
¿Te compensa desplazarte? ↓Gasoleo A
Alternativas en un radio de 10 km.
PETROPRIXPOLIGONO SAN ISIDRO, 221,8 km en línea recta1,555 €/L−0,144 €/L respecto a esta
CANARY OIL, S.L.CARRETERA PLG. IND. SAN ISIDRO EL VIEJO 36, PARCELA 78 KM. 283,3 km en línea recta1,555 €/L−0,144 €/L respecto a esta
PLENERGYCALLE FELIX GARCIA GONZALEZ, S/N3,5 km en línea recta1,555 €/L−0,144 €/L respecto a esta
H2EXAGON NORTECARRETERA CTRA. GRAL. DEL NORTE KM. 138,9 km en línea recta1,555 €/L−0,144 €/L respecto a esta
CANARY GREEN CORNER, SLCALLE PADRE CLARET, 277,5 km en línea recta1,629 €/L−0,070 €/L respecto a esta
CEPSACALLE SANSOFE, 49,6 km en línea recta1,679 €/L−0,020 €/L respecto a esta
DISA AGAETECARRETERA CTRA GENERAL DEL NORTE KM. 35,8006,7 km en línea recta1,689 €/L−0,010 €/L respecto a esta
Repostando 50 litros en PETROPRIX. Ahorro bruto, sin coste del desplazamiento ni descuentos personales.
¿Te compensa desplazarte? ↓Diésel Renovable
Alternativas en un radio de 10 km.
REPSOLCALLE FELIX GARCÍA GONZÁLEZ, 123,7 km en línea recta1,699 €/L−0,120 €/L respecto a esta
DISA GUIALUGAR ALBERCON DE LA VIRGEN, S/N2,3 km en línea recta1,797 €/L−0,022 €/L respecto a esta
MOEVECALLE LOMO GUILLEN, 161,8 km en línea recta1,809 €/L−0,010 €/L respecto a esta
Repostando 50 litros en REPSOL. Ahorro bruto, sin coste del desplazamiento ni descuentos personales.
¿Te compensa desplazarte? ↓¿Te compensa desplazarte?
Comprueba si el ahorro en el repostaje compensa el desvío.
Calculamos para 50 litros. Solo puedes elegir carburantes disponibles en ambas estaciones; el destino no cambia.
Cómo se calcula
Usamos la diferencia de precios para el repostaje y restamos el combustible del desvío, valorado al precio de origen. Introduce los kilómetros adicionales reales por carretera, no la distancia en línea recta. No incluye descuentos, tiempo ni desgaste. Solo carburantes por litro; no AdBlue.
Programas y descuentos
Repsol Máxima2 % · Consulta condiciones
Todos los clientes que paguen con la tarjeta Repsol Máxima (tarjeta de pago particular) conseguirán un 2% sobre el importe total de su repostaje.
Operador: EMPRESAS DEL GRUPO REPSOL
Destinatarios: Todos los consumidores
Solred profesional0 cts/litro · Consulta condiciones
Todos los clientes profesionales que paguen con Solred Profesional, se beneficiarán de un descuento o no, según negociación individual.
Operador: EMPRESAS DEL GRUPO REPSOL
Destinatarios: Transportistas profesionales
Repsol Más Visa3 cts/litro · Consulta condiciones
Todos los clientes que paguen con la tarjeta Repsol mas Visa (tarjeta de uso particular) podrán disfrutar de un descuento de hasta 3cts.€/l en carburante y hasta 5cts.€/L en carburante Premium, y un 5% de descuento sobre PVP en compras en tienda, lubricantes y lavados; El descuento se aplicará en el momento de la compra.
Operador: EMPRESAS DEL GRUPO REPSOL
Destinatarios: Todos los consumidores
Ver todos los programas (9)
Tarjetas cobranded solred2 % · Consulta condiciones
Todos los clientes que pagen con las tarjetas Cobranded Solred (tarjeta bancaria dirigida a autonomos pymes y empresas) conseguiran un 2% sobre el importe total de su repostaje
Operador: EMPRESAS DEL GRUPO REPSOL
Destinatarios: Todos los consumidores
Solred regalo0 cts/litro · Consulta condiciones
Tarjeta privada con un importe fijado por Repsol y no recargable.
Operador: EMPRESAS DEL GRUPO REPSOL
Destinatarios: Todos los consumidores
Repsol Más0 cts/litro · Consulta condiciones
Todos los clientes que presenten su tarjeta de fidelización Repsol Más acumularán puntos Travel Club.
Operador: EMPRESAS DEL GRUPO REPSOL
Destinatarios: Todos los consumidores
Solred Más
Tarjeta profesional privada con prepago en el momento de la operación.
Operador: EMPRESAS DEL GRUPO REPSOL
Destinatarios: Todos los consumidores
Edenred3 % · Consulta condiciones
Tarjeta profesional emitida por una entidad de pago con un descuento prefijado (tarjeta mixta).
Operador: EMPRESAS DEL GRUPO REPSOL
Destinatarios: Todos los consumidores
Tarjeta El Corte Inglés4 % · Consulta condiciones
Todos los clientes que realicen sus pagos con la Nueva tarjeta El Corte Inglés acumularán el 4% del importe total para compras Los Centros El Corte Inglés
Operador: EMPRESAS DEL GRUPO REPSOL
Destinatarios: Todos los consumidores
Descuentos sujetos a condiciones; no incluidos en los precios.
Sobre esta estación
Marca: REPSOL · IDEESS 15853 · Datos actualizados 28/10/2026 11:00
- Operador
- EMPRESAS DEL GRUPO REPSOL
- IDEESS
- 15853
- Marca
- REPSOL
- Municipio
- Gáldar
- Provincia
- Las Palmas
- Código postal
- 35488
Todos los datos de la estación
Dónde está
- Dirección
- CARRETERA GC 292 KM. SN
- Código postal
- 35488
- Localidad
- Marmolejos
- Municipio
- Gáldar
- Provincia
- Las Palmas
Atención al cliente
- Quién puede repostar
- Abierta al público
- Cómo se reposta
- Lunes: 24 horas (Autoservicio con personal en la estación)
- Operador
- EMPRESAS DEL GRUPO REPSOL
Ver información técnica y origen de los datos
- Número de registro oficial
- 15853
- Coordenadas (latitud, longitud)
- 28.1463610, -15.6515280
- Lado de la carretera
- Margen derecho
- Quién comunica los datos
- Distribuidor minorista