PETROMAR en Foios
CALLE HUGO BACHARACH, 10
Foios, Valencia / València · 46134
Operador: TITULARES DE INSTALACIONES DE DISTRIBUCIÓN AL POR MENOR
Tienda
Aire para ruedas
Lavado Precios de carburantes
Datos oficiales ·
Comparamos el mismo carburante en estaciones de venta pública del municipio; los empates comparten puesto. Los cambios indican cuándo los detectamos, no la hora exacta de modificación.
Gasolina 95 E5
Respecto a la media de Foios
1,758 €/L
Ver actualización y último cambio
Datos actualizados
Último cambio−0,040 €/L
Gasolina 98 E5
Ver actualización y último cambio
Datos actualizados
Último cambio−0,020 €/L
Gasoleo A
Respecto a la media de Foios
1,855 €/L
Ver actualización y último cambio
Datos actualizados
Último cambio−0,010 €/L
Gasoleo Premium
Ver actualización y último cambio
Datos actualizados
Último cambio−0,010 €/L
Adblue
Ver actualización y último cambio
Datos actualizados
¿Cuánto cuesta llenar el depósito?
Importe para los litros seleccionados, sin descuentos. Solo productos vendidos por litro; el gasóleo B está sujeto a usos autorizados.
Precio del gasóleo B
Para usos autorizados, como maquinaria agrícola. No es el gasóleo de uso general para vehículos de carretera.
Gasoleo B
Ver actualización y último cambio
Datos actualizados
Ubicación
46134 · Foios (Valencia / València)
Servicios
Tienda
Aire para ruedas
Lavado
Evolución de precios de esta gasolinera
Precios diarios oficiales de esta estación. Hoy se muestra el último precio publicado, como dato provisional que puede cambiar durante el día. No son medias ni reflejan todos los cambios dentro del día. Los días sin datos quedan en blanco.
Ver datos diarios en tabla
| Fecha | Gasolina 95 E5 (€/L) | Gasóleo A (€/L) | Gasolina 98 E5 (€/L) | Gasóleo Premium (€/L) | Adblue (€/L) | Gasóleo B (€/L) |
|---|---|---|---|---|---|---|
| 28/10/2026 · Hoy (provisional) | 1,759 | 1,889 | 1,919 | 1,939 | 0,999 | 1,689 |
| 27/10/2026 | 1,759 | 1,889 | 1,919 | 1,939 | 0,999 | 1,689 |
| 26/10/2026 | 1,759 | 1,889 | 1,919 | 1,939 | 0,999 | 1,689 |
| 25/10/2026 | 1,759 | 1,889 | 1,919 | 1,939 | 0,999 | 1,689 |
| 24/10/2026 | 1,759 | 1,889 | 1,919 | 1,939 | 0,999 | 1,689 |
| 23/10/2026 | 1,759 | 1,889 | 1,919 | 1,939 | 0,999 | 1,689 |
| 22/10/2026 | 1,759 | 1,889 | 1,919 | 1,939 | 0,999 | 1,689 |
| 21/10/2026 | 1,799 | 1,899 | 1,939 | 1,949 | 0,999 | 1,689 |
| 20/10/2026 | 1,799 | 1,899 | 1,939 | 1,949 | 0,999 | 1,689 |
| 19/10/2026 | 1,799 | 1,899 | 1,939 | 1,949 | 0,999 | 1,689 |
| 18/10/2026 | 1,799 | 1,899 | 1,939 | 1,949 | 0,999 | 1,689 |
| 17/10/2026 | 1,799 | 1,899 | 1,939 | 1,949 | 0,999 | 1,689 |
| 16/10/2026 | 1,799 | 1,899 | 1,939 | 1,949 | 0,999 | 1,689 |
| 15/10/2026 | 1,849 | 1,899 | 1,959 | 1,959 | 0,999 | 1,689 |
| 14/10/2026 | 1,849 | 1,899 | 1,959 | 1,959 | 0,999 | 1,689 |
| 13/10/2026 | 1,849 | 1,899 | 1,959 | 1,959 | 0,999 | 1,689 |
| 12/10/2026 | 1,849 | 1,899 | 1,959 | 1,959 | 0,999 | 1,689 |
| 11/10/2026 | 1,849 | 1,899 | 1,959 | 1,959 | 0,999 | 1,689 |
| 10/10/2026 | 1,849 | 1,899 | 1,959 | 1,959 | 0,999 | 1,689 |
| 09/10/2026 | 1,849 | 1,899 | 1,959 | 1,959 | 0,999 | 1,689 |
| 08/10/2026 | 1,849 | 1,899 | 1,959 | 1,959 | 0,999 | 1,689 |
| 07/10/2026 | 1,849 | 1,899 | 1,959 | 1,959 | 0,999 | 1,689 |
| 06/10/2026 | 1,849 | 1,899 | 1,959 | 1,959 | 0,999 | 1,689 |
| 05/10/2026 | 1,849 | 1,919 | 1,979 | 1,969 | 0,999 | 1,689 |
| 04/10/2026 | 1,849 | 1,919 | 1,979 | 1,969 | 0,999 | 1,689 |
| 03/10/2026 | 1,829 | 1,909 | 1,959 | 1,959 | 0,999 | 1,689 |
| 02/10/2026 | 1,829 | 1,909 | 1,959 | 1,959 | 0,999 | 1,689 |
| 01/10/2026 | 1,829 | 1,909 | 1,959 | 1,959 | 0,999 | 1,689 |
| 30/09/2026 | 1,929 | 1,909 | 2,059 | 1,959 | 0,999 | 1,689 |
| 29/09/2026 | 1,929 | 1,909 | 2,059 | 1,959 | 0,999 | 1,689 |
| 28/09/2026 | 1,929 | 1,909 | 2,059 | 1,959 | 0,999 | 1,689 |
| 27/09/2026 | 1,929 | 1,909 | 2,059 | 1,959 | 0,999 | 1,689 |
| 26/09/2026 | 1,929 | 1,909 | 2,059 | 1,959 | 0,999 | 1,689 |
| 25/09/2026 | 1,929 | 1,909 | 2,059 | 1,959 | 0,999 | 1,689 |
| 24/09/2026 | 1,929 | 1,909 | 2,059 | 1,959 | 0,999 | 1,689 |
| 23/09/2026 | 1,929 | 1,889 | 2,059 | 1,939 | 0,999 | 1,689 |
| 22/09/2026 | 1,929 | 1,889 | 2,059 | 1,939 | 0,999 | 1,689 |
| 21/09/2026 | 1,929 | 1,889 | 2,059 | 1,939 | 0,999 | 1,689 |
| 20/09/2026 | 1,929 | 1,889 | 2,039 | 1,939 | 0,999 | 1,659 |
| 19/09/2026 | 1,929 | 1,889 | 2,039 | 1,939 | 0,999 | 1,659 |
| 18/09/2026 | 1,929 | 1,889 | 2,039 | 1,939 | 0,999 | 1,659 |
| 17/09/2026 | 1,929 | 1,889 | 2,039 | 1,939 | 0,999 | 1,659 |
| 16/09/2026 | 1,929 | 1,889 | 2,039 | 1,939 | 0,999 | 1,659 |
| 15/09/2026 | 1,929 | 1,889 | 2,039 | 1,939 | 0,999 | 1,659 |
| 14/09/2026 | 1,869 | 1,829 | 1,979 | 1,879 | 0,999 | 1,579 |
| 13/09/2026 | 1,869 | 1,829 | 1,979 | 1,879 | 0,999 | 1,579 |
| 12/09/2026 | 1,869 | 1,829 | 1,979 | 1,879 | 0,999 | 1,579 |
| 11/09/2026 | 1,869 | 1,829 | 1,979 | 1,879 | 0,999 | 1,579 |
| 10/09/2026 | 1,869 | 1,829 | 1,979 | 1,879 | 0,999 | 1,579 |
| 09/09/2026 | 1,869 | 1,809 | 1,979 | 1,869 | 0,999 | 1,559 |
| 08/09/2026 | 1,869 | 1,809 | 1,979 | 1,869 | 0,999 | 1,559 |
| 07/09/2026 | 1,869 | 1,809 | 1,979 | 1,869 | 0,999 | 1,559 |
| 06/09/2026 | 1,849 | 1,789 | 1,949 | 1,849 | 0,999 | 1,539 |
| 05/09/2026 | 1,849 | 1,789 | 1,949 | 1,849 | 0,999 | 1,539 |
| 04/09/2026 | 1,849 | 1,789 | 1,949 | 1,849 | 0,999 | 1,539 |
| 03/09/2026 | 1,849 | 1,789 | 1,949 | 1,849 | 0,999 | 1,539 |
| 02/09/2026 | 1,799 | 1,739 | 1,949 | 1,799 | 0,999 | 1,539 |
| 01/09/2026 | 1,799 | 1,739 | 1,949 | 1,799 | 0,999 | 1,539 |
| 31/08/2026 | 1,749 | 1,839 | 1,949 | 1,899 | 0,999 | 1,539 |
| 30/08/2026 | 1,749 | 1,839 | 1,949 | 1,899 | 0,999 | 1,539 |
| 29/08/2026 | 1,749 | 1,839 | 1,949 | 1,899 | 0,999 | 1,539 |
| 28/08/2026 | 1,749 | 1,839 | 1,949 | 1,899 | 0,999 | 1,539 |
| 27/08/2026 | 1,749 | 1,839 | 1,949 | 1,899 | 0,999 | 1,539 |
| 26/08/2026 | 1,749 | 1,839 | 1,949 | 1,899 | 0,999 | 1,539 |
| 25/08/2026 | 1,749 | 1,839 | 1,949 | 1,899 | 0,999 | 1,539 |
| 24/08/2026 | 1,749 | 1,839 | 1,949 | 1,899 | 0,999 | 1,539 |
| 23/08/2026 | 1,749 | 1,839 | 1,949 | 1,899 | 0,999 | 1,539 |
| 22/08/2026 | 1,749 | 1,839 | 1,949 | 1,899 | 0,999 | 1,539 |
| 21/08/2026 | 1,749 | 1,839 | 1,949 | 1,899 | 0,999 | 1,539 |
| 20/08/2026 | 1,749 | 1,839 | 1,949 | 1,899 | 0,999 | 1,539 |
| 19/08/2026 | 1,749 | 1,859 | 1,949 | 1,919 | 0,999 | 1,539 |
| 18/08/2026 | 1,729 | 1,799 | 1,929 | 1,869 | 0,999 | 1,519 |
| 17/08/2026 | 1,729 | 1,799 | 1,929 | 1,869 | 0,999 | 1,519 |
| 16/08/2026 | 1,729 | 1,799 | 1,929 | 1,869 | 0,999 | 1,509 |
| 15/08/2026 | 1,729 | 1,799 | 1,929 | 1,869 | 0,999 | 1,509 |
| 14/08/2026 | 1,729 | 1,799 | 1,929 | 1,869 | 0,999 | 1,509 |
| 13/08/2026 | 1,729 | 1,799 | 1,929 | 1,869 | 0,999 | 1,509 |
| 12/08/2026 | 1,729 | 1,799 | 1,929 | 1,869 | 0,999 | 1,509 |
| 11/08/2026 | 1,729 | 1,799 | 1,929 | 1,869 | 0,999 | 1,509 |
| 10/08/2026 | 1,699 | 1,769 | 1,899 | 1,839 | 0,999 | 1,479 |
| 09/08/2026 | 1,729 | 1,799 | 1,929 | 1,869 | 0,999 | 1,529 |
| 08/08/2026 | 1,729 | 1,799 | 1,929 | 1,869 | 0,999 | 1,529 |
| 07/08/2026 | 1,729 | 1,799 | 1,929 | 1,869 | 0,999 | 1,529 |
| 06/08/2026 | 1,729 | 1,799 | 1,929 | 1,869 | 0,999 | 1,529 |
| 05/08/2026 | 1,729 | 1,799 | 1,929 | 1,869 | 0,999 | 1,529 |
| 04/08/2026 | 1,729 | 1,799 | 1,929 | 1,869 | 0,999 | 1,529 |
| 03/08/2026 | 1,759 | 1,819 | 1,949 | 1,909 | 0,999 | 1,529 |
| 02/08/2026 | 1,729 | 1,789 | 1,929 | 1,849 | 0,999 | 1,499 |
| 01/08/2026 | 1,699 | 1,759 | 1,889 | 1,819 | 0,999 | 1,499 |
| 31/07/2026 | 1,699 | 1,759 | 1,889 | 1,819 | 0,999 | 1,499 |
| 30/07/2026 | 1,699 | 1,739 | 1,859 | 1,789 | 0,999 | 1,469 |
| 29/07/2026 | 1,699 | 1,739 | 1,859 | 1,789 | 0,999 | 1,469 |
| 28/07/2026 | 1,699 | 1,719 | 1,859 | 1,759 | 0,999 | 1,449 |
| 27/07/2026 | 1,699 | 1,719 | 1,859 | 1,759 | 0,999 | 1,449 |
| 26/07/2026 | 1,699 | 1,719 | 1,859 | 1,759 | 0,999 | 1,449 |
| 25/07/2026 | 1,699 | 1,719 | 1,859 | 1,759 | 0,999 | 1,449 |
| 24/07/2026 | 1,699 | 1,719 | 1,859 | 1,759 | 0,999 | 1,449 |
| 23/07/2026 | 1,679 | 1,689 | 1,859 | 1,749 | 0,999 | 1,419 |
| 22/07/2026 | 1,659 | 1,669 | 1,839 | 1,739 | 0,999 | 1,399 |
| 21/07/2026 | 1,659 | 1,669 | 1,839 | 1,739 | 0,999 | 1,399 |
| 20/07/2026 | 1,639 | 1,649 | 1,819 | 1,719 | 0,999 | 1,389 |
| 19/07/2026 | 1,619 | 1,629 | 1,799 | 1,699 | 0,999 | 1,389 |
| 18/07/2026 | 1,619 | 1,629 | 1,799 | 1,699 | 0,999 | 1,389 |
| 17/07/2026 | 1,619 | 1,629 | 1,799 | 1,699 | 0,999 | 1,389 |
| 16/07/2026 | 1,599 | 1,609 | 1,799 | 1,689 | 0,999 | 1,369 |
| 15/07/2026 | 1,579 | 1,589 | 1,779 | 1,669 | 0,999 | 1,349 |
| 14/07/2026 | 1,559 | 1,589 | 1,759 | 1,669 | 0,999 | 1,349 |
| 13/07/2026 | 1,559 | 1,569 | 1,759 | 1,649 | 0,999 | 1,319 |
| 12/07/2026 | 1,559 | 1,569 | 1,759 | 1,649 | 0,999 | 1,319 |
| 11/07/2026 | 1,559 | 1,569 | 1,759 | 1,649 | 0,999 | 1,319 |
| 10/07/2026 | 1,559 | 1,569 | 1,759 | 1,649 | 0,999 | 1,319 |
| 09/07/2026 | 1,559 | 1,569 | 1,759 | 1,649 | 0,999 | 1,319 |
| 08/07/2026 | 1,559 | 1,569 | 1,759 | 1,649 | 0,999 | 1,319 |
| 07/07/2026 | 1,559 | 1,569 | 1,759 | 1,649 | 0,999 | 1,319 |
| 06/07/2026 | 1,559 | 1,569 | 1,759 | 1,649 | 0,999 | 1,319 |
| 05/07/2026 | 1,559 | 1,569 | 1,759 | 1,649 | 0,999 | 1,319 |
| 04/07/2026 | 1,559 | 1,569 | 1,759 | 1,649 | 0,999 | 1,319 |
| 03/07/2026 | 1,559 | 1,569 | 1,759 | 1,649 | 0,999 | 1,319 |
| 02/07/2026 | 1,579 | 1,569 | 1,789 | 1,649 | 0,999 | 1,319 |
| 01/07/2026 | 1,579 | 1,629 | 1,789 | 1,709 | 0,999 | 1,359 |
| 30/06/2026 | 1,459 | 1,509 | 1,649 | 1,579 | 0,999 | 1,249 |
| 29/06/2026 | 1,459 | 1,509 | 1,649 | 1,579 | 0,999 | 1,249 |
| 28/06/2026 | 1,459 | 1,509 | 1,649 | 1,579 | 0,999 | 1,249 |
| 27/06/2026 | 1,459 | 1,509 | 1,649 | 1,579 | 0,999 | 1,249 |
| 26/06/2026 | 1,459 | 1,509 | 1,649 | 1,579 | 0,999 | 1,249 |
| 25/06/2026 | 1,479 | 1,529 | 1,669 | 1,599 | 0,999 | 1,279 |
| 24/06/2026 | 1,479 | 1,549 | 1,669 | 1,619 | 0,999 | 1,299 |
| 23/06/2026 | 1,479 | 1,549 | 1,669 | 1,619 | 0,999 | 1,299 |
| 22/06/2026 | 1,479 | 1,549 | 1,669 | 1,619 | 0,999 | 1,299 |
| 21/06/2026 | 1,479 | 1,549 | 1,669 | 1,619 | 0,999 | 1,319 |
| 20/06/2026 | 1,479 | 1,549 | 1,669 | 1,619 | 0,999 | 1,319 |
| 19/06/2026 | 1,479 | 1,549 | 1,669 | 1,619 | 0,999 | 1,319 |
| 18/06/2026 | 1,499 | 1,579 | 1,669 | 1,649 | 0,999 | 1,319 |
| 17/06/2026 | 1,499 | 1,579 | 1,669 | 1,649 | 0,999 | 1,319 |
| 16/06/2026 | 1,499 | 1,579 | 1,669 | 1,649 | 0,999 | 1,319 |
| 15/06/2026 | 1,519 | 1,599 | 1,669 | 1,669 | 0,999 | 1,319 |
| 14/06/2026 | 1,519 | 1,599 | 1,669 | 1,669 | 0,999 | 1,319 |
| 13/06/2026 | 1,519 | 1,599 | 1,669 | 1,669 | 0,999 | 1,319 |
| 12/06/2026 | 1,519 | 1,599 | 1,669 | 1,669 | 0,999 | 1,319 |
| 11/06/2026 | 1,519 | 1,599 | 1,669 | 1,669 | 0,999 | 1,319 |
| 10/06/2026 | 1,519 | 1,629 | 1,669 | 1,689 | 0,999 | 1,349 |
| 09/06/2026 | 1,519 | 1,629 | 1,669 | 1,689 | 0,999 | 1,349 |
| 08/06/2026 | 1,519 | 1,629 | 1,669 | 1,689 | 0,999 | 1,349 |
| 07/06/2026 | 1,519 | 1,629 | 1,669 | 1,689 | 0,999 | 1,349 |
| 06/06/2026 | 1,519 | 1,629 | 1,669 | 1,689 | 0,999 | 1,349 |
| 05/06/2026 | 1,519 | 1,629 | 1,669 | 1,689 | 0,999 | 1,349 |
| 04/06/2026 | 1,529 | 1,649 | 1,699 | 1,699 | 0,999 | 1,389 |
| 03/06/2026 | 1,529 | 1,649 | 1,699 | 1,699 | 0,999 | 1,389 |
| 02/06/2026 | 1,529 | 1,649 | 1,699 | 1,699 | 0,999 | 1,389 |
| 01/06/2026 | 1,529 | 1,649 | 1,699 | 1,699 | 0,999 | 1,389 |
| 31/05/2026 | 1,529 | 1,669 | 1,699 | 1,729 | 0,999 | 1,389 |
| 30/05/2026 | 1,529 | 1,669 | 1,699 | 1,729 | 0,999 | 1,389 |
| 29/05/2026 | 1,529 | 1,669 | 1,699 | 1,729 | 0,999 | 1,389 |
| 28/05/2026 | 1,559 | 1,699 | 1,699 | 1,759 | 0,999 | 1,389 |
| 27/05/2026 | 1,559 | 1,699 | 1,699 | 1,759 | 0,999 | 1,389 |
| 26/05/2026 | 1,559 | 1,699 | 1,699 | 1,759 | 0,999 | 1,389 |
| 25/05/2026 | 1,559 | 1,699 | 1,699 | 1,759 | 0,999 | 1,389 |
| 24/05/2026 | 1,549 | 1,739 | 1,689 | 1,799 | 0,999 | 1,389 |
| 23/05/2026 | 1,549 | 1,739 | 1,689 | 1,799 | 0,999 | 1,389 |
| 22/05/2026 | 1,549 | 1,739 | 1,689 | 1,799 | 0,999 | 1,389 |
| 21/05/2026 | 1,549 | 1,739 | 1,689 | 1,799 | 0,999 | 1,389 |
| 20/05/2026 | 1,549 | 1,739 | 1,689 | 1,799 | 0,999 | 1,389 |
| 19/05/2026 | 1,549 | 1,739 | 1,689 | 1,799 | 0,999 | 1,389 |
| 18/05/2026 | 1,549 | 1,739 | 1,689 | 1,799 | 0,999 | 1,389 |
| 17/05/2026 | 1,549 | 1,739 | 1,689 | 1,799 | 0,999 | 1,389 |
| 16/05/2026 | 1,549 | 1,739 | 1,689 | 1,799 | 0,999 | 1,389 |
| 15/05/2026 | 1,549 | 1,739 | 1,689 | 1,799 | 0,999 | 1,389 |
| 14/05/2026 | 1,529 | 1,759 | 1,689 | 1,819 | 0,999 | 1,419 |
| 13/05/2026 | 1,529 | 1,759 | 1,689 | 1,819 | 0,999 | 1,419 |
| 12/05/2026 | 1,529 | 1,759 | 1,689 | 1,819 | 0,999 | 1,419 |
| 11/05/2026 | 1,529 | 1,759 | 1,689 | 1,819 | 0,999 | 1,419 |
| 10/05/2026 | 1,529 | 1,759 | 1,689 | 1,819 | 0,999 | 1,419 |
| 09/05/2026 | 1,529 | 1,759 | 1,689 | 1,819 | 0,999 | 1,419 |
| 08/05/2026 | 1,529 | 1,759 | 1,689 | 1,819 | 0,999 | 1,419 |
| 07/05/2026 | 1,529 | 1,759 | 1,689 | 1,819 | 0,999 | 1,419 |
| 06/05/2026 | 1,529 | 1,759 | 1,689 | 1,819 | 0,999 | 1,419 |
| 05/05/2026 | 1,529 | 1,759 | 1,689 | 1,819 | 0,999 | 1,419 |
| 04/05/2026 | 1,529 | 1,759 | 1,689 | 1,819 | 0,999 | 1,419 |
| 03/05/2026 | 1,529 | 1,759 | 1,689 | 1,819 | 0,999 | 1,419 |
| 02/05/2026 | 1,529 | 1,759 | 1,689 | 1,819 | 0,999 | 1,419 |
Estaciones más baratas cerca de aquí
Hasta 7 alternativas de venta pública, ordenadas por precio. Distancias en línea recta, no por carretera.
Gasolina 95 E5
Alternativas en un radio de 10 km.
BALLENOILAVENIDA BARCELONA, 492,8 km en línea recta1,539 €/L−0,220 €/L respecto a estaPLENERGYCALLE MITGERA, 14,4 km en línea recta1,539 €/L−0,220 €/L respecto a esta
PLENERGYCARRETERA GOMBALDA KM. S/N5,0 km en línea recta1,539 €/L−0,220 €/L respecto a esta
SIMPLYCALLE FRANCESC DE VINATEA, 143,4 km en línea recta1,549 €/L−0,210 €/L respecto a esta
ALCAMPO S.A.C.C.ALCAMPO km A-7 SAL 24,3 km en línea recta1,549 €/L−0,210 €/L respecto a esta
GALP-3 CAMINOSCL MAYOR 578,6 km en línea recta1,569 €/L−0,190 €/L respecto a esta
GASEXPRESS FOIOSCARRETERA ANTIGUA CARRETERA NACIONAL KM. 3400,6 km en línea recta1,589 €/L−0,170 €/L respecto a esta
Repostando 50 litros en BALLENOIL. Ahorro bruto, sin coste del desplazamiento ni descuentos personales.
¿Te compensa desplazarte? ↓Gasolina 98 E5
Alternativas en un radio de 10 km.
GALP-3 CAMINOSCL MAYOR 578,6 km en línea recta1,765 €/L−0,154 €/L respecto a esta
SHELLAVINGUDA MEDITERRÁNEO, 84,0 km en línea recta1,789 €/L−0,130 €/L respecto a esta
ALCAMPO S.A.C.C.ALCAMPO km A-7 SAL 24,3 km en línea recta1,799 €/L−0,120 €/L respecto a esta
FACE PETROLEUMAVENIDA ARAGON, 36,0 km en línea recta1,799 €/L−0,120 €/L respecto a esta
LB ENERGIAAVENIDA CORTES VALENCIANAS, 36,6 km en línea recta1,799 €/L−0,120 €/L respecto a esta
FULL & GOAVENIDA AV AL PUERTO, 1508,1 km en línea recta1,799 €/L−0,120 €/L respecto a esta
FULL & GOAVENIDA PUERTO DEL, 1478,1 km en línea recta1,799 €/L−0,120 €/L respecto a esta
Repostando 50 litros en GALP-3 CAMINOS. Ahorro bruto, sin coste del desplazamiento ni descuentos personales.
¿Te compensa desplazarte? ↓Gasoleo A
Alternativas en un radio de 10 km.
BALLENOILAVENIDA BARCELONA, 492,8 km en línea recta1,699 €/L−0,190 €/L respecto a estaSIMPLYCALLE FRANCESC DE VINATEA, 143,4 km en línea recta1,699 €/L−0,190 €/L respecto a esta
ALCAMPO S.A.C.C.ALCAMPO km A-7 SAL 24,3 km en línea recta1,699 €/L−0,190 €/L respecto a esta
PLENERGYCALLE MITGERA, 14,4 km en línea recta1,699 €/L−0,190 €/L respecto a esta
PLENERGYCARRETERA GOMBALDA KM. S/N5,0 km en línea recta1,699 €/L−0,190 €/L respecto a esta
VCC PATERNACALLE ALGESPER, 28,2 km en línea recta1,707 €/L−0,182 €/L respecto a esta
SHELLAVINGUDA MEDITERRÁNEO, 84,0 km en línea recta1,729 €/L−0,160 €/L respecto a esta
Repostando 50 litros en BALLENOIL. Ahorro bruto, sin coste del desplazamiento ni descuentos personales.
¿Te compensa desplazarte? ↓Gasoleo Premium
Alternativas en un radio de 10 km.
BALLENOILAVENIDA BARCELONA, 492,8 km en línea recta1,719 €/L−0,220 €/L respecto a estaSIMPLYCALLE FRANCESC DE VINATEA, 143,4 km en línea recta1,739 €/L−0,200 €/L respecto a esta
ALCAMPO S.A.C.C.ALCAMPO km A-7 SAL 24,3 km en línea recta1,739 €/L−0,200 €/L respecto a esta
GALP-3 CAMINOSCL MAYOR 578,6 km en línea recta1,745 €/L−0,194 €/L respecto a esta
BALLENOILCALLE LLUIS PEIXO, 507,1 km en línea recta1,769 €/L−0,170 €/L respecto a esta
BALLENOILAVENIDA REINO DE VALENCIA, 838,2 km en línea recta1,769 €/L−0,170 €/L respecto a estaAYAFUELCALLE DELS GREMIS, 810,0 km en línea recta1,789 €/L−0,150 €/L respecto a esta
Repostando 50 litros en BALLENOIL. Ahorro bruto, sin coste del desplazamiento ni descuentos personales.
¿Te compensa desplazarte? ↓Adblue
Alternativas en un radio de 10 km.
MIGUEL PICARRETERA VALENCIA-ADEMUZ KM. 97009,3 km en línea recta0,701 €/L−0,298 €/L respecto a esta
GASOLWINCALLE BOREAS, 18,1 km en línea recta0,739 €/L−0,260 €/L respecto a esta
AUTOIL MUSEROSAVENIDA CONSTITUCIO, 363,1 km en línea recta0,799 €/L−0,200 €/L respecto a esta
GALP-3 CAMINOSCL MAYOR 578,6 km en línea recta0,850 €/L−0,149 €/L respecto a esta
DUROILCALLE CRUILLES, 43,1 km en línea recta0,889 €/L−0,110 €/L respecto a esta
GALPAUTOVIA A7 KM 311 KM. 3117,9 km en línea recta0,899 €/L−0,100 €/L respecto a esta
YENOCAMINO CEBOLLA, 586,1 km en línea recta0,995 €/L−0,004 €/L respecto a esta
Repostando 50 litros en MIGUEL PI. Ahorro bruto, sin coste del desplazamiento ni descuentos personales.
¿Te compensa desplazarte? ↓Gasoleo B
Alternativas en un radio de 10 km.
AGRICOLA SAN ISIDROCAMINO CEMENTERIO, S/N1,4 km en línea recta1,589 €/L−0,100 €/L respecto a esta
COOPERATIVA ALBALATCALLE PUIG DE SANTA MARIA DEL, 51,5 km en línea recta1,659 €/L−0,030 €/L respecto a esta
GASPUIGCALLE CAMINO DEL MAR, SN7,9 km en línea recta1,679 €/L−0,010 €/L respecto a esta
Repostando 50 litros en AGRICOLA SAN ISIDRO. Ahorro bruto, sin coste del desplazamiento ni descuentos personales.
¿Te compensa desplazarte? ↓¿Te compensa desplazarte?
Comprueba si el ahorro en el repostaje compensa el desvío.
Calculamos para 50 litros. Solo puedes elegir carburantes disponibles en ambas estaciones; el destino no cambia.
Cómo se calcula
Usamos la diferencia de precios para el repostaje y restamos el combustible del desvío, valorado al precio de origen. Introduce los kilómetros adicionales reales por carretera, no la distancia en línea recta. No incluye descuentos, tiempo ni desgaste. Solo carburantes por litro; no AdBlue.
Programas y descuentos
No hay programas publicados para esta estación.
Sobre esta estación
Marca: PETROMAR · IDEESS 1916 · Datos actualizados 28/10/2026 11:00
- Operador
- TITULARES DE INSTALACIONES DE DISTRIBUCIÓN AL POR MENOR
- IDEESS
- 1916
- Marca
- PETROMAR
- Municipio
- Foios
- Provincia
- Valencia / València
- Código postal
- 46134
Todos los datos de la estación
Dónde está
- Dirección
- CALLE HUGO BACHARACH, 10
- Código postal
- 46134
- Localidad
- Foios
- Municipio
- Foios
- Provincia
- Valencia / València
Atención al cliente
- Quién puede repostar
- Abierta al público
- Cómo se reposta
- Lunes a Domingo: 06:00-22:00 (Autoservicio con personal en la estación)
- Operador
- TITULARES DE INSTALACIONES DE DISTRIBUCIÓN AL POR MENOR
Ver información técnica y origen de los datos
- Número de registro oficial
- 1916
- Coordenadas (latitud, longitud)
- 39.5364720, -0.3533890
- Quién comunica los datos
- Distribuidor minorista