SIS CARBURANTES en Vigo
AVDA. AEROPORTO (CTRA. N-556 km 6,300)
Vigo, Pontevedra · 36318
Operador: TITULARES DE INSTALACIONES DE DISTRIBUCIÓN AL POR MENOR
Tienda
Aire para ruedas
Lavado Precios de carburantes
Datos oficiales ·
Comparamos el mismo carburante en estaciones de venta pública del municipio; los empates comparten puesto. Los cambios indican cuándo los detectamos, no la hora exacta de modificación.
Gasolina 95 E5
Respecto a la media de Vigo
1,775 €/L
Ver actualización y último cambio
Datos actualizados
Gasolina 98 E5
Respecto a la media de Vigo
1,938 €/L
Ver actualización y último cambio
Datos actualizados
Gasoleo A
Respecto a la media de Vigo
1,930 €/L
Ver actualización y último cambio
Datos actualizados
Gasoleo Premium
Respecto a la media de Vigo
2,043 €/L
Ver actualización y último cambio
Datos actualizados
Adblue
Respecto a la media de Vigo
1,219 €/L
Ver actualización y último cambio
Datos actualizados
¿Cuánto cuesta llenar el depósito?
Importe para los litros seleccionados, sin descuentos. Solo productos vendidos por litro; el gasóleo B está sujeto a usos autorizados.
Ubicación
36318 · Vigo (Pontevedra)
Servicios
Tienda
Aire para ruedas
Lavado
Evolución de precios de esta gasolinera
Precios diarios oficiales de esta estación. Hoy se muestra el último precio publicado, como dato provisional que puede cambiar durante el día. No son medias ni reflejan todos los cambios dentro del día. Los días sin datos quedan en blanco.
Ver datos diarios en tabla
| Fecha | Gasolina 95 E5 (€/L) | Gasóleo A (€/L) | Gasolina 98 E5 (€/L) | Gasóleo Premium (€/L) | Adblue (€/L) |
|---|---|---|---|---|---|
| 28/10/2026 · Hoy (provisional) | 1,749 | 1,869 | 2,019 | 1,969 | 1,259 |
| 27/10/2026 | 1,749 | 1,869 | 2,019 | 1,969 | 1,259 |
| 26/10/2026 | 1,749 | 1,869 | 2,019 | 1,969 | 1,259 |
| 25/10/2026 | 1,749 | 1,869 | 2,019 | 1,969 | 1,259 |
| 24/10/2026 | 1,749 | 1,869 | 2,019 | 1,969 | 1,259 |
| 23/10/2026 | 1,749 | 1,869 | 2,019 | 1,969 | 1,259 |
| 22/10/2026 | 1,749 | 1,869 | 2,019 | 1,969 | 1,259 |
| 21/10/2026 | 1,749 | 1,869 | 2,019 | 1,969 | 1,259 |
| 20/10/2026 | 1,749 | 1,869 | 2,019 | 1,969 | 1,259 |
| 19/10/2026 | 1,749 | 1,849 | 2,039 | 1,959 | 1,279 |
| 18/10/2026 | 1,779 | 1,879 | 2,029 | 1,989 | 1,279 |
| 17/10/2026 | 1,779 | 1,879 | 2,029 | 1,989 | 1,279 |
| 16/10/2026 | 1,779 | 1,879 | 2,029 | 1,989 | 1,279 |
| 15/10/2026 | 1,749 | 1,879 | 1,959 | 1,979 | 1,259 |
| 14/10/2026 | 1,749 | 1,879 | 1,959 | 1,979 | 1,259 |
| 13/10/2026 | 1,749 | 1,879 | 1,959 | 1,979 | 1,259 |
| 12/10/2026 | 1,749 | 1,879 | 1,959 | 1,979 | 1,259 |
| 11/10/2026 | 1,749 | 1,879 | 1,959 | 1,979 | 1,259 |
| 10/10/2026 | 1,749 | 1,879 | 1,959 | 1,979 | 1,259 |
| 09/10/2026 | 1,749 | 1,879 | 1,959 | 1,979 | 1,259 |
| 08/10/2026 | 1,749 | 1,879 | 1,959 | 1,979 | 1,259 |
| 07/10/2026 | 1,749 | 1,879 | 1,959 | 1,979 | 1,259 |
| 06/10/2026 | 1,799 | 1,899 | 1,989 | 1,999 | 1,259 |
| 05/10/2026 | 1,799 | 1,899 | 1,989 | 1,999 | 1,259 |
| 04/10/2026 | 1,799 | 1,899 | 1,989 | 1,999 | 1,259 |
| 03/10/2026 | 1,799 | 1,899 | 1,989 | 1,999 | 1,259 |
| 02/10/2026 | 1,799 | 1,899 | 1,989 | 1,999 | 1,259 |
| 01/10/2026 | 1,829 | 1,909 | 2,199 | 2,019 | 1,259 |
| 30/09/2026 | 1,929 | 1,929 | 2,219 | 2,029 | 1,259 |
| 29/09/2026 | 1,949 | 1,949 | 2,229 | 2,049 | 1,279 |
| 28/09/2026 | 1,949 | 1,949 | 2,229 | 2,049 | 1,279 |
| 27/09/2026 | 1,949 | 1,949 | 2,229 | 2,049 | 1,279 |
| 26/09/2026 | 1,949 | 1,949 | 2,229 | 2,049 | 1,279 |
| 25/09/2026 | 1,949 | 1,949 | 2,229 | 2,049 | 1,279 |
| 24/09/2026 | 1,949 | 1,949 | 2,229 | 2,049 | 1,279 |
| 23/09/2026 | 1,949 | 1,949 | 2,229 | 2,049 | 1,279 |
| 22/09/2026 | 1,949 | 1,949 | 2,189 | 2,049 | 1,309 |
| 21/09/2026 | 1,949 | 1,929 | 2,189 | 2,029 | 1,309 |
| 20/09/2026 | 1,949 | 1,929 | 2,189 | 2,029 | 1,309 |
| 19/09/2026 | 1,949 | 1,929 | 2,189 | 2,029 | 1,309 |
| 18/09/2026 | 1,949 | 1,929 | 2,189 | 2,029 | 1,309 |
| 17/09/2026 | 1,949 | 1,929 | 2,189 | 2,029 | 1,309 |
| 16/09/2026 | 1,949 | 1,929 | 2,189 | 2,029 | 1,309 |
| 15/09/2026 | 1,919 | 1,899 | 2,189 | 1,999 | 1,289 |
| 14/09/2026 | 1,889 | 1,869 | 2,159 | 1,969 | 1,259 |
| 13/09/2026 | 1,869 | 1,849 | 2,149 | 1,949 | 1,209 |
| 12/09/2026 | 1,869 | 1,849 | 2,149 | 1,949 | 1,209 |
| 11/09/2026 | 1,869 | 1,849 | 2,149 | 1,949 | 1,209 |
| 10/09/2026 | 1,849 | 1,829 | 2,019 | 1,929 | 1,209 |
| 09/09/2026 | 1,849 | 1,829 | 2,019 | 1,929 | 1,209 |
| 08/09/2026 | 1,849 | 1,829 | 2,019 | 1,929 | 1,209 |
| 07/09/2026 | 1,829 | 1,809 | 1,999 | 1,909 | 1,209 |
| 06/09/2026 | 1,829 | 1,809 | 1,999 | 1,909 | 1,209 |
| 05/09/2026 | 1,829 | 1,809 | 1,999 | 1,909 | 1,209 |
| 04/09/2026 | 1,829 | 1,809 | 1,999 | 1,909 | 1,209 |
| 03/09/2026 | 1,769 | 1,779 | 1,999 | 1,879 | 1,209 |
| 02/09/2026 | 1,769 | 1,779 | 1,999 | 1,879 | 1,209 |
| 01/09/2026 | 1,769 | 1,779 | 1,999 | 1,879 | 1,209 |
| 31/08/2026 | 1,699 | 1,869 | 1,999 | 1,969 | 0,999 |
| 30/08/2026 | 1,709 | 1,849 | 1,999 | 1,959 | 0,999 |
| 29/08/2026 | 1,709 | 1,849 | 1,999 | 1,959 | 0,999 |
| 28/08/2026 | 1,709 | 1,849 | 1,999 | 1,959 | 0,999 |
| 27/08/2026 | 1,699 | 1,799 | 1,999 | 1,949 | 0,999 |
| 26/08/2026 | 1,699 | 1,849 | 1,969 | 1,949 | 0,999 |
| 25/08/2026 | 1,699 | 1,849 | 1,969 | 1,949 | 0,999 |
| 24/08/2026 | 1,699 | 1,849 | 1,969 | 1,949 | 0,999 |
| 23/08/2026 | 1,699 | 1,849 | 1,969 | 1,949 | 0,999 |
| 22/08/2026 | 1,699 | 1,849 | 1,969 | 1,949 | 0,999 |
| 21/08/2026 | 1,699 | 1,849 | 1,969 | 1,949 | 0,999 |
| 20/08/2026 | 1,699 | 1,849 | 1,969 | 1,949 | 0,999 |
| 19/08/2026 | 1,689 | 1,829 | 1,949 | 1,929 | 0,989 |
| 18/08/2026 | 1,689 | 1,829 | 1,949 | 1,929 | 0,989 |
| 17/08/2026 | 1,669 | 1,799 | 1,929 | 1,899 | 0,959 |
| 16/08/2026 | 1,669 | 1,799 | 1,929 | 1,899 | 0,959 |
| 15/08/2026 | 1,669 | 1,799 | 1,929 | 1,899 | 0,959 |
| 14/08/2026 | 1,669 | 1,799 | 1,929 | 1,899 | 0,959 |
| 13/08/2026 | 1,669 | 1,799 | 1,929 | 1,899 | 0,959 |
| 12/08/2026 | 1,669 | 1,799 | 1,929 | 1,899 | 0,959 |
| 11/08/2026 | 1,669 | 1,799 | 1,929 | 1,899 | 0,959 |
| 10/08/2026 | 1,649 | 1,779 | 1,939 | 1,879 | 0,989 |
| 09/08/2026 | 1,649 | 1,779 | 1,939 | 1,879 | 0,989 |
| 08/08/2026 | 1,649 | 1,779 | 1,939 | 1,879 | 0,989 |
| 07/08/2026 | 1,649 | 1,779 | 1,939 | 1,879 | 0,989 |
| 06/08/2026 | 1,699 | 1,799 | 1,969 | 1,899 | 0,989 |
| 05/08/2026 | 1,699 | 1,849 | 1,969 | 1,949 | 0,989 |
| 04/08/2026 | 1,699 | 1,849 | 1,969 | 1,949 | 0,989 |
| 03/08/2026 | 1,689 | 1,819 | 1,929 | 1,919 | 0,989 |
| 02/08/2026 | 1,679 | 1,799 | 1,929 | 1,899 | 0,989 |
| 01/08/2026 | 1,679 | 1,799 | 1,929 | 1,899 | 0,989 |
| 31/07/2026 | 1,649 | 1,749 | 1,919 | 1,849 | 0,959 |
| 30/07/2026 | 1,649 | 1,749 | 1,919 | 1,849 | 0,959 |
| 29/07/2026 | 1,699 | 1,729 | 1,909 | 1,849 | 0,959 |
| 28/07/2026 | 1,699 | 1,729 | 1,909 | 1,849 | 0,959 |
| 27/07/2026 | 1,699 | 1,729 | 1,909 | 1,849 | 0,959 |
| 26/07/2026 | 1,699 | 1,709 | 1,909 | 1,829 | 0,959 |
| 25/07/2026 | 1,699 | 1,709 | 1,909 | 1,829 | 0,959 |
| 24/07/2026 | 1,699 | 1,709 | 1,909 | 1,829 | 0,959 |
| 23/07/2026 | 1,669 | 1,669 | 1,869 | 1,789 | 0,959 |
| 22/07/2026 | 1,649 | 1,649 | 1,869 | 1,759 | 0,959 |
| 21/07/2026 | 1,619 | 1,619 | 1,869 | 1,719 | 0,959 |
| 20/07/2026 | 1,599 | 1,599 | 1,829 | 1,699 | 0,899 |
| 19/07/2026 | 1,569 | 1,579 | 1,789 | 1,679 | 0,859 |
| 18/07/2026 | 1,569 | 1,579 | 1,789 | 1,679 | 0,859 |
| 17/07/2026 | 1,569 | 1,579 | 1,789 | 1,679 | 0,859 |
| 16/07/2026 | 1,569 | 1,579 | 1,789 | 1,679 | 0,859 |
| 15/07/2026 | 1,569 | 1,579 | 1,789 | 1,679 | 0,859 |
| 14/07/2026 | 1,569 | 1,579 | 1,789 | 1,679 | 0,859 |
| 13/07/2026 | 1,549 | 1,569 | 1,789 | 1,669 | 0,859 |
| 12/07/2026 | 1,539 | 1,569 | 1,789 | 1,669 | 0,859 |
| 11/07/2026 | 1,539 | 1,569 | 1,789 | 1,669 | 0,859 |
| 10/07/2026 | 1,539 | 1,569 | 1,789 | 1,669 | 0,859 |
| 09/07/2026 | 1,529 | 1,549 | 1,789 | 1,649 | 0,859 |
| 08/07/2026 | 1,529 | 1,549 | 1,789 | 1,649 | 0,859 |
| 07/07/2026 | 1,509 | 1,529 | 1,789 | 1,629 | 0,859 |
| 06/07/2026 | 1,509 | 1,529 | 1,789 | 1,629 | 0,859 |
| 05/07/2026 | 1,509 | 1,529 | 1,789 | 1,629 | 0,859 |
| 04/07/2026 | 1,509 | 1,529 | 1,789 | 1,629 | 0,859 |
| 03/07/2026 | 1,509 | 1,529 | 1,789 | 1,629 | 0,859 |
| 02/07/2026 | 1,509 | 1,529 | 1,789 | 1,629 | 0,859 |
| 01/07/2026 | 1,509 | 1,529 | 1,789 | 1,629 | 0,859 |
| 30/06/2026 | 1,429 | 1,499 | 1,679 | 1,599 | 0,859 |
| 29/06/2026 | 1,389 | 1,489 | 1,669 | 1,589 | 0,859 |
| 28/06/2026 | 1,389 | 1,489 | 1,669 | 1,589 | 0,859 |
| 27/06/2026 | 1,389 | 1,489 | 1,669 | 1,589 | 0,859 |
| 26/06/2026 | 1,389 | 1,489 | 1,669 | 1,589 | 0,859 |
| 25/06/2026 | 1,389 | 1,489 | 1,669 | 1,589 | 0,859 |
| 24/06/2026 | 1,389 | 1,489 | 1,669 | 1,589 | 0,859 |
| 23/06/2026 | 1,389 | 1,489 | 1,669 | 1,589 | 0,859 |
| 22/06/2026 | 1,389 | 1,489 | 1,669 | 1,589 | 0,859 |
| 21/06/2026 | 1,389 | 1,489 | 1,669 | 1,589 | 0,859 |
| 20/06/2026 | 1,389 | 1,489 | 1,669 | 1,589 | 0,859 |
| 19/06/2026 | 1,389 | 1,489 | 1,669 | 1,589 | 0,859 |
| 18/06/2026 | 1,419 | 1,519 | 1,659 | 1,619 | 0,909 |
| 17/06/2026 | 1,479 | 1,599 | 1,699 | 1,699 | 0,909 |
| 16/06/2026 | 1,479 | 1,599 | 1,699 | 1,699 | 0,909 |
| 15/06/2026 | 1,459 | 1,599 | 1,719 | 1,699 | 0,909 |
| 14/06/2026 | 1,459 | 1,599 | 1,719 | 1,699 | 0,909 |
| 13/06/2026 | 1,459 | 1,599 | 1,719 | 1,699 | 0,909 |
| 12/06/2026 | 1,459 | 1,599 | 1,719 | 1,699 | 0,909 |
| 11/06/2026 | 1,459 | 1,599 | 1,719 | 1,699 | 0,909 |
| 10/06/2026 | 1,459 | 1,599 | 1,719 | 1,699 | 0,909 |
| 09/06/2026 | 1,459 | 1,599 | 1,719 | 1,699 | 0,909 |
| 08/06/2026 | 1,489 | 1,629 | 1,749 | 1,699 | 0,959 |
| 07/06/2026 | 1,489 | 1,629 | 1,749 | 1,699 | 0,959 |
| 06/06/2026 | 1,489 | 1,629 | 1,749 | 1,699 | 0,959 |
| 05/06/2026 | 1,489 | 1,629 | 1,749 | 1,699 | 0,959 |
| 04/06/2026 | 1,479 | 1,599 | 1,749 | 1,699 | 0,959 |
| 03/06/2026 | 1,479 | 1,599 | 1,749 | 1,699 | 0,959 |
| 02/06/2026 | 1,479 | 1,599 | 1,749 | 1,699 | 0,959 |
| 01/06/2026 | 1,499 | 1,629 | 1,799 | 1,709 | 0,999 |
| 31/05/2026 | 1,499 | 1,629 | 1,799 | 1,709 | 0,999 |
| 30/05/2026 | 1,499 | 1,629 | 1,799 | 1,709 | 0,999 |
| 29/05/2026 | 1,499 | 1,629 | 1,799 | 1,709 | 0,999 |
| 28/05/2026 | 1,539 | 1,649 | 1,789 | 1,749 | 0,999 |
| 27/05/2026 | 1,519 | 1,649 | 1,789 | 1,749 | 0,999 |
| 26/05/2026 | 1,539 | 1,649 | 1,789 | 1,759 | 0,999 |
| 25/05/2026 | 1,539 | 1,649 | 1,789 | 1,759 | 0,999 |
| 24/05/2026 | 1,539 | 1,649 | 1,789 | 1,759 | 0,999 |
| 23/05/2026 | 1,539 | 1,649 | 1,789 | 1,759 | 0,999 |
| 22/05/2026 | 1,539 | 1,649 | 1,789 | 1,759 | 0,999 |
| 21/05/2026 | 1,549 | 1,679 | 1,789 | 1,779 | 1,209 |
| 20/05/2026 | 1,549 | 1,679 | 1,789 | 1,779 | 1,209 |
| 19/05/2026 | 1,549 | 1,679 | 1,789 | 1,779 | 1,209 |
| 18/05/2026 | 1,529 | 1,679 | 1,789 | 1,779 | 1,209 |
| 17/05/2026 | 1,489 | 1,649 | 1,769 | 1,749 | 1,209 |
| 16/05/2026 | 1,489 | 1,649 | 1,769 | 1,749 | 1,209 |
| 15/05/2026 | 1,489 | 1,649 | 1,769 | 1,749 | 1,209 |
| 14/05/2026 | 1,489 | 1,649 | 1,769 | 1,749 | 1,209 |
| 13/05/2026 | 1,489 | 1,649 | 1,769 | 1,749 | 1,209 |
| 12/05/2026 | 1,489 | 1,649 | 1,769 | 1,749 | 1,209 |
| 11/05/2026 | 1,489 | 1,649 | 1,769 | 1,749 | 1,209 |
| 10/05/2026 | 1,509 | 1,679 | 1,779 | 1,799 | 1,229 |
| 09/05/2026 | 1,509 | 1,679 | 1,779 | 1,799 | 1,229 |
| 08/05/2026 | 1,509 | 1,679 | 1,779 | 1,799 | 1,229 |
| 07/05/2026 | 1,529 | 1,699 | 1,779 | 1,799 | 1,229 |
| 06/05/2026 | 1,519 | 1,699 | 1,779 | 1,799 | 1,229 |
| 05/05/2026 | 1,519 | 1,699 | 1,779 | 1,799 | 1,229 |
| 04/05/2026 | 1,499 | 1,699 | 1,759 | 1,799 | 1,229 |
| 03/05/2026 | 1,469 | 1,669 | 1,739 | 1,789 | 1,229 |
| 02/05/2026 | 1,469 | 1,669 | 1,739 | 1,789 | 1,229 |
Estaciones más baratas cerca de aquí
Hasta 7 alternativas de venta pública, ordenadas por precio. Distancias en línea recta, no por carretera.
Gasolina 95 E5
Alternativas en un radio de 10 km.
PEINADORPOLIGONO RUA ANEL DO PERRAL, 215,1 km en línea recta1,598 €/L−0,151 €/L respecto a esta
PETROPRIXAVENIDA ANTONIO PALACIOS, 1338,7 km en línea recta1,599 €/L−0,150 €/L respecto a esta
PLENERGYAVENIDA DOMINGO BUENO, 968,8 km en línea recta1,599 €/L−0,150 €/L respecto a esta
PLENERGYAVENIDA DOMINGO EL BUENO, 659,1 km en línea recta1,599 €/L−0,150 €/L respecto a esta
PLENERGYCALLE ESTRADA VELLA, S/N7,3 km en línea recta1,659 €/L−0,090 €/L respecto a esta
PLENERGYAVENIDA DO REBULLÓN, 93,3 km en línea recta1,695 €/L−0,054 €/L respecto a esta
BYECALLE ALCALDE LAVADORES, 644,6 km en línea recta1,699 €/L−0,050 €/L respecto a esta
Repostando 50 litros en PEINADOR. Ahorro bruto, sin coste del desplazamiento ni descuentos personales.
¿Te compensa desplazarte? ↓Gasolina 98 E5
Alternativas en un radio de 10 km.
E.SERVICIO TEIS P.R.AVENIDA GALICIA-TEIS, 1654,0 km en línea recta1,799 €/L−0,220 €/L respecto a esta
BYECALLE ALCALDE LAVADORES, 644,6 km en línea recta1,799 €/L−0,220 €/L respecto a esta
REPSOLCARRETERA ATIOS KM. 5559,7 km en línea recta1,865 €/L−0,154 €/L respecto a esta
REPSOLCALLE CARRETERA PO-551, 76,8 km en línea recta1,869 €/L−0,150 €/L respecto a esta
REPSOLLUGAR CARRETERA PO-551, 76,8 km en línea recta1,869 €/L−0,150 €/L respecto a esta
REPSOLCALLE SAN ANDRES DE COMESAÑA, 169,8 km en línea recta1,899 €/L−0,120 €/L respecto a esta
REPSOLCARRETERA VIGO- MADRID KM. 6633,2 km en línea recta1,905 €/L−0,114 €/L respecto a esta
Repostando 50 litros en E.SERVICIO TEIS P.R.. Ahorro bruto, sin coste del desplazamiento ni descuentos personales.
¿Te compensa desplazarte? ↓Gasoleo A
Alternativas en un radio de 10 km.
PETROPRIXAVENIDA ANTONIO PALACIOS, 1338,7 km en línea recta1,769 €/L−0,100 €/L respecto a esta
PLENERGYAVENIDA DOMINGO BUENO, 968,8 km en línea recta1,769 €/L−0,100 €/L respecto a esta
PLENERGYAVENIDA DOMINGO EL BUENO, 659,1 km en línea recta1,769 €/L−0,100 €/L respecto a esta
PEINADORPOLIGONO RUA ANEL DO PERRAL, 215,1 km en línea recta1,788 €/L−0,081 €/L respecto a esta
PLENERGYRUA DO GANDARON, 524,7 km en línea recta1,819 €/L−0,050 €/L respecto a esta
PLENERGYAVDA DE MADRID, 1105,5 km en línea recta1,819 €/L−0,050 €/L respecto a esta
PLENERGYCALLE ESTRADA DE MOLEDO, 25,6 km en línea recta1,819 €/L−0,050 €/L respecto a esta
Repostando 50 litros en PETROPRIX. Ahorro bruto, sin coste del desplazamiento ni descuentos personales.
¿Te compensa desplazarte? ↓Gasoleo Premium
Alternativas en un radio de 10 km.
BALLENOILCARRETERA CAMPOSANCOS KM. 0,479,8 km en línea recta1,839 €/L−0,130 €/L respecto a estaGALPC/Alcalde de Lavadores4,6 km en línea recta1,899 €/L−0,070 €/L respecto a esta
GALPCALLE TOMAS PAREDES, 69,1 km en línea recta1,959 €/L−0,010 €/L respecto a esta
Repostando 50 litros en BALLENOIL. Ahorro bruto, sin coste del desplazamiento ni descuentos personales.
¿Te compensa desplazarte? ↓Adblue
Alternativas en un radio de 10 km.
FEGOBLAN SL-VALCARCEBARRIO SANGUIÑEDA, 1397,4 km en línea recta0,895 €/L−0,364 €/L respecto a estaSERTUY - SAN COSME - MOSESTRADA PORRIÑO-GOMDOMAR,200,8,7 km en línea recta0,900 €/L−0,359 €/L respecto a esta
PEINADORPOLIGONO RUA ANEL DO PERRAL, 215,1 km en línea recta0,969 €/L−0,290 €/L respecto a esta
E.SERVICIO TEIS P.R.AVENIDA GALICIA-TEIS, 1654,0 km en línea recta1,099 €/L−0,160 €/L respecto a esta
AUTONETOILAVENIDA FLORIDA, 1458,5 km en línea recta1,099 €/L−0,160 €/L respecto a esta
MOEVEAUTOVIA A-55 KM. 104,5 km en línea recta1,100 €/L−0,159 €/L respecto a estaEL SOLESTRADA ESTRADA PORRIÑO- REDONDELA, 765,9 km en línea recta1,100 €/L−0,159 €/L respecto a esta
Repostando 50 litros en FEGOBLAN SL-VALCARCE. Ahorro bruto, sin coste del desplazamiento ni descuentos personales.
¿Te compensa desplazarte? ↓¿Te compensa desplazarte?
Comprueba si el ahorro en el repostaje compensa el desvío.
Calculamos para 50 litros. Solo puedes elegir carburantes disponibles en ambas estaciones; el destino no cambia.
Cómo se calcula
Usamos la diferencia de precios para el repostaje y restamos el combustible del desvío, valorado al precio de origen. Introduce los kilómetros adicionales reales por carretera, no la distancia en línea recta. No incluye descuentos, tiempo ni desgaste. Solo carburantes por litro; no AdBlue.
Programas y descuentos
TARXETA FIDELIZACION3 cts/litro · Consulta condiciones
DESCONTO PAGAMENTOS EN EFECTIVO
Destinatarios: Todos los consumidores
Descuentos sujetos a condiciones; no incluidos en los precios.
Sobre esta estación
Marca: SIS CARBURANTES · IDEESS 349 · Datos actualizados 28/10/2026 11:00
- Operador
- TITULARES DE INSTALACIONES DE DISTRIBUCIÓN AL POR MENOR
- IDEESS
- 349
- Marca
- SIS CARBURANTES
- Municipio
- Vigo
- Provincia
- Pontevedra
- Código postal
- 36318
Todos los datos de la estación
Dónde está
- Dirección
- AVDA. AEROPORTO (CTRA. N-556 km 6,300)
- Código postal
- 36318
- Localidad
- Vigo
- Municipio
- Vigo
- Provincia
- Pontevedra
Atención al cliente
- Quién puede repostar
- Abierta al público
- Cómo se reposta
- Lunes a Domingo: 07:00-23:00 (Repostaje atendido por personal)
- Operador
- TITULARES DE INSTALACIONES DE DISTRIBUCIÓN AL POR MENOR
Ver información técnica y origen de los datos
- Número de registro oficial
- 349
- Coordenadas (latitud, longitud)
- 42.2334170, -8.6436940
- Quién comunica los datos
- Distribuidor minorista