REPSOL OPER CANARIOS S,L. en Agüimes
CALLE ANSITE, 100
Agüimes, Las Palmas · 35260
Operador: EMPRESAS DEL GRUPO REPSOL
Tienda
Aire para ruedas
Lavado
Cafetería Precios de carburantes
Datos oficiales ·
Comparamos el mismo carburante en estaciones de venta pública del municipio; los empates comparten puesto. Los cambios indican cuándo los detectamos, no la hora exacta de modificación.
Gasolina 95 E5
Respecto a la media de Agüimes
1,474 €/L
Ver actualización y último cambio
Datos actualizados
Último cambio−0,010 €/L
Gasolina 98 E5
Respecto a la media de Agüimes
1,641 €/L
Ver actualización y último cambio
Datos actualizados
Gasoleo A
Respecto a la media de Agüimes
1,643 €/L
Ver actualización y último cambio
Datos actualizados
Diésel Renovable
Respecto a la media de Agüimes
1,784 €/L
Ver actualización y último cambio
Datos actualizados
¿Cuánto cuesta llenar el depósito?
Importe para los litros seleccionados, sin descuentos. Solo productos vendidos por litro; el gasóleo B está sujeto a usos autorizados.
Ubicación
35260 · Agüimes (Las Palmas)
Servicios
Tienda
Aire para ruedas
Lavado
Cafetería
Evolución de precios de esta gasolinera
Precios diarios oficiales de esta estación. Hoy se muestra el último precio publicado, como dato provisional que puede cambiar durante el día. No son medias ni reflejan todos los cambios dentro del día. Los días sin datos quedan en blanco.
Ver datos diarios en tabla
| Fecha | Gasolina 95 E5 (€/L) | Gasóleo A (€/L) | Gasolina 98 E5 (€/L) | Gasóleo Premium (€/L) | Diésel Renovable (€/L) |
|---|---|---|---|---|---|
| 28/10/2026 · Hoy (provisional) | 1,539 | 1,689 | 1,649 | Sin dato | 1,729 |
| 27/10/2026 | 1,539 | 1,689 | 1,649 | Sin dato | 1,729 |
| 26/10/2026 | 1,539 | 1,689 | 1,649 | Sin dato | 1,729 |
| 25/10/2026 | 1,549 | 1,689 | 1,649 | Sin dato | 1,729 |
| 24/10/2026 | 1,549 | 1,689 | 1,649 | Sin dato | 1,729 |
| 23/10/2026 | 1,549 | 1,689 | 1,649 | Sin dato | 1,729 |
| 22/10/2026 | 1,549 | 1,689 | 1,649 | Sin dato | 1,729 |
| 21/10/2026 | 1,549 | 1,689 | 1,649 | Sin dato | 1,729 |
| 20/10/2026 | 1,549 | 1,689 | 1,649 | Sin dato | 1,729 |
| 19/10/2026 | 1,549 | 1,689 | 1,649 | Sin dato | 1,729 |
| 18/10/2026 | 1,529 | 1,689 | 1,629 | Sin dato | 1,729 |
| 17/10/2026 | 1,529 | 1,689 | 1,629 | Sin dato | 1,729 |
| 16/10/2026 | 1,529 | 1,689 | 1,629 | Sin dato | 1,729 |
| 15/10/2026 | 1,529 | 1,689 | 1,629 | Sin dato | 1,729 |
| 14/10/2026 | 1,529 | 1,689 | 1,629 | Sin dato | 1,729 |
| 13/10/2026 | 1,529 | 1,689 | 1,629 | Sin dato | 1,729 |
| 12/10/2026 | 1,529 | 1,689 | 1,629 | Sin dato | 1,729 |
| 11/10/2026 | 1,529 | 1,689 | 1,629 | Sin dato | 1,729 |
| 10/10/2026 | 1,529 | 1,689 | 1,629 | Sin dato | 1,729 |
| 09/10/2026 | 1,529 | 1,689 | 1,629 | Sin dato | 1,729 |
| 08/10/2026 | 1,529 | 1,689 | 1,629 | Sin dato | 1,729 |
| 07/10/2026 | 1,529 | 1,689 | 1,629 | Sin dato | 1,729 |
| 06/10/2026 | 1,499 | 1,669 | 1,629 | Sin dato | 1,729 |
| 05/10/2026 | 1,499 | 1,669 | 1,629 | Sin dato | 1,729 |
| 04/10/2026 | 1,499 | 1,669 | 1,629 | Sin dato | 1,729 |
| 03/10/2026 | 1,499 | 1,669 | 1,629 | Sin dato | 1,729 |
| 02/10/2026 | 1,499 | 1,669 | 1,629 | Sin dato | 1,729 |
| 01/10/2026 | 1,499 | 1,669 | 1,629 | Sin dato | 1,729 |
| 30/09/2026 | 1,499 | 1,669 | 1,629 | Sin dato | 1,729 |
| 29/09/2026 | 1,499 | 1,669 | 1,629 | Sin dato | 1,729 |
| 28/09/2026 | 1,499 | 1,669 | 1,629 | Sin dato | 1,729 |
| 27/09/2026 | 1,499 | 1,669 | 1,629 | Sin dato | 1,729 |
| 26/09/2026 | 1,499 | 1,669 | 1,629 | Sin dato | 1,729 |
| 25/09/2026 | 1,499 | 1,669 | 1,629 | Sin dato | 1,729 |
| 24/09/2026 | 1,479 | 1,619 | 1,579 | Sin dato | 1,679 |
| 23/09/2026 | 1,479 | 1,619 | 1,579 | Sin dato | 1,679 |
| 22/09/2026 | 1,479 | 1,619 | 1,579 | Sin dato | 1,679 |
| 21/09/2026 | 1,479 | 1,619 | 1,579 | Sin dato | 1,679 |
| 20/09/2026 | 1,479 | 1,619 | 1,579 | Sin dato | 1,679 |
| 19/09/2026 | 1,479 | 1,619 | 1,579 | Sin dato | 1,679 |
| 18/09/2026 | 1,479 | 1,619 | 1,579 | Sin dato | 1,679 |
| 17/09/2026 | 1,469 | 1,599 | 1,569 | Sin dato | 1,679 |
| 16/09/2026 | 1,459 | 1,569 | 1,559 | Sin dato | 1,649 |
| 15/09/2026 | 1,459 | 1,569 | 1,559 | Sin dato | 1,649 |
| 14/09/2026 | 1,449 | 1,549 | 1,549 | Sin dato | 1,619 |
| 13/09/2026 | 1,449 | 1,549 | 1,549 | Sin dato | 1,619 |
| 12/09/2026 | 1,449 | 1,549 | 1,549 | Sin dato | 1,619 |
| 11/09/2026 | 1,449 | 1,549 | 1,549 | Sin dato | 1,619 |
| 10/09/2026 | 1,449 | 1,549 | 1,549 | Sin dato | 1,619 |
| 09/09/2026 | 1,449 | 1,549 | 1,549 | Sin dato | 1,599 |
| 08/09/2026 | 1,449 | 1,549 | 1,549 | Sin dato | 1,599 |
| 07/09/2026 | 1,449 | 1,549 | 1,549 | Sin dato | 1,599 |
| 06/09/2026 | 1,449 | 1,549 | 1,549 | Sin dato | 1,599 |
| 05/09/2026 | 1,449 | 1,549 | 1,549 | Sin dato | 1,599 |
| 04/09/2026 | 1,449 | 1,549 | 1,549 | Sin dato | 1,599 |
| 03/09/2026 | 1,429 | 1,529 | 1,539 | Sin dato | 1,579 |
| 02/09/2026 | 1,429 | 1,529 | 1,539 | Sin dato | 1,579 |
| 01/09/2026 | 1,429 | 1,529 | 1,539 | Sin dato | 1,579 |
| 31/08/2026 | 1,429 | 1,529 | 1,539 | Sin dato | 1,579 |
| 30/08/2026 | 1,429 | 1,529 | 1,539 | Sin dato | 1,579 |
| 29/08/2026 | 1,429 | 1,529 | 1,539 | Sin dato | 1,579 |
| 28/08/2026 | 1,429 | 1,529 | 1,539 | Sin dato | 1,579 |
| 27/08/2026 | 1,429 | 1,529 | 1,539 | Sin dato | 1,579 |
| 26/08/2026 | 1,429 | 1,529 | 1,539 | Sin dato | 1,579 |
| 25/08/2026 | 1,429 | 1,529 | 1,539 | Sin dato | 1,579 |
| 24/08/2026 | 1,429 | 1,509 | 1,539 | Sin dato | 1,579 |
| 23/08/2026 | 1,429 | 1,509 | 1,539 | Sin dato | 1,579 |
| 22/08/2026 | 1,429 | 1,509 | 1,539 | Sin dato | 1,579 |
| 21/08/2026 | 1,429 | 1,509 | 1,539 | Sin dato | 1,579 |
| 20/08/2026 | 1,429 | 1,509 | 1,539 | Sin dato | 1,579 |
| 19/08/2026 | 1,429 | 1,489 | 1,539 | Sin dato | 1,539 |
| 18/08/2026 | 1,429 | 1,489 | 1,539 | Sin dato | 1,539 |
| 17/08/2026 | 1,429 | 1,489 | 1,539 | Sin dato | 1,539 |
| 16/08/2026 | 1,419 | 1,489 | 1,529 | Sin dato | 1,539 |
| 15/08/2026 | 1,419 | 1,489 | 1,529 | Sin dato | 1,539 |
| 14/08/2026 | 1,419 | 1,489 | 1,529 | Sin dato | 1,539 |
| 13/08/2026 | 1,419 | 1,489 | 1,529 | Sin dato | 1,539 |
| 12/08/2026 | 1,419 | 1,489 | 1,529 | Sin dato | 1,539 |
| 11/08/2026 | 1,419 | 1,489 | 1,529 | Sin dato | 1,539 |
| 10/08/2026 | 1,419 | 1,489 | 1,529 | Sin dato | 1,539 |
| 09/08/2026 | 1,419 | 1,489 | 1,529 | Sin dato | 1,539 |
| 08/08/2026 | 1,419 | 1,489 | 1,529 | Sin dato | 1,539 |
| 07/08/2026 | 1,419 | 1,489 | 1,529 | Sin dato | 1,539 |
| 06/08/2026 | 1,419 | 1,489 | 1,529 | Sin dato | 1,539 |
| 05/08/2026 | 1,419 | 1,489 | 1,529 | Sin dato | 1,539 |
| 04/08/2026 | 1,419 | 1,489 | 1,529 | Sin dato | 1,539 |
| 03/08/2026 | 1,419 | 1,489 | 1,529 | Sin dato | 1,539 |
| 02/08/2026 | 1,389 | 1,469 | 1,518 | Sin dato | 1,539 |
| 01/08/2026 | 1,389 | 1,469 | 1,518 | Sin dato | 1,539 |
| 31/07/2026 | 1,389 | 1,469 | 1,518 | Sin dato | 1,539 |
| 30/07/2026 | 1,389 | 1,459 | 1,518 | Sin dato | 1,519 |
| 29/07/2026 | 1,389 | 1,459 | 1,518 | Sin dato | 1,519 |
| 28/07/2026 | 1,389 | 1,437 | 1,518 | Sin dato | 1,499 |
| 27/07/2026 | 1,389 | 1,437 | 1,518 | Sin dato | 1,499 |
| 26/07/2026 | 1,389 | 1,437 | 1,518 | Sin dato | 1,499 |
| 25/07/2026 | 1,389 | 1,437 | 1,518 | Sin dato | 1,499 |
| 24/07/2026 | 1,389 | 1,437 | 1,518 | Sin dato | 1,499 |
| 23/07/2026 | 1,378 | 1,419 | 1,518 | Sin dato | 1,439 |
| 22/07/2026 | 1,378 | 1,409 | 1,468 | Sin dato | 1,434 |
| 21/07/2026 | 1,378 | 1,409 | 1,468 | Sin dato | 1,434 |
| 20/07/2026 | 1,378 | 1,409 | 1,468 | Sin dato | 1,434 |
| 19/07/2026 | 1,378 | 1,409 | 1,468 | Sin dato | 1,434 |
| 18/07/2026 | 1,378 | 1,409 | 1,468 | Sin dato | 1,434 |
| 17/07/2026 | 1,378 | 1,409 | 1,468 | Sin dato | 1,434 |
| 16/07/2026 | 1,378 | 1,409 | 1,468 | Sin dato | 1,434 |
| 15/07/2026 | 1,378 | 1,409 | 1,468 | Sin dato | 1,434 |
| 14/07/2026 | 1,378 | 1,409 | 1,468 | Sin dato | 1,434 |
| 13/07/2026 | 1,378 | 1,409 | 1,468 | Sin dato | 1,434 |
| 12/07/2026 | 1,378 | 1,409 | 1,439 | Sin dato | 1,428 |
| 11/07/2026 | 1,378 | 1,409 | 1,439 | Sin dato | 1,428 |
| 10/07/2026 | 1,378 | 1,409 | 1,439 | Sin dato | 1,428 |
| 09/07/2026 | 1,378 | 1,409 | 1,439 | Sin dato | 1,428 |
| 08/07/2026 | 1,378 | 1,409 | 1,439 | Sin dato | 1,428 |
| 07/07/2026 | 1,378 | 1,409 | 1,439 | Sin dato | 1,428 |
| 06/07/2026 | 1,378 | 1,409 | 1,439 | Sin dato | 1,428 |
| 05/07/2026 | 1,378 | 1,409 | 1,439 | Sin dato | 1,428 |
| 04/07/2026 | 1,378 | 1,409 | 1,439 | Sin dato | 1,428 |
| 03/07/2026 | 1,378 | 1,409 | 1,439 | Sin dato | 1,428 |
| 02/07/2026 | 1,378 | 1,409 | 1,439 | Sin dato | 1,428 |
| 01/07/2026 | 1,370 | 1,410 | 1,419 | Sin dato | 1,428 |
| 30/06/2026 | 1,370 | 1,431 | 1,419 | Sin dato | 1,455 |
| 29/06/2026 | 1,370 | 1,431 | 1,419 | Sin dato | 1,455 |
| 28/06/2026 | 1,389 | 1,457 | 1,514 | Sin dato | 1,493 |
| 27/06/2026 | 1,389 | 1,457 | 1,514 | Sin dato | 1,493 |
| 26/06/2026 | 1,389 | 1,457 | 1,514 | Sin dato | 1,493 |
| 25/06/2026 | 1,389 | 1,457 | 1,514 | Sin dato | 1,493 |
| 24/06/2026 | 1,389 | 1,457 | 1,514 | Sin dato | 1,493 |
| 23/06/2026 | 1,389 | 1,457 | 1,514 | Sin dato | 1,493 |
| 22/06/2026 | 1,389 | 1,457 | 1,514 | Sin dato | 1,493 |
| 21/06/2026 | 1,409 | 1,475 | 1,519 | Sin dato | 1,555 |
| 20/06/2026 | 1,409 | 1,475 | 1,519 | Sin dato | 1,555 |
| 19/06/2026 | 1,409 | 1,475 | 1,519 | Sin dato | 1,555 |
| 18/06/2026 | 1,409 | 1,475 | 1,519 | Sin dato | 1,555 |
| 17/06/2026 | 1,429 | 1,519 | 1,529 | Sin dato | 1,639 |
| 16/06/2026 | 1,429 | 1,519 | 1,529 | Sin dato | 1,639 |
| 15/06/2026 | 1,429 | 1,519 | 1,529 | Sin dato | 1,639 |
| 14/06/2026 | 1,429 | 1,519 | 1,529 | Sin dato | 1,639 |
| 13/06/2026 | 1,429 | 1,519 | 1,529 | Sin dato | 1,639 |
| 12/06/2026 | 1,429 | 1,519 | 1,529 | Sin dato | 1,639 |
| 11/06/2026 | 1,429 | 1,519 | 1,529 | Sin dato | 1,639 |
| 10/06/2026 | 1,429 | 1,521 | 1,529 | Sin dato | 1,647 |
| 09/06/2026 | 1,429 | 1,521 | 1,529 | Sin dato | 1,647 |
| 08/06/2026 | 1,429 | 1,521 | 1,529 | Sin dato | 1,647 |
| 07/06/2026 | 1,429 | 1,549 | 1,529 | Sin dato | 1,647 |
| 06/06/2026 | 1,429 | 1,549 | 1,529 | Sin dato | 1,647 |
| 05/06/2026 | 1,429 | 1,549 | 1,529 | Sin dato | 1,647 |
| 04/06/2026 | 1,429 | 1,549 | 1,529 | Sin dato | 1,647 |
| 03/06/2026 | 1,429 | 1,549 | 1,529 | Sin dato | 1,647 |
| 02/06/2026 | 1,429 | 1,549 | 1,529 | 1,647 | Sin dato |
| 01/06/2026 | 1,429 | 1,549 | 1,529 | 1,647 | Sin dato |
| 31/05/2026 | 1,429 | 1,549 | 1,529 | 1,647 | Sin dato |
| 30/05/2026 | 1,429 | 1,549 | 1,529 | 1,647 | Sin dato |
| 29/05/2026 | 1,429 | 1,549 | 1,529 | 1,647 | Sin dato |
| 28/05/2026 | 1,429 | 1,569 | 1,529 | 1,677 | Sin dato |
| 27/05/2026 | 1,429 | 1,569 | 1,529 | 1,677 | Sin dato |
| 26/05/2026 | 1,429 | 1,569 | 1,529 | 1,677 | Sin dato |
| 25/05/2026 | 1,429 | 1,569 | 1,529 | 1,677 | Sin dato |
| 24/05/2026 | 1,429 | 1,587 | 1,529 | 1,679 | Sin dato |
| 23/05/2026 | 1,429 | 1,587 | 1,529 | 1,679 | Sin dato |
| 22/05/2026 | 1,429 | 1,587 | 1,529 | 1,679 | Sin dato |
| 21/05/2026 | 1,429 | 1,587 | 1,529 | 1,679 | Sin dato |
| 20/05/2026 | 1,429 | 1,587 | 1,529 | 1,679 | Sin dato |
| 19/05/2026 | 1,429 | 1,587 | 1,529 | 1,679 | Sin dato |
| 18/05/2026 | 1,429 | 1,587 | 1,529 | 1,679 | Sin dato |
| 17/05/2026 | 1,429 | 1,587 | 1,529 | 1,679 | Sin dato |
| 16/05/2026 | 1,429 | 1,587 | 1,529 | 1,679 | Sin dato |
| 15/05/2026 | 1,429 | 1,587 | 1,529 | 1,679 | Sin dato |
| 14/05/2026 | 1,429 | 1,587 | 1,529 | 1,679 | Sin dato |
| 13/05/2026 | 1,429 | 1,587 | 1,529 | 1,679 | Sin dato |
| 12/05/2026 | 1,429 | 1,587 | 1,529 | 1,679 | Sin dato |
| 11/05/2026 | 1,429 | 1,587 | 1,529 | 1,679 | Sin dato |
| 10/05/2026 | 1,429 | 1,587 | 1,529 | 1,687 | Sin dato |
| 09/05/2026 | 1,429 | 1,587 | 1,529 | 1,687 | Sin dato |
| 08/05/2026 | 1,429 | 1,587 | 1,529 | 1,687 | Sin dato |
| 07/05/2026 | 1,429 | 1,587 | 1,529 | 1,687 | Sin dato |
| 06/05/2026 | 1,429 | 1,587 | 1,529 | 1,687 | Sin dato |
| 05/05/2026 | 1,429 | 1,587 | 1,529 | 1,687 | Sin dato |
| 04/05/2026 | 1,429 | 1,587 | 1,529 | 1,687 | Sin dato |
| 03/05/2026 | 1,429 | 1,587 | 1,529 | 1,687 | Sin dato |
| 02/05/2026 | 1,429 | 1,587 | 1,529 | 1,687 | Sin dato |
Estaciones más baratas cerca de aquí
Hasta 7 alternativas de venta pública, ordenadas por precio. Distancias en línea recta, no por carretera.
Gasolina 95 E5
Alternativas en un radio de 10 km.
PETROPRIXCALLE ANTONIO BENITEZ GALINDO, 994,4 km en línea recta1,349 €/L−0,190 €/L respecto a esta
PLENERGYCALLE ÁFRICA, 44,6 km en línea recta1,349 €/L−0,190 €/L respecto a esta
PLENERGYAVENIDA CARLOS V, 1094,8 km en línea recta1,349 €/L−0,190 €/L respecto a esta
PLENERGYCALLE ÁNGEL GUIMERA, S/N (POLÍGONO INDUSTIAL LAS MAJORERAS), S/N5,0 km en línea recta1,349 €/L−0,190 €/L respecto a esta
SANTANA DOMINGUEZ, S.L.CALLE ISORA 2, ESQUINA LOS MOCANES 10, 26,0 km en línea recta1,350 €/L−0,189 €/L respecto a esta
DISA CARRIZALCARLOS V (INGENIO km 1)4,1 km en línea recta1,359 €/L−0,180 €/L respecto a esta
PLENERGYCALLE ANSITE, 330,5 km en línea recta1,385 €/L−0,154 €/L respecto a esta
Repostando 50 litros en PETROPRIX. Ahorro bruto, sin coste del desplazamiento ni descuentos personales.
¿Te compensa desplazarte? ↓Gasolina 98 E5
Alternativas en un radio de 10 km.
SANTANA DOMINGUEZ, S.L.CALLE ISORA 2, ESQUINA LOS MOCANES 10, 26,0 km en línea recta1,380 €/L−0,269 €/L respecto a esta
CANARY OILCALLE LAS ADELFAS, ESQUINA LOS OLIVOS, 82,5 km en línea recta1,520 €/L−0,129 €/L respecto a esta
OCÉANO EL CARRIZALCALLE REPUBLICA ARGENTINA, 1044,3 km en línea recta1,539 €/L−0,110 €/L respecto a estaSHELL SANTA LUCIAAVENIDA DEL ATLANTICO, S/N2,2 km en línea recta1,569 €/L−0,080 €/L respecto a esta
DISA CARRIZALCARLOS V (INGENIO km 1)4,1 km en línea recta1,569 €/L−0,080 €/L respecto a esta
OCÉANOCALLE GARLOPA, 410,7 km en línea recta1,579 €/L−0,070 €/L respecto a esta
OCÉANO SARDINA SURCALLE FERNANDO GUANARTEME, 822,8 km en línea recta1,599 €/L−0,050 €/L respecto a esta
Repostando 50 litros en SANTANA DOMINGUEZ, S.L.. Ahorro bruto, sin coste del desplazamiento ni descuentos personales.
¿Te compensa desplazarte? ↓Gasoleo A
Alternativas en un radio de 10 km.
DISA CARRIZALCARLOS V (INGENIO km 1)4,1 km en línea recta1,549 €/L−0,140 €/L respecto a esta
PETROPRIXCALLE ANTONIO BENITEZ GALINDO, 994,4 km en línea recta1,549 €/L−0,140 €/L respecto a esta
PLENERGYCALLE ÁFRICA, 44,6 km en línea recta1,549 €/L−0,140 €/L respecto a esta
PLENERGYAVENIDA CARLOS V, 1094,8 km en línea recta1,549 €/L−0,140 €/L respecto a esta
PLENERGYCALLE ÁNGEL GUIMERA, S/N (POLÍGONO INDUSTIAL LAS MAJORERAS), S/N5,0 km en línea recta1,549 €/L−0,140 €/L respecto a esta
PLENERGYCALLE ANSITE, 330,5 km en línea recta1,555 €/L−0,134 €/L respecto a esta
PETROPRIXAVENIDA DEL SURESTE, 10,8 km en línea recta1,555 €/L−0,134 €/L respecto a esta
Repostando 50 litros en DISA CARRIZAL. Ahorro bruto, sin coste del desplazamiento ni descuentos personales.
¿Te compensa desplazarte? ↓Diésel Renovable
Radio ampliado a 20 km: hay menos de 3 alternativas más baratas en 10 km.
REPSOL SAN MATEOCALLE EL RETIRO, S/N18,3 km en línea recta1,697 €/L−0,032 €/L respecto a esta
Repostando 50 litros en REPSOL SAN MATEO. Ahorro bruto, sin coste del desplazamiento ni descuentos personales.
¿Te compensa desplazarte? ↓¿Te compensa desplazarte?
Comprueba si el ahorro en el repostaje compensa el desvío.
Calculamos para 50 litros. Solo puedes elegir carburantes disponibles en ambas estaciones; el destino no cambia.
Cómo se calcula
Usamos la diferencia de precios para el repostaje y restamos el combustible del desvío, valorado al precio de origen. Introduce los kilómetros adicionales reales por carretera, no la distancia en línea recta. No incluye descuentos, tiempo ni desgaste. Solo carburantes por litro; no AdBlue.
Programas y descuentos
No hay programas publicados para esta estación.
Sobre esta estación
Marca: REPSOL OPER CANARIOS S,L. · IDEESS 7922 · Datos actualizados 28/10/2026 11:00
- Operador
- EMPRESAS DEL GRUPO REPSOL
- IDEESS
- 7922
- Marca
- REPSOL OPER CANARIOS S,L.
- Municipio
- Agüimes
- Provincia
- Las Palmas
- Código postal
- 35260
Todos los datos de la estación
Dónde está
- Dirección
- CALLE ANSITE, 100
- Código postal
- 35260
- Localidad
- Aguimes
- Municipio
- Agüimes
- Provincia
- Las Palmas
Atención al cliente
- Quién puede repostar
- Abierta al público
- Cómo se reposta
- Lunes a Domingo: 24 horas (Autoservicio con personal en la estación)
- Operador
- EMPRESAS DEL GRUPO REPSOL
Ver información técnica y origen de los datos
- Número de registro oficial
- 7922
- Coordenadas (latitud, longitud)
- 27.8763330, -15.4263330
- Quién comunica los datos
- Distribuidor minorista